Event 101 Female 8-10 25 Metre Butterfly
| Pos | Name | Age | Club | Time |
| 1 | Fordyce, Morag | 9 | Carnegie | 21.87 |
| 2 | Livingstone, Alice | 10 | Glenrothes | 25.55 |
| 3 | Simpson, Willow-mae | 10 | Glenrothes | 27.55 |
| 4 | Andrew, Charlotte | 9 | Step Rock | 30.35 |
| 5 | Hobbin, Abbi | 8 | Carnegie | 33.11 |
| 6 | Feasey, Megan | 9 | Step Rock | 34.06 |
| 7 | Steven, Elena | 9 | Step Rock | 37.23 |
| 8 | Jack, Alix | 8 | Fins | 42.02 |
| 9 | Anderson, Dana | 8 | Glenrothes | 43.32 |
Event 101 Female 11-13 25 Metre Butterfly
| Pos | Name | Age | Club | Time |
| 1 | Coggle, Rachel | 12 | Cupar | 22.73 |
| 2 | Speirs, Orla | 12 | Glenrothes | 27.52 |
| 3 | Oswald, Erin | 13 | Glenrothes | 30.94 |
| 4 | Blyth, Jaime | 11 | Cupar | 32.84 |
| 5 | Fox, Emma | 12 | Burntisland | 33.34 |
| 6 | Macleod, Alex | 11 | Burntisland | 36.69 |
| 7 | Johnston, Emilia | 12 | Burntisland | 38.48 |
Event 101 Male&Open 8-10 25 Metre Butterfly
| Pos | Name | Age | Club | Time |
| 1 | McTaggart-Wilson, Log | 10 | Glenrothes | 26.05 |
| 2 | Luchetti, Hector | 9 | Step Rock | 27.53 |
| 3 | Chen, Alvin | 9 | Cupar | 36.40 |
| 4 | Carnwath, Nathan | 10 | Carnegie | 44.84 |
| 5 | Kittali, Yash | 10 | Carnegie | 51.13 |
| 6 | Mechie, Eliot | 10 | Burntisland | 51.26 |
Event 101 Male&Open 11-13 25 Metre Butterfly
| Pos | Name | Age | Club | Time |
| 1 | Wilson, Julian | 11 | Glenrothes | 22.47 |
| 2 | Preece, Brody | 12 | Carnegie | 26.54 |
| 3 | Muir, Greig | 12 | Carnegie | 27.17 |