Event 101 Female 12-13 1500 Metre Freestyle
| Pos | Name | Age | Club | Time | Splits |
| 1 | Charlotte Craig | 13 | Ren 96 | 19:10.23 | 33.10 | 1:09.99 | 1:47.55 | 2:25.93 |
| 3:04.59 | 3:43.77 | 4:21.25 | 4:59.77 |
| 5:38.42 | 6:17.28 | 6:55.55 | 7:34.51 |
| 8:12.47 | 8:50.99 | 9:29.23 | 10:07.66 |
| 10:46.26 | 11:25.69 | 12:04.12 | 12:43.51 |
| 13:22.42 | 14:01.59 | 14:39.98 | 15:19.68 |
| 15:58.50 | 16:37.27 | 17:15.89 | 17:54.48 |
| 18:32.45 | 19:10.23 | | |
| 2 | Sarah McGuffie | 13 | Co Glasgow | 19:11.86 | 33.42 | 1:11.10 | 1:49.36 | 2:27.88 |
| 3:06.85 | 3:45.24 | 4:23.98 | 5:02.40 |
| 5:41.36 | 6:20.23 | 6:58.21 | 7:37.12 |
| 8:15.87 | 8:54.48 | 9:32.85 | 10:11.72 |
| 10:51.01 | 11:30.06 | 12:09.20 | 12:48.30 |
| 13:27.57 | 14:06.88 | 14:45.78 | 15:24.93 |
| 16:04.30 | 16:43.52 | 17:21.95 | 18:00.57 |
| 18:37.98 | 19:11.86 | | |
| 3 | Ava Smith | 13 | Garioch | 19:15.52 | 33.78 | 1:10.68 | 1:48.78 | 2:26.74 |
| 3:05.71 | 3:43.98 | 4:22.65 | 5:01.39 |
| 5:40.13 | 6:18.58 | 6:57.53 | 7:35.86 |
| 8:14.42 | 8:53.06 | 9:32.00 | 10:10.77 |
| 10:49.91 | 11:28.58 | 12:07.84 | 12:46.85 |
| 13:26.26 | 14:05.24 | 14:44.50 | 15:23.87 |
| 16:03.32 | 16:42.66 | 17:22.09 | 18:01.23 |
| 18:39.06 | 19:15.52 | | |
| 4 | Rebecca Maling | 13 | Bellshill | 19:21.42 | 33.04 | 1:09.63 | 1:47.23 | 2:25.29 |
| 3:04.28 | 3:42.90 | 4:21.92 | 5:00.71 |
| 5:40.14 | 6:18.51 | 6:57.75 | 7:36.50 |
| 8:15.58 | 8:54.83 | 9:34.18 | 10:13.07 |
| 10:52.82 | 11:32.00 | 12:11.92 | 12:51.29 |
| 13:30.35 | 14:10.30 | 14:50.14 | 15:29.80 |
| 16:09.19 | 16:49.36 | 17:28.31 | 18:07.20 |
| 18:45.51 | 19:21.42 | | |
| 5 | Amy Horsburgh | 13 | Glenrothes | 19:31.58 | 35.05 | 1:13.29 | 1:52.63 | 2:32.33 |
| 3:11.78 | 3:50.91 | 4:30.98 | 5:10.34 |
| 5:50.64 | 6:29.89 | | 7:48.68 |
| | 9:07.34 | 9:46.87 | 10:25.67 |
| 11:05.29 | 11:44.21 | 12:23.52 | 13:02.70 |
| 13:41.90 | 14:21.19 | 15:00.60 | 15:39.84 |
| 16:19.68 | 16:59.23 | 17:38.63 | 18:17.24 |
| 18:56.29 | 19:31.58 | | |
| 6 | Emily Taylor | 12 | Lanark | 20:03.30 | 33.80 | 1:11.14 | 1:49.70 | 2:29.14 |
| 3:09.15 | 3:49.69 | 4:29.52 | 5:09.29 |
| 5:48.93 | 6:29.66 | 7:10.40 | |
| 8:32.76 | 9:13.92 | 9:53.97 | |
| 11:15.09 | 11:55.74 | 12:36.45 | |
| 13:59.32 | 14:40.98 | 15:22.01 | |
| 16:44.43 | 17:25.38 | 18:05.55 | 18:45.86 |
| 19:24.78 | 20:03.30 | | |
| 7 | Ava O'Neil | 13 | Carnegie | 20:03.85 | 34.27 | 1:12.51 | 1:52.18 | 2:32.28 |
| 3:12.09 | 3:51.78 | 4:31.80 | 5:11.69 |
| 5:51.95 | 6:31.87 | 7:12.44 | 7:52.51 |
| 8:32.56 | 9:13.61 | 9:54.23 | 10:35.74 |
| 11:16.53 | 11:57.56 | 12:38.43 | 13:18.96 |
| 14:00.09 | 14:41.20 | 15:22.11 | 16:03.10 |
| 16:43.99 | 17:24.69 | 18:04.99 | 18:45.39 |
| 19:25.26 | 20:03.85 | | |
| 8 | Lula Milne | 13 | Co Glasgow | 20:25.96 | 34.83 | 1:12.94 | 1:53.59 | 2:34.89 |
| 3:16.31 | 3:57.45 | 4:39.66 | 5:21.74 |
| 6:03.18 | 6:43.89 | 7:25.14 | 8:06.59 |
| 8:48.32 | 9:29.17 | 10:10.22 | 10:51.31 |
| 11:32.04 | 12:12.93 | 12:53.75 | 13:35.18 |
| 14:16.88 | 14:58.69 | 15:39.57 | 16:21.21 |
| 17:02.87 | 17:43.96 | 18:24.99 | 19:05.68 |
| 19:46.11 | 20:25.96 | | |
| 9 | Skye Petrie | 13 | Monifieth | 20:35.40 | 35.23 | 1:14.76 | 1:55.20 | 2:35.96 |
| 3:16.44 | 3:56.85 | 4:37.21 | 5:17.84 |
| 5:58.70 | 6:40.75 | 7:22.08 | 8:03.26 |
| 8:45.13 | 9:26.73 | 10:08.33 | 10:50.43 |
| 11:32.27 | 12:14.51 | 12:56.21 | 13:38.30 |
| 14:21.41 | 15:03.10 | 15:44.87 | 16:25.91 |
| 17:07.15 | 17:48.10 | 18:29.96 | 19:11.98 |
| 19:54.20 | 20:35.40 | | |
Event 101 Female 14 Year Olds 1500 Metre Freestyle
| Pos | Name | Age | Club | Time | Splits |
| 1 | Alice Harper | 14 | Co Glasgow | 18:18.72 | 33.19 | 1:09.80 | 1:46.69 | 2:23.45 |
| 3:00.45 | 3:37.31 | 4:14.31 | 4:51.25 |
| 5:28.34 | 6:04.99 | 6:42.21 | 7:18.89 |
| 7:56.21 | 8:32.13 | 9:09.14 | 9:45.77 |
| 10:23.20 | 10:59.97 | 11:37.32 | 12:13.89 |
| 12:50.68 | 13:27.57 | 14:04.44 | 14:41.23 |
| 15:18.00 | 15:54.33 | 16:31.49 | 17:07.66 |
| 17:44.01 | 18:18.72 | | |
| 2 | Daisy Gildea | 14 | Co Glasgow | 19:13.55 | 32.78 | 1:09.05 | 1:46.61 | 2:24.74 |
| 3:02.73 | 3:40.44 | 4:18.80 | 4:57.17 |
| 5:36.16 | 6:14.74 | 6:53.32 | 7:32.51 |
| 8:11.27 | 8:50.22 | 9:29.75 | 10:08.77 |
| 10:48.20 | 11:26.69 | 12:06.56 | 12:45.70 |
| 13:25.51 | 14:03.52 | 14:42.21 | 15:21.12 |
| 16:00.43 | 16:39.61 | 17:19.30 | 17:57.46 |
| 18:36.13 | 19:13.55 | | |
| 3 | Evie Chan | 14 | Ren 96 | 19:17.54 | 33.74 | 1:11.12 | 1:49.75 | 2:28.21 |
| 3:06.60 | 3:45.40 | 4:23.76 | 5:02.89 |
| 5:41.41 | 6:20.18 | 6:58.87 | 7:38.16 |
| 8:17.15 | 8:56.08 | 9:34.93 | 10:14.19 |
| 10:53.74 | 11:33.24 | 12:12.31 | 12:52.21 |
| 13:31.49 | 14:11.12 | 14:50.34 | 15:29.50 |
| 16:07.43 | 16:46.58 | 17:24.85 | 18:03.30 |
| 18:41.44 | 19:17.54 | | |
| 4 | Freya Kealing | 14 | Carnegie | 19:29.54 | 32.58 | 1:09.39 | 1:47.29 | 2:25.87 |
| 3:04.49 | 3:43.30 | 4:22.13 | 5:01.59 |
| 5:40.30 | 6:19.64 | 6:58.86 | 7:38.12 |
| 8:17.46 | 8:56.59 | 9:36.01 | 10:15.51 |
| 10:54.98 | 11:34.73 | 12:14.18 | 12:53.96 |
| 13:34.16 | 14:14.26 | 14:53.93 | 15:34.26 |
| 16:13.90 | 16:53.76 | 17:33.40 | 18:12.88 |
| 18:51.50 | 19:29.54 | | |
| 5 | Amelia Burel | 14 | Glenrothes | 19:31.00 | 33.15 | 1:10.25 | 1:48.31 | 2:26.36 |
| 3:05.31 | 3:43.69 | 4:23.26 | 5:02.44 |
| 5:42.32 | 6:21.68 | 7:01.76 | 7:41.31 |
| 8:21.54 | 9:00.96 | 9:40.89 | 10:20.15 |
| 11:00.67 | 11:39.79 | 12:20.18 | 12:59.16 |
| 13:39.38 | 14:18.36 | 14:58.79 | 15:37.93 |
| 16:18.13 | 16:57.42 | 17:37.18 | 18:16.35 |
| 18:55.80 | 19:31.00 | | |
| 6 | Rebekah Reid | 14 | Warrender Ba | 19:37.13 | 32.63 | 1:08.91 | 1:46.44 | 2:24.42 |
| 3:03.30 | 3:41.71 | 4:21.39 | 5:00.36 |
| 5:39.54 | 6:18.72 | 6:58.47 | 7:37.36 |
| 8:17.00 | 8:56.56 | 9:37.19 | 10:17.05 |
| 10:58.09 | 11:37.82 | 12:17.89 | 12:58.19 |
| 13:38.38 | 14:18.22 | 14:58.73 | 15:38.53 |
| 16:19.26 | 16:58.57 | 17:39.50 | 18:19.71 |
| 18:58.69 | 19:37.13 | | |
| 7 | Lauren Dunlop | 14 | Dumfries | 20:05.36 | 33.82 | 1:10.89 | 1:49.67 | 2:28.77 |
| 3:08.47 | 3:47.76 | 4:27.70 | 5:07.97 |
| 5:48.92 | 6:29.30 | 7:09.04 | 7:51.01 |
| 8:32.02 | 9:13.77 | 9:55.27 | 10:36.44 |
| 11:18.15 | 12:00.63 | 12:40.92 | 13:22.01 |
| 14:01.70 | 14:42.68 | 15:23.41 | 16:04.79 |
| 16:44.92 | 17:26.04 | 18:06.52 | 18:47.66 |
| 19:27.09 | 20:05.36 | | |
| 8 | Katy Tweedie | 14 | Garioch | 20:28.46 | 35.20 | 1:14.12 | 1:54.97 | 2:35.49 |
| 3:16.28 | 3:57.32 | 4:37.95 | 5:19.19 |
| 6:00.54 | 6:42.38 | 7:24.02 | 8:05.69 |
| 8:47.62 | 9:29.08 | 10:10.49 | 10:52.16 |
| 11:33.76 | 12:15.09 | 12:56.31 | 13:37.79 |
| 14:18.66 | 15:00.02 | 15:41.38 | 16:22.90 |
| 17:03.83 | 17:45.38 | 18:26.66 | 19:08.20 |
| 19:48.88 | 20:28.46 | | |
| 9 | Lucy Mitchell | 14 | Garioch | 21:32.87 | 36.22 | 1:16.24 | 1:57.16 | 2:39.18 |
| 3:20.44 | 4:02.85 | 4:45.74 | 5:28.99 |
| 6:12.30 | 6:55.44 | 7:39.00 | 8:22.31 |
| 9:05.84 | 9:49.94 | 10:33.30 | 11:17.23 |
| 12:01.13 | 12:45.24 | 13:29.53 | 14:14.09 |
| 14:58.40 | 15:42.95 | 16:28.04 | 17:12.09 |
| 17:56.50 | 18:41.29 | 19:24.97 | 20:08.67 |
| 20:51.86 | 21:32.87 | | |
Event 101 Female 15 Year Olds 1500 Metre Freestyle
| Pos | Name | Age | Club | Time | Splits |
| 1 | Lucy Hunter | 15 | Hamilton | 18:21.30 | 31.59 | 1:06.27 | 1:42.92 | 2:18.71 |
| 2:55.24 | 3:31.33 | 4:08.39 | 4:45.19 |
| 5:22.66 | 5:59.63 | 6:36.76 | 7:13.24 |
| 7:50.46 | 8:27.69 | 9:04.87 | 9:41.88 |
| 10:19.72 | 10:56.65 | 11:34.11 | 12:11.02 |
| 12:48.70 | 13:25.71 | 14:03.93 | 14:41.04 |
| 15:19.09 | 15:55.91 | 16:33.86 | 17:10.91 |
| 17:46.81 | 18:21.30 | | |
| 2 | Olivia Caldwell | 15 | Co Glasgow | 18:29.57 | 32.37 | 1:07.20 | 1:42.78 | 2:18.89 |
| 2:54.97 | 3:31.86 | 4:08.57 | 4:45.46 |
| 5:22.33 | 5:59.68 | 6:36.75 | 7:14.39 |
| 7:51.42 | 8:29.28 | 9:06.86 | 9:44.95 |
| 10:22.12 | 10:59.76 | 11:37.38 | 12:14.93 |
| 12:52.20 | 13:30.12 | 14:07.51 | 14:45.36 |
| 15:23.11 | 16:01.24 | 16:39.18 | 17:16.63 |
| 17:53.42 | 18:29.57 | | |
| 3 | Kate Nolan | 15 | East Lothian | 18:29.70 | 33.22 | 1:08.74 | 1:45.43 | 2:21.77 |
| 2:58.43 | 3:35.25 | 4:12.38 | 4:49.69 |
| 5:27.46 | 6:04.60 | 6:42.05 | 7:19.25 |
| 7:57.02 | 8:34.13 | 9:11.88 | 9:49.26 |
| 10:26.69 | 11:04.47 | 11:42.08 | 12:19.61 |
| 12:57.20 | 13:34.90 | 14:12.46 | 14:50.08 |
| 15:27.50 | 16:05.33 | 16:42.36 | 17:19.28 |
| 17:55.81 | 18:29.70 | | |
| 4 | Lisa McNair | 15 | StirlingSwim | 18:57.03 | 34.54 | 1:12.51 | 1:51.11 | 2:29.51 |
| 3:08.60 | 3:47.84 | 4:26.29 | 5:04.39 |
| 5:42.89 | 6:21.64 | 6:59.60 | 7:38.04 |
| 8:15.83 | 8:54.34 | 9:32.16 | 10:10.29 |
| 10:47.71 | 11:25.57 | 12:03.07 | 12:41.19 |
| 13:18.77 | 13:56.32 | 14:33.93 | 15:11.71 |
| 15:49.28 | 16:27.25 | 17:05.07 | 17:42.51 |
| 18:20.05 | 18:57.03 | | |
| 5 | Sadie Falconer | 15 | Monifieth | 19:01.74 | 32.40 | 1:08.11 | 1:44.58 | 2:22.12 |
| 2:59.66 | 3:37.96 | 4:15.80 | 4:54.43 |
| 5:32.77 | 6:11.56 | 6:50.05 | 7:28.83 |
| 8:07.41 | 8:46.23 | 9:24.67 | 10:03.36 |
| 10:41.71 | 11:20.31 | 11:59.01 | 12:38.08 |
| 13:16.07 | 13:54.70 | 14:33.28 | 15:11.90 |
| 15:50.61 | 16:29.42 | 17:07.62 | 17:46.39 |
| 18:24.47 | 19:01.74 | | |
| 6 | Lucy Hall | 15 | East Lothian | 19:13.29 | 32.52 | 1:09.25 | 1:46.74 | 2:24.41 |
| 3:02.46 | 3:40.63 | 4:19.21 | 4:57.26 |
| 5:36.28 | 6:14.91 | 6:53.90 | 7:33.07 |
| 8:12.11 | 8:51.17 | 9:30.36 | 10:09.20 |
| 10:47.99 | 11:26.57 | 12:06.04 | 12:45.25 |
| 13:24.23 | 14:02.78 | 14:42.11 | 15:21.21 |
| 16:00.57 | 16:39.79 | 17:18.59 | 17:57.88 |
| 18:36.58 | 19:13.29 | | |
| 7 | Abbie McMillan | 15 | Co Glasgow | 19:27.65 | 35.63 | 1:14.05 | 1:53.04 | 2:31.98 |
| 3:10.71 | 3:49.55 | 4:27.81 | 5:06.70 |
| 5:45.62 | 6:24.74 | 7:03.34 | 7:42.46 |
| 8:21.22 | 9:00.15 | 9:39.08 | 10:18.11 |
| 10:57.10 | 11:36.28 | 12:15.73 | 12:55.53 |
| 13:34.86 | 14:14.49 | 14:54.33 | 15:34.31 |
| 16:13.65 | 16:53.07 | 17:33.07 | 18:12.42 |
| 18:50.58 | 19:27.65 | | |
| 8 | Kaelyn Cowe | 15 | Corby | 19:41.04 | 33.85 | 1:11.64 | 1:49.82 | 2:27.95 |
| 3:06.32 | 3:44.93 | 4:23.48 | 5:02.65 |
| 5:41.47 | 6:21.13 | 7:00.43 | 7:40.44 |
| 8:20.35 | 8:59.86 | 9:40.14 | 10:20.43 |
| 11:01.08 | 11:40.77 | 12:20.63 | 13:00.60 |
| 13:40.53 | 14:21.40 | 15:01.31 | 15:41.73 |
| 16:22.49 | 17:03.62 | 17:43.92 | 18:23.65 |
| 19:02.36 | 19:41.04 | | |
| 9 | Erin McLaughlin | 15 | Garioch | 20:24.94 | 34.59 | 1:13.34 | 1:53.33 | 2:33.41 |
| 3:13.79 | 3:54.65 | 4:35.54 | 5:17.09 |
| 5:58.11 | 6:40.13 | 7:22.05 | 8:03.48 |
| 8:44.41 | 9:25.90 | 10:07.43 | 10:47.94 |
| 11:28.78 | 12:09.90 | 12:51.21 | 13:32.40 |
| 14:13.44 | 14:55.03 | 15:36.18 | 16:17.82 |
| 16:59.54 | 17:41.25 | 18:22.18 | 19:03.36 |
| 19:44.37 | 20:24.94 | | |
| 10 | Iris Ware | 15 | Rutherglen | 21:09.97 | 34.88 | 1:14.41 | 1:56.21 | 2:38.02 |
| 3:20.43 | 4:02.63 | 4:46.13 | 5:29.15 |
| 6:11.00 | 6:53.75 | 7:36.53 | 8:19.66 |
| 9:02.59 | 9:45.38 | 10:28.83 | 11:11.04 |
| 11:53.57 | 12:36.39 | 13:19.61 | 14:01.30 |
| 14:44.52 | 15:26.84 | 16:09.97 | 16:53.02 |
| 17:36.51 | 18:19.49 | 19:02.73 | 19:45.63 |
| 20:28.77 | 21:09.97 | | |
Event 101 Female 16 Year Olds 1500 Metre Freestyle
| Pos | Name | Age | Club | Time | Splits |
| 1 | Alice Perry | 16 | Warrender Ba | 18:24.59 | 32.33 | 1:08.26 | 1:44.48 | 2:20.44 |
| 2:56.70 | 3:33.57 | 4:09.92 | 4:46.68 |
| 5:23.68 | 6:00.90 | 6:37.97 | 7:15.35 |
| 7:52.29 | 8:29.52 | 9:06.42 | 9:44.26 |
| 10:21.50 | 10:58.58 | 11:36.06 | 12:13.85 |
| 12:51.67 | 13:29.47 | 14:06.77 | 14:44.53 |
| 15:21.99 | 15:58.89 | 16:36.34 | 17:13.66 |
| 17:49.64 | 18:24.59 | | |
| 2 | Kristin Mackay | 16 | Fins | 19:05.96 | 33.53 | 1:10.83 | 1:48.06 | 2:25.86 |
| 3:03.88 | 3:42.00 | 4:19.82 | 4:58.40 |
| 5:36.47 | 6:15.42 | 6:53.75 | 7:32.23 |
| 8:10.74 | 8:49.29 | 9:27.48 | 10:05.93 |
| 10:44.27 | 11:23.16 | 12:01.64 | 12:40.21 |
| 13:18.56 | 13:57.52 | 14:36.14 | 15:14.99 |
| 15:53.40 | 16:32.29 | 17:10.99 | 17:49.86 |
| 18:28.24 | 19:05.96 | | |
| 3 | Katie Smart | 16 | Perth City | 19:06.76 | 33.09 | 1:09.85 | 1:48.11 | 2:26.33 |
| 3:04.71 | 3:43.06 | 4:21.54 | 5:00.02 |
| 5:38.64 | 6:16.99 | 6:55.94 | 7:34.29 |
| 8:13.11 | 8:51.68 | 9:30.48 | 10:09.35 |
| 10:47.63 | 11:26.22 | 12:04.81 | 12:43.52 |
| 13:22.10 | 14:00.86 | 14:39.41 | 15:18.36 |
| 15:56.61 | 16:35.14 | 17:13.59 | 17:52.24 |
| 18:30.23 | 19:06.76 | | |
| 4 | Ellen Denny | 16 | Garioch | 20:14.49 | 33.33 | 1:11.19 | 1:50.36 | 2:30.12 |
| 3:10.18 | 3:50.13 | 4:30.71 | 5:11.60 |
| 5:52.66 | 6:33.52 | 7:14.54 | 7:56.00 |
| 8:37.58 | 9:19.23 | 10:00.50 | 10:41.75 |
| 11:22.99 | 12:05.08 | 12:46.78 | 13:28.59 |
| 14:10.08 | 14:51.25 | 15:31.87 | 16:13.03 |
| 16:54.00 | 17:35.12 | 18:15.58 | 18:56.42 |
| 19:36.47 | 20:14.49 | | |
| 5 | Molly Brown | 16 | Forfar | 21:56.37 | 36.30 | 1:18.09 | 2:00.31 | 2:43.50 |
| 3:26.92 | 4:11.26 | 4:54.88 | 5:39.11 |
| 6:22.42 | 7:06.52 | 7:50.18 | 8:34.36 |
| 9:18.10 | 10:02.30 | 10:46.34 | 11:31.04 |
| 12:15.50 | 13:00.67 | 13:44.91 | 14:30.10 |
| 15:14.79 | 15:59.92 | 16:45.16 | 17:30.49 |
| 18:15.27 | 19:01.09 | 19:45.95 | 20:30.35 |
| 21:14.01 | 21:56.37 | | |
| 6 | Ellie Tetlow | 16 | Garioch | 22:35.40 | 38.34 | 1:19.73 | 2:03.85 | 2:48.20 |
| 3:32.43 | 4:17.24 | 5:01.41 | 5:45.62 |
| 6:30.44 | 7:15.92 | 8:01.62 | 8:46.20 |
| 9:31.12 | 10:16.70 | 11:03.06 | 11:49.06 |
| 12:33.84 | 13:20.32 | 14:06.95 | 14:53.44 |
| 15:40.86 | 16:28.03 | 17:14.81 | 18:01.85 |
| 18:48.59 | 19:34.48 | 20:19.89 | 21:05.58 |
| 21:50.72 | 22:35.40 | | |
Event 101 Female 17-18 1500 Metre Freestyle
| Pos | Name | Age | Club | Time | Splits |
| 1 | Abby Mitchell | 18 | Co Leicester | 18:04.22 | 32.57 | 1:07.42 | 1:43.20 | 2:18.97 |
| 2:55.22 | 3:31.08 | 4:07.69 | 4:43.37 |
| 5:20.06 | 5:55.99 | 6:32.50 | 7:08.59 |
| 7:45.32 | 8:21.36 | 8:58.00 | 9:34.36 |
| 10:11.07 | 10:47.18 | 11:23.96 | 12:00.07 |
| 12:37.19 | 13:13.63 | 13:50.52 | 14:26.80 |
| 15:03.46 | 15:40.00 | 16:16.74 | 16:53.05 |
| 17:29.42 | 18:04.22 | | |
| 2 | Rebecca Sommerville | 18 | Ren 96 | 18:35.10 | 33.30 | 1:09.57 | 1:46.49 | 2:23.91 |
| 3:01.30 | 3:38.93 | 4:16.20 | 4:53.48 |
| 5:30.89 | 6:08.21 | 6:45.36 | 7:22.62 |
| 7:59.94 | 8:36.91 | 9:14.02 | 9:51.59 |
| 10:29.00 | 11:06.60 | 11:44.33 | 12:21.98 |
| 12:59.62 | 13:37.20 | 14:15.45 | 14:53.34 |
| 15:30.38 | 16:08.01 | 16:45.13 | 17:22.16 |
| 17:59.41 | 18:35.10 | | |
| 3 | Alex Coy | 18 | Warrender Ba | 18:46.23 | 32.34 | 1:08.87 | 1:45.08 | 2:22.31 |
| 2:59.18 | 3:36.31 | 4:13.12 | 4:50.62 |
| 5:28.11 | 6:06.08 | 6:44.08 | 7:21.99 |
| 8:00.26 | 8:38.19 | 9:16.01 | 9:54.11 |
| 10:32.22 | 11:10.50 | 11:48.31 | 12:26.48 |
| 13:04.64 | 13:42.74 | 14:21.09 | 14:59.27 |
| 15:37.55 | 16:15.98 | 16:53.81 | 17:31.69 |
| 18:09.52 | 18:46.23 | | |
| 4 | Ella Poolman | 17 | Glenrothes | 19:06.67 | 32.87 | 1:10.36 | 1:48.87 | 2:28.32 |
| 3:06.76 | 3:45.36 | 4:23.71 | 5:02.33 |
| 5:41.03 | 6:19.73 | 6:58.44 | 7:37.54 |
| 8:15.85 | 8:54.86 | 9:33.18 | 10:11.75 |
| 10:50.33 | 11:28.98 | 12:07.54 | 12:46.58 |
| 13:24.70 | 14:03.11 | 14:41.18 | 15:19.98 |
| 15:58.47 | 16:37.14 | 17:15.16 | 17:53.66 |
| 18:30.35 | 19:06.67 | | |
| 5 | Jessica Powell | 17 | Elgin | 19:11.60 | 32.85 | 1:08.63 | 1:45.88 | 2:22.82 |
| 3:00.33 | 3:38.13 | 4:16.54 | 4:54.73 |
| 5:33.65 | 6:12.15 | 6:50.95 | 7:29.72 |
| 8:08.60 | 8:47.42 | 9:26.78 | 10:05.44 |
| 10:44.65 | 11:23.56 | 12:02.91 | 12:41.74 |
| 13:21.10 | 14:00.23 | 14:39.46 | 15:18.64 |
| 15:58.12 | 16:37.34 | 17:16.62 | 17:55.89 |
| 18:35.24 | 19:11.60 | | |
| 6 | Thea Glen | 17 | Co Glasgow | 19:38.34 | 33.06 | 1:10.02 | 1:47.39 | 2:25.95 |
| 3:04.32 | 3:43.09 | 4:21.72 | 5:01.05 |
| 5:40.46 | 6:20.23 | 6:59.72 | 7:39.35 |
| 8:19.22 | 8:59.18 | 9:39.63 | 10:20.44 |
| 11:00.02 | 11:39.72 | 12:19.72 | 13:00.28 |
| 13:40.27 | 14:20.57 | 15:00.39 | 15:40.51 |
| 16:20.54 | 17:00.85 | 17:40.90 | 18:20.55 |
| 18:59.87 | 19:38.34 | | |
| 7 | Ella Chalmers | 18 | Ythan | 19:42.43 | 32.42 | 1:09.92 | 1:48.23 | 2:26.86 |
| 3:05.75 | 3:45.08 | 4:24.26 | 5:04.11 |
| 5:43.77 | 6:23.66 | 7:03.10 | 7:42.66 |
| 8:22.82 | 9:03.05 | 9:42.77 | 10:23.13 |
| 11:02.93 | 11:43.44 | 12:23.13 | 13:02.85 |
| 13:43.79 | 14:24.39 | 15:04.33 | 15:45.05 |
| 16:25.25 | 17:05.84 | 17:45.71 | 18:25.91 |
| 19:04.77 | 19:42.43 | | |
| 8 | Erin Falconer | 18 | Bellshill | 19:53.17 | 34.10 | 1:12.49 | 1:52.19 | 2:31.80 |
| 3:11.53 | 3:50.73 | 4:30.71 | 5:10.03 |
| 5:50.21 | 6:29.72 | 7:09.33 | 7:48.75 |
| 8:28.88 | 9:09.04 | 9:49.67 | 10:29.45 |
| 11:09.61 | 11:49.76 | 12:30.79 | 13:11.51 |
| 13:52.50 | 14:33.05 | 15:13.63 | 15:54.59 |
| 16:35.20 | 17:15.52 | 17:55.91 | 18:36.32 |
| 19:15.52 | 19:53.17 | | |
| 9 | Tia Aitken | 17 | UoAPS | 20:32.72 | 33.89 | 1:11.45 | 1:49.76 | 2:29.28 |
| 3:08.29 | 3:47.96 | 4:27.80 | 5:08.31 |
| 5:49.43 | 6:30.78 | 7:11.89 | 7:53.83 |
| 8:35.47 | 9:17.25 | 9:59.19 | 10:41.55 |
| 11:23.44 | 12:06.09 | 12:48.52 | 13:31.78 |
| 14:13.87 | 14:57.73 | 15:40.10 | 16:22.78 |
| 17:05.76 | 17:48.45 | 18:30.05 | 19:11.25 |
| 19:52.56 | 20:32.72 | | |
| 10 | Isla Reid | 17 | Garioch | 20:54.05 | 34.95 | 1:13.91 | 1:54.70 | 2:35.49 |
| 3:17.52 | 3:58.46 | 4:40.27 | 5:21.77 |
| 6:03.74 | 6:45.26 | 7:27.88 | 8:09.53 |
| 8:52.58 | 9:34.75 | 10:17.40 | 10:59.85 |
| 11:41.85 | 12:23.88 | 13:06.85 | 13:48.96 |
| 14:31.40 | 15:13.98 | 15:57.50 | 16:40.13 |
| 17:23.12 | 18:05.30 | 18:48.24 | 19:30.48 |
| 20:13.11 | 20:54.05 | | |
Event 101 Male & Open 12-13 1500 Metre Freestyle
| Pos | Name | Age | Club | Time | Splits |
| 1 | Samuel Rough | 13 | Co Glasgow | 18:21.47 | 33.01 | 1:09.01 | 1:45.86 | 2:22.24 |
| 3:00.44 | 3:37.52 | 4:15.22 | 4:53.77 |
| 5:31.43 | 6:09.45 | 6:47.26 | 7:24.49 |
| 8:02.53 | 8:40.32 | 9:16.95 | 9:53.80 |
| 10:30.67 | 11:07.89 | 11:44.54 | 12:20.74 |
| 12:57.39 | 13:33.63 | 14:09.99 | 14:46.09 |
| 15:22.63 | 15:59.30 | 16:35.65 | 17:11.71 |
| 17:47.33 | 18:21.47 | | |
| 2 | Samuel Hannah | 13 | TigersharksW | 18:32.83 | 31.68 | 1:07.16 | 1:43.46 | 2:20.33 |
| 2:57.80 | 3:35.18 | | 4:50.43 |
| | 6:05.90 | | 7:21.11 |
| | 8:36.66 | 9:14.64 | 9:52.29 |
| | 11:07.74 | 11:44.50 | 12:22.57 |
| | 13:38.18 | | 14:54.12 |
| 15:31.60 | 16:09.05 | | 17:22.92 |
| 18:32.83 | | | |
| 3 | Yassin Hatab | 13 | Dumfries | 19:11.53 | 34.78 | 1:13.17 | 1:51.11 | 2:29.73 |
| 3:08.41 | 3:47.13 | 4:25.77 | 5:04.73 |
| 5:43.40 | 6:22.40 | 7:00.14 | 7:38.36 |
| 8:16.71 | 8:55.52 | 9:33.62 | 10:12.12 |
| 10:50.73 | 11:29.13 | 12:08.05 | 12:46.51 |
| 13:25.82 | 14:04.59 | 14:43.62 | 15:22.35 |
| 16:01.11 | 16:39.80 | 17:19.20 | 17:57.81 |
| 18:35.24 | 19:11.53 | | |
