Event 303 Mens 18-24 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Jonathan Venter 19Perth City 2:00.49 26.86 57.37 1:28.85 2:00.49
2Euan Simpson 23Perth Mas 2:06.78 28.64 1:01.53 1:35.35 2:06.78
3Iain Maccuish 23Ren 96 2:09.24 28.42 1:00.99 1:34.97 2:09.24
4John Moan 21Glasgow Uni 2:13.84 31.27 1:05.54 1:40.29 2:13.84
5Michael Smith 20Aberdeen Dol 2:25.11 32.15 1:08.94 1:47.56 2:25.11

Event 303 Mens 25-29 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Kieran Ogg 25Aberdeen Dol 2:07.31 28.62 1:00.74 1:34.59 2:07.31
2Stuart Morrison 27Warrender Ba 2:08.50 29.09 1:01.19 1:34.98 2:08.50
3David Smith 29Aberdeen Dol 2:13.91 30.88 1:05.15 1:39.55 2:13.91
4Neil Maccuish 25Ren 96 2:15.76 31.13 1:05.60 1:41.06 2:15.76
5Andrew Hemphill 29Inverclyde M 2:17.36 31.92 1:06.40 1:42.25 2:17.36
6Eddie Watson 26Dyce 2:19.51 23.91 50.45 1:39.98 2:19.51
7Alexandros Kavroulaki 29KOH 2:19.56 30.28 1:05.73 1:42.73 2:19.56
8Andrew White 26Aberdeen 2:32.39 34.85 1:13.28 1:52.80 2:32.39

Event 303 Mens 30-34 200 Metre Freestyle

PosNameAgeClubTimeSplits
1James Warren 32East Leeds 2:06.89 27.68 59.15 1:32.97 2:06.89
2Michael Tansini 31Co Cambridge 2:08.23 29.74 1:01.86 1:35.09 2:08.23
3Christopher Unsworth 31Out To Swim 2:08.60 29.35 1:01.93 1:35.48 2:08.60
4Phil Harrison 32Warrender Ba 2:14.85 28.34 1:00.74 1:36.03 2:14.85
5Andrew McCrone 30Dun City Aqu 2:14.86 30.93 1:05.12 1:40.37 2:14.86

Event 303 Mens 35-39 200 Metre Freestyle

PosNameAgeClubTimeSplits
1R Villalain Linares 35Warrender Ba 2:07.51 29.53 1:01.73 1:34.60 2:07.51
2David Taylor 36Heart Of Mid 2:10.80 30.24 1:03.50 1:37.48 2:10.80
3Daryl Mackie 36Heart Of Mid 2:11.61 30.36 1:03.66 1:37.30 2:11.61
4Andrew Hutchinson 37Heart Of Mid 2:20.00 31.26 1:05.84 1:42.43 2:20.00
5Gregory Smedley 37Silver City 2:20.91 30.88 1:06.50 1:43.87 2:20.91
6Graham Kennedy 38Boldon 2:23.66 32.55 1:10.31 1:49.07 2:23.66
7Tony Boyle 39Balfron Barr 2:32.73 33.07 1:10.79 1:51.37 2:32.73

Event 303 Mens 40-44 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Andrew Farrell 44Swim Ireland 2:05.36 28.09 59.28 1:32.30 2:05.36
2Gary Tulloch 43Lerwick 2:09.13 28.65 1:00.87 1:34.34 2:09.13
3Jonathan Matthews 43USA 2:13.59 31.02 1:05.24 1:39.72 2:13.59
4James Black 41Dun City Aqu 2:15.43 29.67 1:03.49 1:39.55 2:15.43
5Peter Germain 40Carlisle Aq 2:19.14 30.75 1:05.18 1:41.40 2:19.14
6James Barwick 40East Leeds 2:24.32 29.91 1:06.03 1:45.05 2:24.32
7Kris Copeland 40Dun City Aqu 2:29.53 34.38 1:12.42 1:51.46 2:29.53

Event 303 Mens 45-49 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Andrew Wheeler 45Silver City 2:14.97 32.18 1:06.98 1:41.23 2:14.97
2Daniel Downie 48StirlingSwim 2:27.90 33.83 1:11.47 1:50.41 2:27.90

Event 303 Mens 50-54 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Paul Allen 50Boston 2:08.49 29.06 1:01.42 1:34.98 2:08.49
2Kevin McMurray 53Hamilton 2:21.21 30.99 1:06.44 1:44.09 2:21.21
3Stephen Gardiner 53Dunfermline 2:32.11 35.63 1:13.64 1:53.20 2:32.11

Event 303 Mens 55-59 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Erlend Alstad 55O I Swim 2:10.24 30.41 1:03.37 1:37.64 2:10.24
2Clive Roberts 57Co Chester 2:20.50 33.60 1:09.25 1:44.98 2:20.50
3Lyn Hughes 58Harrogate 2:25.86 34.36 1:10.85 1:48.36 2:25.86
4Paul Gibson 57Carlisle Aq 2:36.97 35.60 1:15.70 1:56.11 2:36.97
5Donald McDermott 58Lerwick 2:38.03 35.55 1:15.92 1:57.15 2:38.03
6Peter Long 59Silver City 2:42.51 28.71 1:00.45 1:55.59 2:42.51
7Steven Bonthrone 58Perth Mas 3:03.38 42.48 1:27.97 2:15.67 3:03.38

Event 303 Mens 60-64 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Nicholas Parkes 61Harrogate 2:19.56 32.06 1:06.98 1:43.22 2:19.56
2Mark Jones 62Warrington M 2:25.71 34.23 1:11.30 1:49.02 2:25.71
3Brian Bain 62Silver City 2:33.53 35.36 1:13.94 1:54.09 2:33.53
4Guy Fawkes 63Billingham 2:41.82 37.13 1:17.55 1:59.28 2:41.82
5Gary Hurr 61Glasgow Wm 2:54.59 38.77 1:23.33 2:09.25 2:54.59
6Chris Carden 60Banff&Buchan 2:59.04 38.34 1:20.71 2:07.41 2:59.04
7Stewart White 60Aberdeen 3:21.87 41.52 1:31.21 2:25.52 3:21.87

Event 303 Mens 65-69 200 Metre Freestyle

PosNameAgeClubTimeSplits
1John Campbell 67Warrender Ba 2:47.65 39.75 1:20.82 2:03.23 2:47.65
2Dan Ruddy 65AerLingus 3:14.36 44.63 1:33.12 2:24.71 3:14.36

Event 303 Mens 70-74 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Ranald Spicer 70Stranraer 2:58.97 40.05 1:25.13 2:12.22 2:58.97

Event 303 Mens 75-79 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Alastair Macgregor 77Warrender Ba 2:39.35 37.12 1:17.37 2:39.35
Top