Event 310 Mens 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Craig McNally 30Team Scot 2:06.95 29.44 1:01.23 1:34.26 2:06.95
2Jamie Ferguson 19Aberdeen Perf 2:08.71 29.47 1:01.99 1:36.48 2:08.71
3Cameron Travis 18Aberdeen Perf 2:09.85 30.63 1:03.92 1:37.59 2:09.85
4Robert Burgess 17Co Glasgow 2:10.24 29.55 1:02.68 1:36.88 2:10.24
5Michael Flynn 19Co Glasgow 2:12.21 31.29 1:04.38 1:38.39 2:12.21
6Stuart Crawford 24Glasgow Uni 2:13.16 30.92 1:04.40 1:39.41 2:13.16
7Neddie Irwin 19Limerick 2:14.55 30.34 1:03.95 1:39.53 2:14.55
8Lucas Brown 16Elgin 2:14.96 30.26 1:04.48 1:40.08 2:14.96
9Ethan Stewart 16Sls 2:15.47 31.07 1:05.07 1:39.64 2:15.47
10Travis Davey 17Dun City Aqu 2:15.80 31.14 1:05.57 1:41.23 2:15.80
11Andrew Brodie 17Aberdeen Dol 2:16.44 31.19 1:06.16 1:41.73 2:16.44
12Grier Vandermeulen 17Stirling Swim 2:17.30 30.98 1:05.94 1:40.60 2:17.30
13Calum Peebles 16East Lothian 2:17.67 31.16 1:05.08 1:41.12 2:17.67
14Calvin Macdonald 16Aberdeen Perf 2:18.45 32.10 1:07.39 1:43.19 2:18.45
15Dean Fearn 14Aberdeen Dol 2:19.30 32.37 1:08.10 1:45.30 2:19.30
16Jacob Wood 17Elgin 2:19.44 31.89 1:07.36 1:43.75 2:19.44
17Fraser Wilson 20Aberdeen Perf 2:20.42 32.30 1:07.86 1:44.17 2:20.42
18Tom Armitage 15Highland 2:20.85 32.85 1:09.12 1:46.01 2:20.85
19Jack Docherty-Simpson 15Scotia 2:21.53 32.78 1:08.25 1:44.94 2:21.53
20Logan Jackson 15Aberdeen Perf 2:22.48 32.24 1:08.46 1:45.09 2:22.48
21Orlando Dearing 14PETT 2:22.88 32.81 1:09.24 1:46.43 2:22.88
22Samuel Chittleburgh 19Warrender Ba 2:23.12 32.08 1:08.15 1:45.57 2:23.12
23Liam Gorczynski 15Monifieth 2:23.48 33.14 1:09.62 1:47.12 2:23.48
24Adam Scott 15Ren 96 2:24.06 33.13 1:10.35 1:47.47 2:24.06
25Fraser Tetlow 16Garioch 2:24.72 34.84 1:13.19 1:50.01 2:24.72
26Ryan Broadley 17Broch 2:24.85 33.34 1:10.86 1:48.90 2:24.85
27Finlay Geddes 14Lerwick 2:26.29 35.29 1:13.63 1:50.60 2:26.29
28Corey Philip 14Dun City Aqu 2:26.85 34.69 1:12.41 1:50.62 2:26.85
29Oscar Chirnside 14Garioch 2:27.67 35.16 1:13.40 1:51.10 2:27.67
30Sam Currie 17Perth City 2:27.85 33.76 1:11.16 1:50.10 2:27.85
31Taylor Sinclair 15Elgin 2:28.06 34.82 1:12.25 1:50.62 2:28.06
32Andrew Smitton 16Sas 2:29.10 34.42 1:12.69 1:51.57 2:29.10
33Struan Macfarlane 18Stirling Swim 2:29.40 33.65 1:11.44 1:50.57 2:29.40
34Ben Gray 17Inverleith 2:29.58 33.92 1:13.49 1:52.65 2:29.58
35Ross Anderton 14East Lothian 2:29.74 35.31 1:14.02 1:54.42 2:29.74
36Fraser MacIntosh 16Sls 2:29.95 34.42 1:12.20 1:51.51 2:29.95
37Adam Phillips 18Dun City Aqu 2:30.17 35.28 1:13.75 1:52.33 2:30.17
38Richard Laws 15Cupar 2:30.45 34.86 1:13.90 1:52.62 2:30.45
39Charlie McLaren 17Sas 2:31.45 33.94 1:11.76 1:52.62 2:31.45
40Michael Skakle 16Inverleith 2:31.48 35.44 1:15.23 1:55.00 2:31.48
41Rowan Brown 15Elgin 2:31.56 34.95 1:14.07 1:54.95 2:31.56
42Ben McLaughlin 16Garioch 2:32.00 36.67 1:15.97 1:54.00 2:32.00
43Roddy Herron 16Sas 2:32.17 34.26 1:12.58 1:52.92 2:32.17
44Kian Lee 14PETT 2:32.30 35.08 1:14.08 1:53.68 2:32.30
45Harry Keough 15Ren 96 2:32.93 34.71 1:14.33 1:53.98 2:32.93
46Adam Prusik 14Aberdeen Dol 2:33.50 34.81 1:13.86 1:53.76 2:33.50
47James Boddie 15Garioch 2:34.16 35.05 1:14.28 1:54.48 2:34.16
48Ollie Wishart 15Carnegie 2:34.36 36.21 1:16.36 1:56.86 2:34.36
49Fraser McLaughlin 15Elgin 2:35.42 35.75 1:15.60 1:56.84 2:35.42
50Bailey Urquhart 16Highland 2:35.94 35.99 1:15.93 1:56.55 2:35.94
51Calder Murphy 15Carnegie 2:37.62 35.69 1:16.50 1:58.83 2:37.62
52Dylan McShane 15Co Glasgow 2:37.73 36.41 1:15.01 1:56.60 2:37.73
Top