Event 408 Boys 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Murray Pritchard 18Perth City 2:17.09 28.22 1:02.74 1:42.95 2:17.09
2Jonathan Venter 19Perth City 2:18.13 29.53 1:04.16 1:45.31 2:18.13
3Sam Harrison 18Perth City 2:18.63 29.87 1:07.36 1:47.12 2:18.63
4Cain Buchanan 15Dun City Aqu 2:22.20 30.56 1:07.21 1:47.73 2:22.20
5Euan Weir 14Dun City Aqu 2:23.05 31.61 1:08.51 1:49.43 2:23.05
6John MacKay 17Perth City 2:23.42 29.74 1:05.67 1:51.06 2:23.42
7Jack Milne 21Dun City Aqu 2:23.78 30.26 1:08.52 1:50.70 2:23.78
8Caelan Milne 18Menzieshill 2:24.20 30.33 1:50.12 2:24.20
9Owen Carroll 17Perth City 2:25.04 31.61 1:07.23 1:49.62 2:25.04
10Cameron Mitchell 16St Thomas 2:26.42 30.54 1:10.62 1:50.78 2:26.42
11Corey Philip 14Dun City Aqu 2:26.75 32.45 1:09.32 1:53.79 2:26.75
12Andrew Venter 18Perth City 2:27.11 31.65 1:09.90 1:54.10 2:27.11
13Will Shepherd 16Perth City 2:27.29 31.68 1:09.93 1:54.38 2:27.29
14Jensen Norris 14Perth City 2:28.71 31.03 1:10.13 1:56.26 2:28.71
15Adam Phillips 18Dun City Aqu 2:30.17 31.33 1:09.11 1:55.42 2:30.17
16Ben Smallwood 16Kinross 2:32.19 31.05 1:09.94 1:56.29 2:32.19
17Connor Brierley 16Dun City Aqu 2:33.90 32.54 1:11.48 1:59.70 2:33.90
18Haydyn Stirling 16St Thomas 2:35.77 35.38 1:16.09 2:03.53 2:35.77
19Alexander McGregor 14Perth City 2:39.61 37.01 1:18.00 2:03.52 2:39.61
20Hayden McKenzie 16Kinross 2:40.00 32.47 1:11.28 2:04.04 2:40.00
21Duncan Crichton 15Kinross 2:45.92 35.51 1:18.23 2:09.58 2:45.92
22Thomas Pritchard 14Kinross 2:45.96 37.73 1:19.70 2:08.94 2:45.96
23Calum McKenzie 13Perth City 2:46.77 37.04 1:18.90 2:09.70 2:46.77
24Frazer Dow 13Perth City 2:47.57 39.82 1:23.65 2:09.43 2:47.57
25Ross Hutchinson 14Monifieth 2:47.78 38.44 1:20.81 2:10.62 2:47.78
26Calum Brown 17St Thomas 2:49.75 34.64 1:21.22 2:12.17 2:49.75
27Matthew Pogorzelec 14Monifieth 3:01.19 40.48 1:27.80 2:22.77 3:01.19
28Joel Van Blerk 14Dun City Aqu 3:02.31 41.35 1:28.13 2:20.98 3:02.31
29Callum McDonald 13Dun City Aqu 3:07.69 42.28 1:31.17 2:23.70 3:07.69
30Tearlach Adam 12Perth City 3:10.57 46.25 1:34.16 2:27.49 3:10.57
31Harry Martin 12Perth City 3:21.64 47.35 1:39.74 2:39.75 3:21.64
32Coinneach Adam 13Perth City 3:21.90 48.83 1:40.14 2:39.29 3:21.90
33Ross Allan 12Perth City 3:22.90 51.58 1:39.68 2:39.60 3:22.90
34Robbie Phillips 12Dun City Aqu 3:23.55 50.58 1:41.36 2:39.08 3:23.55
35Stuart Thomson 12Perth City 3:29.75 56.15 1:46.42 2:44.89 3:29.75
--Kaleb Simpson 14Montrose DQ
--Finlay Bruce 13Perth City DQ
--Leo Watson 12Menzieshill DQ
--Tymon Kopacz 14Dun City Aqu DQ
--Harry Ridler 12Perth City DQ
Top