Event 401 Girls 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Katherine Bailey 18Perth City 17:11.08 31.16 1:04.73 1:38.78 2:13.05
2:47.12 3:21.36 3:55.61 4:29.58
5:03.79 5:37.92 6:12.23 6:46.51
7:20.96 7:55.23 8:29.66 9:04.33
9:39.54 10:14.70 10:49.63 11:24.74
11:59.81 12:35.03 13:09.93 13:44.91
14:19.75 14:54.48 15:29.56 16:04.30
16:38.93 17:11.08
2Simone Finlayson 15Dun City Aqu 19:00.18 32.68 1:09.74 1:47.01 2:25.42
3:03.57 3:41.34 4:19.43 4:57.74
5:36.13 6:13.94 6:52.66 7:31.18
8:09.23 8:47.81 9:26.15 10:04.78
10:43.16 11:21.52 12:00.06 12:37.76
13:16.62 13:54.95 14:33.59 15:12.47
15:50.72 16:29.75 17:08.48 17:47.10
18:25.18 19:00.18
3Lauren Ferrett 14Dun City Aqu 20:18.75 35.33 1:15.26 1:56.25 2:36.66
3:17.68 3:58.42 4:38.81 5:19.31
6:00.79 6:42.03 7:22.95 8:04.49
8:45.44 9:26.56 10:06.93 10:48.39
11:29.88 12:10.35 12:51.11 13:32.27
14:12.95 14:54.45 15:36.33 16:17.60
16:59.01 17:39.92 18:20.85 19:01.35
19:41.86 20:18.75
4Darci Reid 15Dun City Aqu 20:40.14 36.28 1:14.68 1:55.19 2:36.27
3:16.87 3:58.56 4:39.27 5:20.00
6:01.39 6:42.85 7:24.98 8:06.74
8:49.17 9:31.72 10:14.29 10:55.37
11:37.41 12:20.10 13:02.24 13:44.23
14:26.57 15:09.16 15:51.64 16:34.02
17:16.76 17:58.93 18:41.58 19:23.63
20:03.95 20:40.14
5Carolyn Rae 18Monifieth 20:51.10 37.20 1:18.09 1:59.84 2:41.60
3:24.15 4:06.36 4:48.52 5:30.90
6:13.06 6:54.97 7:37.19 8:19.21
9:01.52 9:43.61 10:25.97 11:08.11
11:50.36 12:32.91 13:14.64 13:56.46
14:39.51 15:21.43 16:03.28 16:45.50
17:27.38 18:09.67 18:51.10 19:32.75
20:13.79 20:51.10
6Alice Stewart 15Forfar 22:53.31 38.04 1:20.85 2:05.17 2:50.44
3:36.60 4:23.16 5:09.27 5:56.03
6:42.85 7:29.09 8:15.67 9:02.19
9:49.02 10:35.96 11:22.98 12:09.51
12:56.11 13:42.87 14:29.72 15:16.38
16:02.73 16:48.83 17:34.72 18:21.11
19:07.09 19:53.42 20:39.68 21:25.90
22:11.70 22:53.31
Top