Event 506 Womens 18-24 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Rebecca Reid 20Aberdeen 59.63 28.73 59.63
2Becky Loft 22Preston 1:01.39 29.15 1:01.39
3Morven Adams 21Dun City Aqu 1:02.13 29.85 1:02.13
4Simone Ellson 20Preston 1:02.40 29.65 1:02.40
5Elle Sutherland 20Co Glasgow 1:02.99 29.70 1:02.99
6Laura Harrison 23Glasgow Uni 1:03.60 30.76 1:03.60
7Emma Duff 24N'Wich Seals 1:04.47 30.26 1:04.47
8Madeline Wright 20East Anglian 1:05.28 30.87 1:05.28
9Lilli Tomkinson 18N'Wich Seals 1:06.54 31.95 1:06.54
10Carla Brawley 23Glasgow Uni 1:06.81 30.13 1:06.81
11Ronya Jamilla Assady 21Aberdeen 1:07.42 31.87 1:07.42
12Raquel Martin Melian 23Trafford Met 1:08.76 32.98 1:08.76
13Alice Reeves-Turner 24Woking 1:08.85 32.07 1:08.85
14Ellen McDonald 23Northampton 1:09.40 32.91 1:09.40
15Sarah Tinley 22Droitwich 1:10.38 33.86 1:10.38
16Lynsey Wright 23Atlantis 1:11.70 34.46 1:11.70
17Arwen Teagle 21Merthyr Tydf 1:12.47 34.54 1:12.47
18Lucia Gomez-Darder 21Crawley 1:17.69 37.41 1:17.69

Event 506 Womens 25-29 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Hannah Dry 25Middlesboro 1:00.50 29.14 1:00.50
2Ruth Miller 29Heart Of Mid 1:01.60 29.31 1:01.60
3Kate Alexander 27Warrender Ba 1:03.80 30.01 1:03.80
4Lucy Doherty 26Co Liverpool 1:03.87 30.61 1:03.87
5Katie Hands 26Preston 1:04.33 30.71 1:04.33
6Laura Joyce 26Preston 1:06.36 30.46 1:06.36
7Amy Barton 27Otter 1:06.47 32.09 1:06.47
8Louisa Zolkiewski 29Trafford Met 1:06.56 30.91 1:06.56
9Emma Wheeler 26Deben 1:06.80 31.66 1:06.80
10Bethany Hogg 25Trafford Met 1:07.54 31.57 1:07.54
11Emily Budzynski-Seymo 28Basingstoke 1:07.55 31.87 1:07.55
12Megan Green 26Preston 1:08.05 32.38 1:08.05
13Emma Fullerton 25Dun City Aqu 1:08.31 32.20 1:08.31
14Aimee Smith 26Trafford Met 1:08.60 32.57 1:08.60
15Ruth Bryce 26Aberdeen Dol 1:10.99 34.84 1:10.99
16Fiona Donald 29Swim-IT 1:14.87 34.45 1:14.87
17Jennifer Humphreys 29Banff&Buchan 1:16.69 36.33 1:16.69
18Rachel Sully 27MwayMaritime 1:18.54 37.53 1:18.54

Event 506 Womens 30-34 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Holly Booth 31Trafford Met 1:01.87 29.00 1:01.87
2Carly Fraser 30Aberdeen Dol 1:03.01 29.94 1:03.01
3Rebecca O'Brien 33East Leeds 1:03.67 30.63 1:03.67
4Kelly McIntosh 33Silver City 1:04.51 31.22 1:04.51
5Alice Dinsdale-Young 34Otter 1:06.47 32.02 1:06.47
6Kimberly Saddler 34Exe Masters 1:06.90 32.10 1:06.90
7Sally Ritchie 32Spencer 1:10.62 33.08 1:10.62

Event 506 Womens 35-39 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Lauren Willcox 36Saxon Crown 1:02.66 29.93 1:02.66
2Fliss Hawkins 35MwayMaritime 1:03.66 30.65 1:03.66
3Jennie Clarke 37Woking 1:05.43 31.27 1:05.43
4Lyndsay Roe 38Kettering 1:06.42 31.61 1:06.42
5Emma Jones 35Preston 1:08.02 31.15 1:08.02
6Sarah Kerr 38Trojan 1:08.45 32.89 1:08.45
7Lindsay Roy 36Huntly 1:12.12 33.71 1:12.12
8Laura Kerrigan 37Spencer 1:24.41 39.92 1:24.41

Event 506 Womens 40-44 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Rebecca Smith 43TigersharksW 1:04.25 30.96 1:04.25
2Charlotte Reid 43Aer Lingus 1:06.34 32.48 1:06.34
3Lucy Bessant 41Maidstone 1:07.45 32.43 1:07.45
4Catherine Markwell 41East Anglian 1:07.51 31.92 1:07.51
5Julie Hutchinson 43Aberdeen Dol 1:09.78 32.96 1:09.78
33.91 1:12.04
7Lara Ferguson 42Carnegie 1:12.11 34.09 1:12.11
8Katherine Stevens 40Saxon Crown 1:14.28 36.10 1:14.28

Event 506 Womens 45-49 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Fleur Turner 46Basingstoke 1:02.98 30.44 1:02.98
2Michelle Ware 49Woking 1:03.13 29.71 1:03.13
3Katherine Hislop 46TigersharksW 1:07.46 32.06 1:07.46
4Fiona Rousseau 45Glasgow Nmds 1:07.58 31.76 1:07.58
5Kirsty Brightwell 45Lerwick 1:08.35 32.21 1:08.35
6Kelly Cooke 46Team Luton 1:09.95 32.91 1:09.95
7Susan Hoole 49Warrender Ba 1:10.92 33.70 1:10.92
8Alison Pirie 46Aberdeen Dol 1:11.95 34.12 1:11.95
9Lynsey McDonald 47Dun City Aqu 1:12.64 34.71 1:12.64
10Michelle Laverick 49Hart 1:12.94 34.96 1:12.94
11Catherine Bain 47Bridge O Don 1:13.00 34.24 1:13.00
12Despina Alexiadou 47Ren 96 1:14.74 35.18 1:14.74
13Lisa Reedie 47Broxburn 1:16.63 36.65 1:16.63
14Michelle Morgan-Smith 48TigersharksW 1:20.19 37.79 1:20.19
15Heather Fowler 47Aylesbury 1:21.38 39.48 1:21.38

Event 506 Womens 50-54 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Helen Sadler 52Trafford Met 1:04.60 31.14 1:04.60
2Nicola Harris 54TigersharksW 1:05.31 31.20 1:05.31
3Jane Grant 52Dun City Aqu 1:05.45 30.93 1:05.45
4Ali Phesse 52Carn Brea 1:07.97 31.71 1:07.97
5Sharon Perry 50Team Anglia 1:10.44 33.47 1:10.44
6Jeanne Petit 52Eindhoven 1:10.78 33.39 1:10.78
7Rhona Courtier 51Larkfield 1:12.13 35.04 1:12.13
8Janice Craig 51Milngavie &B 1:15.36 35.30 1:15.36
9Nichola Maasdorp 52Forres 1:16.37 36.61 1:16.37
10Karen Howells 51Cardiff Mast 1:17.06 37.54 1:17.06
11Ali Skirvin 53Strat Sharks 1:17.47 36.30 1:17.47
12Iona Reid 53Silver City 1:18.85 36.98 1:18.85
13Katharine King 54Wycombe Dist 1:19.03 37.10 1:19.03
14Stefanie Cappleman 52RichmondDale 1:21.43 37.81 1:21.43

Event 506 Womens 55-59 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Elizabeth Shaw 56Otter 1:14.16 35.66 1:14.16
2Joanna Collins 56Wrexham 1:15.80 35.14 1:15.80
3Suzanne Maidment 56Spencer 1:16.47 36.13 1:16.47
4Elaine Craig 55Milngavie &B 1:19.33 37.49 1:19.33
5Wendy Mellett 59Wrexham 1:23.75 38.02 1:23.75
6Lynne Dawson 55Chapeltown 1:23.77 39.80 1:23.77
7Elinor Crofts 57Heart Of Mid 1:24.01 41.14 1:24.01
8Susan Jensen 55Silver City 1:32.31 43.53 1:32.31
9Sharon Thompson 55Team Luton 1:36.63 47.04 1:36.63

Event 506 Womens 60-64 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Karen McBeath 60Forres 1:10.80 33.90 1:10.80
2Joan Edwards 64Gates &whick 1:15.95 36.64 1:15.95
3Verity Dobbie 63Gates &whick 1:20.30 39.06 1:20.30
4Catherine Hartle 64Co Sheffield 1:23.03 39.66 1:23.03
5Ursula Ryder 62Monifieth 1:27.33 41.48 1:27.33

Event 506 Womens 65-69 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Alyson Fordham 66Bishop Stort 1:10.53 33.88 1:10.53
2Lindsey Gowland 65B C & P Mast 1:14.13 35.12 1:14.13
3Jayne Stephenson 68Gloucester M 1:18.87 37.88 1:18.87
4Wendy Offord 68Bo Kirklees 1:26.27 39.36 1:26.27
5Ann Gale 66Mid Sussex 1:29.07 41.89 1:29.07

Event 506 Womens 70-74 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Kathleen Tunnicliffe 70B C & P Mast 1:19.72 39.70 1:19.72
2Alison Gwynn 74Mid Sussex 1:24.88 41.33 1:24.88
3Diana Groat 73Aylesbury 1:35.06 46.56 1:35.06
4Day Campbell 71Silver City 1:49.17 51.87 1:49.17

Event 506 Womens 75-79 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Diane Ford 79Spencer 1:32.59 44.46 1:32.59
2Elizabeth Savidge 78Kings Corm 1:34.64 45.08 1:34.64
3Susan Lauder 79Spencer 1:59.54 55.23 1:59.54

Event 506 Womens 80-84 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Jenny Ball 84Io Wight Ma 2:00.92 55.44 2:00.92
2Elaine Bromwich 80Birmingham M 2:24.45 1:09.29 2:24.45

Event 506 Womens 85-89 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Ann Humphris 85Barnstaple 2:40.59 1:12.74 2:40.59

Event 506 Womens 90-94 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Jane Asher 91Kings Corm 1:46.18 52.31 1:46.18
Top