Event 405 Mens 18-24 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Ross Neally 22Preston 1:09.56 31.63 1:09.56
2Rory Matheson 21Glasgow Uni 1:13.55 34.11 1:13.55
3Jacob Duncan 23Nairn 1:14.29 35.26 1:14.29
4Oscar Heald 23Edinburgh Un 1:14.98 34.83 1:14.98
5Phelim McNally 21Glasgow Uni 1:15.48 33.53 1:15.48
6Matthew Blain 18KingstonHull 1:18.49 35.39 1:18.49
7Adam Millar 19Glasgow Uni 1:22.10 37.16 1:22.10
8Liam Hayes 21Aberdeen 1:25.10 39.95 1:25.10
9Michael Smith 20Aberdeen Dol 1:25.89 40.19 1:25.89

Event 405 Mens 25-29 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Nel Redman 28Portsmouth N 1:06.13 30.70 1:06.13
2Robert Bryce 28Aberdeen Dol 1:06.51 31.92 1:06.51
3Robert Lancaster 25Chichester 1:07.62 30.67 1:07.62
4Harry Hathaway 25Melton M'Bry 1:09.08 31.36 1:09.08
5Joseph Keeley 29Trafford Met 1:11.97 32.42 1:11.97
6James Simpson 27Trafford Met 1:12.24 31.90 1:12.24
7Augustus Veasey 26Chelmsford 1:13.23 33.06 1:13.23
8Timothy Ridgley 25Thurso 1:13.51 33.47 1:13.51
9Oliver Lungley 27Spencer 1:13.79 31.82 1:13.79
10Scott Macdougall 28Aberdeen Dol 1:14.42 31.20 1:14.42
11Euan Dalgleish 25Swim-IT 1:18.09 35.10 1:18.09

Event 405 Mens 30-34 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Samuel Redman 30Portsmouth N 1:09.30 33.79 1:09.30
2Gregory Du Tertre 33Wycombe Dist 1:09.49 32.72 1:09.49
3Oliver Samy 32Croydon Amph 1:10.38 32.91 1:10.38
4Dean Heaps 30Preston 1:13.46 33.15 1:13.46
5Ian Sutherland 30Heart Of Mid 1:18.09 35.13 1:18.09
6Calum Winton 30Aberdeen Dol 1:20.01 36.58 1:20.01
7Christopher May 30Ealing 1:20.41 37.16 1:20.41
8Jake Woods 30Co Glasgow 1:38.72 45.03 1:38.72

Event 405 Mens 35-39 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Christopher Kelleher 37Cork Master 1:12.86 35.22 1:12.86
2Matt Wan 37Out To Swim 1:14.43 33.60 1:14.43
3David Sankey 38Spinkhill 1:14.91 34.88 1:14.91
4David Taylor 36Heart Of Mid 1:16.09 35.01 1:16.09
5Kevin Gifford 39Lerwick 1:16.46 35.48 1:16.46
6Gregory Smedley 37Silver City 1:18.90 36.50 1:18.90
7Liam Elliott 35Raf Swim 1:30.41 40.02 1:30.41
--Jonathan Doyle 37Preston DQ

Event 405 Mens 40-44 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Christopher Jones 41Co Cardiff 1:06.60 31.54 1:06.60
2Neil Morton 44Kidlington 1:13.99 34.34 1:13.99
3Ross Turner 42Rugby 1:14.31 33.77 1:14.31
4Jevgenijs Putans 40Bracknell 1:17.88 36.03 1:17.88
5Kris Copeland 40Dun City Aqu 1:30.06 41.54 1:30.06
6Antony Clark 41Hart 1:31.45 41.54 1:31.45

Event 405 Mens 45-49 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Martin Bennell 45Basingstoke 1:10.31 32.22 1:10.31
2Robert Robson 49Kenilworth M 1:11.99 33.51 1:11.99
3Ian Swift 49Co Sheffield 1:12.73 33.83 1:12.73
4Timothy Gleeson 48Co Sheffield 1:16.96 35.88 1:16.96
5Mariusz Barcikowski 46MwayMaritime 1:18.14 36.72 1:18.14

Event 405 Mens 50-54 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Nigel Masters 51TigersharksW 1:18.76 36.32 1:18.76
2Neil Mitchell 52Basingstoke 1:24.17 38.73 1:24.17
3Jason Preston 53Bicester 1:24.99 38.72 1:24.99
4Keith Dunnett 52Silver City 1:25.47 40.75 1:25.47
5Michael Wilks 53Kenilworth M 1:28.33 40.83 1:28.33

Event 405 Mens 55-59 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Michael Hodgson 55Woking 1:11.87 33.87 1:11.87
2Mark Jones 59Warrender Ba 1:20.59 38.15 1:20.59
3Harald Kruger 55Capetown 1:21.79 38.46 1:21.79
4Simon Collins 58Lerwick 1:29.22 42.42 1:29.22
5Mark Partridge 59Stroud Mast 1:32.49 42.11 1:32.49
6Stewart Halliday 55Dun City Aqu 1:36.34 44.22 1:36.34
7Shaun Cairns 58Chippenham 1:42.22 44.18 1:42.22
8Stewart Gairns 56Banff&Buchan 1:43.65 48.49 1:43.65

Event 405 Mens 60-64 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1David Milburn 60Newbury 1:15.97 35.87 1:15.97
2David Bryant 61Woking 1:16.72 36.27 1:16.72
3James Hobsley 62Barnet Copt 1:22.89 37.89 1:22.89
4Philip Holme 63Barnet Copt 1:29.65 41.53 1:29.65
5Russell Simpson 60Hemel Hemp 1:44.14 45.37 1:44.14

Event 405 Mens 65-69 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1David Pirrie 65Hemel Hemp 1:26.15 39.44 1:26.15
2Stewart Maxwell 65Dun City Aqu 1:30.08 40.57 1:30.08
3Nicholas Hunt 66Chelmsford 1:32.27 43.14 1:32.27
4Malcolm Barton 67Team Luton 1:33.33 44.68 1:33.33
5Colin Mayes 67Team Luton 1:34.46 43.83 1:34.46
6David Roberts 67Winsford 2:04.48 57.14 2:04.48

Event 405 Mens 70-74 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Johnstone Macpherson- 73Free Style 1:46.93 51.12 1:46.93

Event 405 Mens 75-79 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Franceys Allen 77Stowmarket 2:16.75 1:02.10 2:16.75
Top