Event 207 Womens 200 Metre Breaststroke

A - Final

PosNameAgeClubTimeSplits
1Katie Shanahan 17Co Glasgow 2:24.59 32.69 1:09.25 1:46.71 2:24.59
2Kara Hanlon 24Edinburgh Un 2:24.73 33.38 1:10.12 1:47.26 2:24.73
3Katie Robertson 20Edinburgh Un 2:26.41 32.76 1:09.88 1:47.66 2:26.41
4Annabel Guye-johnson 21Edinburgh Un 2:28.97 33.37 1:10.69 1:49.00 2:28.97
5Orla Adams 26Aberdeen Perf 2:28.98 34.40 1:12.52 1:50.85 2:28.98
6Erin Robertson 22Edinburgh Un 2:30.61 33.30 1:10.98 1:50.05 2:30.61
7Ailsa McDonald 20Edinburgh Un 2:30.64 34.52 1:12.69 1:51.37 2:30.64
8Yvonne Brown 19Aberdeen Perf 2:34.73 34.65 1:13.17 1:53.58 2:34.73

B - Final

PosNameAgeClubTimeSplits
9Nula Gow 16Garioch 2:33.86 34.89 1:14.10 1:54.34 2:33.86
10Kiera Davidson 16Co Glasgow 2:34.02 34.50 1:13.57 1:54.07 2:34.02
11Bridget Lemasurier 19Edinburgh Un 2:34.64 34.81 1:14.03 1:53.89 2:34.64
12Lucy Stoves 15Dun City Aqu 2:37.94 35.49 1:15.18 1:56.00 2:37.94
13Louise Edmunds 19RWS 2:39.29 35.72 1:16.17 1:57.24 2:39.29
--Thanrada McGregor 16Warrender Ba DQ
--Anne Hutchison 22Edinburgh Un DQ

Preliminaries

PosNameAgeClubTimeSplits
11Olwyn Cooke 18Edinburgh Un 34.55 1:13.42 1:54.37 2:37.65
16Saskia Wade 16Co Glasgow 35.55 1:16.08 1:58.04 2:39.53
18Aimee Watson 17Inverclyde 36.09 1:17.46 2:00.14 2:40.97
19Erin Taylor 16Fins 36.94 1:17.66 1:59.28 2:40.98
20Charlotte Hardy 14Sth Ayrshire 35.39 1:16.71 1:59.24 2:41.78
21Katie Coventry 14Tynemouth 36.26 1:16.83 1:59.36 2:43.06
22Sophie Hoole 17Warrender Ba 35.26 1:15.96 1:58.80 2:43.19
23Kailyn Hall 17Aberdeen Perf 36.51 1:18.45 2:01.56 2:43.58
24Elizabeth Brierley 17Blackpool Aq 36.35 1:17.98 2:00.85 2:43.64
25Emily McGhee 18Carnoustie 36.07 1:17.51 2:01.33 2:43.86
26Kaitlin Coia-Gamble 17Inverness 36.40 1:18.30 2:02.52 2:43.88
27Amy Macleod 15Co Glasgow 36.94 1:18.80 2:01.88 2:44.47
28Eilidh Robertson 14Sth Ayrshire 37.67 1:18.64 2:02.63 2:44.53
29Freya Masson 16Shetland 35.63 1:16.83 1:59.98 2:44.68
30Holly Lumsden 16Heart of Mid 37.41 1:19.93 2:02.31 2:44.97
31Mei Rogers 14Warrender Ba 36.26 1:18.70 2:01.10 2:45.15
32Aimee Bell 16Midlothian 37.54 1:19.51 2:02.64 2:45.71
33Jessica Schulz 17Perth City 38.21 1:19.53 2:02.93 2:45.86
34Caitriona Stewart 16West Dunbart 37.43 1:20.11 2:04.12 2:46.23
35Laura Harrison 22Glasgow Uni 37.03 1:18.54 2:01.79 2:46.61
36Tegan Black 14East Lothian 37.78 1:20.22 2:03.61 2:46.63
37Isla Macdonald 15Inverness 36.77 1:18.77 2:02.94 2:47.17
38Perrie Scobbie 14Stirling Swim 36.40 1:18.36 2:02.47 2:47.85
39Eleanor Ross 15Tain 36.79 1:19.75 2:04.40 2:48.02
40Martha Reeves 16Dun City Aqu 37.44 1:20.77 2:04.26 2:48.38
41Charlotte Thomson 14Midlothian 38.08 1:20.49 2:05.17 2:49.29
42Eilidh Stewart 15Warrender Ba 36.31 1:19.06 2:04.44 2:49.45
43Zara Krawiec 12East Lothian 38.89 1:22.93 2:07.63 2:49.48
44Sophie Portier 16Warrender Ba 37.33 1:19.87 2:03.97 2:49.55
45Sarah McNaughton 15Warrender Ba 36.73 1:18.53 2:03.10 2:49.57
46Zahara Smith 14B.E.S.T. 38.21 1:23.03 2:05.34 2:49.58
47Eilidh Armstrong 15East Lothian 38.71 1:22.29 2:05.96 2:49.85
48Rebecca Cole 14Hamilton 37.16 1:20.00 2:04.54 2:49.90
49Erica Watt 15Heart of Mid 38.15 1:22.17 2:06.34 2:50.51
50Katie Brennan 16Bellshill Shark 37.36 1:21.24 2:05.77 2:50.60
51Alyssa Goodbrand 15Ythan 36.65 1:19.75 2:04.78 2:50.92
52Alice Cumming 13West Dunbart 38.69 1:22.37 2:07.43 2:51.50
53Susan Orr 16Ren 96 37.62 1:21.20 2:06.00 2:52.28
54Hannah Staal 16Cupar 37.44 1:21.61 2:07.18 2:52.79
55Ava Kirkham 15F.I.R.S.T. 37.79 1:21.13 2:06.63 2:52.95
56Milly Donnachie 16Eastkilbride 39.58 1:23.61 2:08.51 2:54.17
Top