Event 306 Mens 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Litchfield, Joe 98Loughboro NC 53.98 25.76 53.98
2McNally, Craig 92UniOfStirl 55.03 26.60 55.03
3Brooker, Cameron 02Wycombe Dist 55.13 26.86 55.13
4Greenbank, Luke 97Loughboro NC 55.23 26.51 55.23
5Castelli, Xavier 90Co Cardiff 55.45 26.79 55.45
6Adam, Jonathon 02Bath NC 55.50 26.55 55.50
7Walton, Martyn 97UniOfStirl 55.56 26.66 55.56
8Williams, Brodie 99Bath NC 55.67 26.88 55.67
9Clogg, Elliot 99Loughboro NC 55.69 26.48 55.69
10Cross, Daniel 97Loughboro Un 56.00 26.96 56.00
11Lelliott, Jay 95Co Sheffield 56.01 27.44 56.01
12Brown, Charlie 01Loughboro Un 56.15 27.00 56.15
13Ford, Mark 03Co Glasgow 56.42 27.07 56.42
14Gibson, Scott 00Edinburgh Un 56.53 27.04 56.53
15Hemmings, Robbie 04Poole 56.77 27.44 56.77
16White, Liam 98Swansea Uni 57.05 27.32 57.05
17Speakman, Zachariah 02Royal Wolv 57.47 27.33 57.47
18Kliment, Simon 01Co Sheffield 57.85 27.75 57.85
19Turner, Harry 99Swansea Uni 58.14 27.17 58.14
20Skelton, Nicholas 03AbingdonVale 58.54 28.27 58.54
21Pease, Samuel 99UniOfStirl 1:01.87 28.68 1:01.87
22Chooyin, Benjamin 02Edinburgh Un 1:04.38 31.10 1:04.38

Event 306 Mens 100 Metre Backstroke Multi-Class

PosNameAgeClubTimeSplits
1Lawlor, Louis S14 02Co Glasgow 1:01.69 29.55 1:01.69
Top