Event 104 Mens 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Guy, James 95Bath Univ 51.16 23.54 51.16
2Peters, Jacob 00Bath NC 52.71 24.63 52.71
3Mildred, Edward 03Northampton 53.15 24.69 53.15
4McFadzen, James 99Loughboro Un 53.98 25.19 53.98
5Swinney, Gregor 97Co Glasgow 54.81 25.01 54.81
6Goodburn, Archie 01Loughboro Un 55.94 26.48 55.94
7Brooks-Clarke, Camero 99Co Sheffield 56.29 25.93 56.29
8Beeley, Thomas 99Plymouth Lea 56.63 26.31 56.63

Event 104 Mens 100 Metre Butterfly Multi-Class

PosNameAgeClubTimeSplits
1Clegg, Stephen S12 95Edinburgh Un 57.47 26.58 57.47
2Lawlor, Louis S14 02Co Glasgow 1:01.04 27.56 1:01.04
3Milne, Jack S14 01Dun City Aqu 1:03.35 28.79 1:03.35
4Quin, Scott S14 90Warrender Ba 1:05.08 30.77 1:05.08
5Carter, Oliver S10 00UniOfStirl 1:07.04 29.60 1:07.04
Top