Event 101 Mens 15-18 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Ciaran Thomas 02Newcastle 16:15.75 28.74 59.94 1:31.84 2:03.96
2:36.48 3:08.95 3:41.53 4:13.93
4:46.47 5:19.02 5:51.53 6:24.31
6:57.26 7:29.79 8:02.59 8:35.08
9:08.36 9:41.01 10:14.17 10:47.01
11:19.99 11:52.74 12:26.00 12:58.55
13:32.01 14:04.91 14:38.23 15:10.96
15:44.13 16:15.75
2Liam McLaughlin 02Warrender Ba 16:44.83 29.60 1:01.72 1:34.99 2:08.20
2:41.63 3:14.83 3:49.04 4:22.18
4:55.39 5:29.17 6:02.79 6:36.83
7:10.28 7:44.04 8:17.82 8:51.51
9:25.15 9:59.09 10:33.06 11:07.26
11:40.74 12:14.97 12:49.52 13:23.36
13:57.46 14:31.71 15:05.26 15:38.94
16:12.54 16:44.83
3Ryan Duncan 03St Thomas 16:51.81 30.87 1:04.05 1:38.09 2:11.95
2:46.09 3:20.08 3:54.22 4:28.16
5:01.94 5:35.87 6:09.65 6:43.18
7:16.85 7:50.37 8:23.92 8:57.62
9:31.60 10:05.27 10:39.39 11:13.30
11:47.15 12:21.27 12:55.61 13:29.79
14:04.06 14:37.96 15:12.29 15:45.71
16:19.24 16:51.81
4Jon Taylor 04Aberdeen Per 16:54.14 29.94 1:02.33 1:35.55 2:09.18
2:42.84 3:16.80 3:50.24 4:24.01
4:57.90 5:31.53 6:05.08 6:38.91
7:12.23 7:46.00 8:19.62 8:53.98
9:28.29 10:02.92 10:37.49 11:12.15
11:46.90 12:21.53 12:56.30 13:30.90
14:05.69 14:40.53 15:14.79 15:49.38
16:23.30 16:54.14
5George Rudd 02Co Oxford 17:01.93 30.72 1:04.12 1:38.52 2:12.81
2:47.75 3:22.37 3:56.42 4:30.67
5:05.49 5:39.95 6:14.74 6:49.31
7:23.90 7:58.49 8:32.91 9:07.22
9:41.54 10:16.28 10:49.74 11:23.57
11:57.57 12:31.74 13:05.51 13:39.48
14:12.74 14:46.88 15:21.56 15:55.74
16:29.71 17:01.93
6Robert Burgess 05Co Glasgow 17:22.15 30.97 1:04.94 1:39.82 2:14.75
2:49.43 3:24.72 3:59.97 4:36.10
5:11.22 5:46.65 6:21.39 6:57.37
7:32.58 8:07.80 8:43.06 9:18.09
9:53.14 10:28.37 11:02.91 11:38.16
12:12.81 12:47.86 13:22.32 13:57.55
14:31.82 15:06.60 15:40.48 16:14.83
16:48.68 17:22.15
7Finlay Scott 03Warrender Ba 17:30.25 30.70 1:04.61 1:39.30 2:13.35
2:48.49 3:23.17 3:58.45 4:33.11
5:08.43 5:43.23 6:18.52 6:53.29
7:28.37 8:03.05 8:38.33 9:13.30
9:48.70 10:24.22 10:59.79 11:34.58
12:10.02 12:45.78 13:21.38 13:57.47
14:33.16 15:08.79 15:45.24 16:20.91
16:56.20 17:30.25

Event 101 Mens 19 & Over 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Daniel Jervis 90Swansea Uni 14:57.92 27.39 56.64 1:26.74 1:56.75
2:27.01 2:57.36 3:27.32 3:57.53
4:27.66 4:57.95 5:28.04 5:57.91
6:27.93 6:58.01 7:28.09 7:58.26
8:28.27 8:58.39 9:28.52 9:58.86
10:28.89 10:59.11 11:29.07 11:59.15
12:29.02 12:59.20 13:29.49 13:59.83
14:29.50 14:57.92
2Tobias Robinson 96LoughboroNat 15:05.71 27.95 57.92 1:28.38 1:58.62
2:29.09 2:59.51 3:29.81 3:59.91
4:30.43 5:00.38 5:30.56 6:00.51
6:30.88 7:01.08 7:31.33 8:01.59
8:31.82 9:02.07 9:32.53 10:02.79
10:33.21 11:03.61 11:34.01 12:04.46
12:34.82 13:05.25 13:35.77 14:06.45
14:36.45 15:05.71
3Luke Turley 00Bath Nat 15:25.67 28.01 58.03 1:29.00 1:59.41
2:30.00 3:00.74 3:31.52 4:02.42
4:33.28 5:04.17 5:35.15 6:05.75
6:36.50 7:07.53 7:38.83 8:09.83
8:40.89 9:11.97 9:43.31 10:14.77
10:45.81 11:17.34 11:48.41 12:19.56
12:51.02 13:22.26 13:53.65 14:24.78
14:55.88 15:25.67
4Daniel Marotta 01Swansea Uni 16:13.21 29.57 1:01.21 1:33.00 2:05.29
2:37.71 3:10.08 3:42.46 4:15.17
4:47.38 5:20.03 5:52.61 6:25.21
6:58.30 7:31.27 8:03.75 8:36.68
9:09.62 9:42.58 10:15.57 10:48.35
11:21.55 11:54.30 12:27.11 13:00.24
13:33.72 14:06.01 14:38.67 15:11.33
15:42.65 16:13.21
5Max Murphy 00Loughboro Un 16:13.66 28.74 59.77 1:31.63 2:03.53
2:35.88 3:08.29 3:40.41 4:12.53
4:45.04 5:17.33 5:50.33 6:22.47
6:55.08 7:27.24 8:00.14 8:32.61
9:05.49 9:38.27 10:10.90 10:43.57
11:16.59 11:49.58 12:22.75 12:56.06
13:29.69 14:02.43 14:36.13 15:09.65
15:42.34 16:13.66
6Adam Wilson 01Newcastle 16:28.32 28.94 59.46 1:31.15 2:02.59
2:34.84 3:06.90 3:39.00 4:11.39
4:44.05 5:16.63 5:49.42 6:21.96
6:54.75 7:27.66 8:00.70 8:33.40
9:06.82 9:39.69 10:12.79 10:45.54
11:18.77 11:51.95 12:25.73 12:58.74
13:32.89 14:06.81 14:41.99 15:17.44
15:53.56 16:28.32
7Myles Turner 00West Suffolk 16:39.27 30.00 1:02.59 1:35.67 2:09.19
2:42.72 3:16.38 3:50.15 4:23.67
4:57.66 5:31.04 6:04.86 6:38.20
7:11.93 7:44.89 8:18.42 8:51.52
9:25.20 9:58.14 10:31.87 11:05.09
11:38.96 12:12.30 12:46.15 13:19.45
13:53.23 14:26.57 15:00.54 15:33.90
16:07.42 16:39.27
8Alex Crossland-Robins 00UniOfStirl 16:50.47 29.63 1:02.12 1:35.54 2:08.75
2:42.58 3:15.96 3:50.15 4:23.74
4:58.19 5:31.88 6:05.80 6:39.47
7:13.71 7:47.45 8:21.68 8:55.13
9:29.34 10:02.96 10:36.94 11:10.52
11:44.47 12:18.44 12:52.69 13:26.71
14:01.04 14:35.18 15:09.52 15:43.65
16:17.59 16:50.47
9Angus Rutherford 01Aberdeen Per 16:56.97 30.74 1:03.88 1:37.65 2:11.13
2:45.34 3:19.08 3:53.03 4:26.82
5:00.85 5:34.67 6:08.87 6:42.37
7:16.12 7:50.09 8:23.87 8:57.89
9:32.30 10:06.70 10:41.08 11:15.34
11:49.77 12:23.99 12:58.18 13:32.59
14:07.35 14:42.27 15:16.88 15:51.03
16:24.56 16:56.97
Top