Event 310 Mens 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Joe Litchfield 98Co Sheffield 54.58 25.55 54.58
2Matthew Domville 97Warrington W 54.75 25.65 54.75
2Rasmus Nickelsen J 03Kastrup 56.27 26.25 56.27
3Eduard Rednic 96UniOfStirl 54.93 25.21 54.93
4Duncan Scott 97UniOfStirl 55.00 25.40 55.00
5Sam Horrocks 94Co Manch Aq 55.08 25.69 55.08
6Jesper Bjork 93Helsingborg 55.34 25.64 55.34
7Ben Carr 99Neptune 55.41 25.74 55.41
8Tom Beeley 99Plymouth Lea 55.74 26.27 55.74
10Eric Friese 99Potsdamer 55.79 26.08 55.79
11Marc Elrick 99Co Glasgow 55.96 26.25 55.96
12Cillian Melly 97Limerick-MN 56.06 25.91 56.06
13Scott McLay 99UniOfStirl 56.09 25.59 56.09
14Calum Jarvis 92Bath Univ 56.25 26.62 56.25
16Liam White 98Swansea Uni 56.31 26.44 56.31
17Jamie Ingram 98Co Manch Aq 56.47 26.09 56.47
18Freddy Clampett 98Plymouth Lea 56.67 26.35 56.67
19Michael Gunning 94Stockport Mo-ZZ 56.87 26.61 56.87
20Johan Rydahl J 01Helsingborg 56.93 26.99 56.93
20Archie Goodburn J 01Warrender Ba 56.93 26.65 56.93
22Harry Lewis-Mitchell 98Edinburgh Un 57.05 26.95 57.05
23Tom Downs 99Co Sheffield 57.06 26.53 57.06
24Ross Leslie 98Edinburgh Un 57.23 26.93 57.23
25Reiss Ormonde-Cunning 98Loughboro Un 57.33 26.84 57.33
25Alex Watkinson J 01Warrington W 57.33 27.19 57.33
27Felix Gifford 94UniOfStirl 57.46 26.79 57.46
28Jamie Black 98Swansea Uni 57.65 26.62 57.65
29Joan Pons 96Spain 57.67 27.43 57.67
29Jamie Wilks 99Loughboro Un 57.67 27.41 57.67
31Jonathan Tse 99Edinburgh Un 57.81 26.55 57.81
31Gregor Swinney 97Co Glasgow 57.81 26.23 57.81
33Alexander Morris 99Swansea Uni 57.84 26.54 57.84
34Thomas Paine 94Co Manch Aq 57.97 27.74 57.97
35Michael Klimaszewski 04Hatfield 57.98 27.22 57.98
36Chris Cheng 97Sevenoaks 58.00 27.23 58.00
37Thomas Bech 98Farum 58.12 27.51 58.12
38Callum Lawrie 98UniOfStirl 58.13 27.09 58.13
39Jonah Walsh 00Edinburgh Un 58.28 26.95 58.28
40Frederik Moeller 99Hovedstadens 58.32 27.58 58.32
41William Graham J 01Melton M'Bray 58.40 27.21 58.40
42Jeremy O'Connor J 02Limerick-MN 58.42 27.09 58.42
43Tony Joe Trett Oliver 99UniOfStirl 58.44 27.56 58.44
44Ewan Smith 00UniOfStirl 58.50 26.35 58.50
45Jamie Macdonald J 01Warrender Ba 58.51 28.06 58.51
46Magnus Carstensen 99Hovedstadens 58.55 27.11 58.55
47Mark Ford J 03Co Glasgow 58.77 27.89 58.77
48Lewis Hodgetts 99Swansea Uni 58.79 27.41 58.79
49Angus Nicol J 01Co Glasgow 59.23 27.52 59.23
50Maxwell Cattermole J 01St Thomas 59.29 27.63 59.29
51Connor MacNeil 97Co Glasgow 59.60 27.38 59.60
52Fraser Wilson J 02Warrender Ba 1:00.03 28.10 1:00.03
53John Kean J 02West Lothian 1:00.06 28.18 1:00.06
54Samuel Greenbank J 03Cockermouth 1:00.07 27.71 1:00.07
55Carl Barrett J 01Aberdeen Perf 1:00.14 27.95 1:00.14
56Aidan Brown J 02Bo Stockton 1:00.27 27.98 1:00.27
57James Black 96Co Glasgow 1:00.67 28.33 1:00.67
58Aaron Carroll J 02Limerick-MN 1:00.76 28.22 1:00.76
59Lewis Birrell J 01Warrender Ba 1:00.78 28.16 1:00.78
60Andrew Arthur J 02Aberdeen 1:00.85 28.50 1:00.85
61Myles Lapsley J 03West Lothian 1:01.17 29.37 1:01.17
62Bryce Procter J 03Dumfries 1:01.29 28.41 1:01.29
63Jason English J 03Warrender Ba 1:02.03 28.75 1:02.03
64Mark Innes J 02Warrender Ba 1:02.58 29.10 1:02.58
65Iain Rose J 02Warrender Ba 1:02.61 28.90 1:02.61
--James Guy 95Bath Univ DQ
--Perry Gardner 97UniOfStirl DQ

Event 310 Mens 15 & Over 100 Metre Butterfly Multi-Class

PosNameAgeClubTimeSplits
1Stephen Clegg S12 95Co Sund'land 58.57 26.92 58.57
2Jack Milne J S14 01Dun City Aqu 1:03.09 29.43 1:03.09
3Louis Lawlor J S14 02Co Glasgow 1:05.45 30.21 1:05.45
4Jonathan Booth S9 98Bo Kirklees 1:07.12 30.17 1:07.12
5Conner Morrison S14 97Aberdeen Perf 1:07.27 30.93 1:07.27
6Jon Law S13 97UniOfStirl 1:09.04 31.62 1:09.04
Top