Event 306 Mens 15 & Over 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Duncan Scott 97UniOfStirl 50.15 24.11 50.15
2Mathias Rysgaard 98Denmark 50.26 24.18 50.26
3Jack Thorpe 94Edinburgh Un 50.50 24.34 50.50
4David Cumberlidge 96Edinburgh Un 50.84 24.52 50.84
5Markus Lie 95Bergen 50.86 24.37 50.86
6Kevin Witt Christense 95Farum 50.90 24.90 50.90
7Craig McLean 98UniOfStirl 51.06 25.08 51.06
8Christoffer Carlsen 92Helsingborg 51.08 24.23 51.08
9Scott McLay 99UniOfStirl 51.14 24.86 51.14
10Jarvis Parkinson 98Loughboro Un 51.37 24.87 51.37
11Calum Bain 96UniOfStirl 51.49 24.62 51.49
11Thomas Kingham 98Bath Univ 51.49 25.01 51.49
13Calum Jarvis 92Bath Univ 51.68 25.19 51.68
13Ross Leslie 98Edinburgh Un 51.68 24.91 51.68
15Miles Mackenzie 95Loughboro Un 51.77 25.34 51.77
16Kieran Mcguckin 90Edinburgh Un 51.88 25.34 51.88
17Scott Goadby 98Edinburgh Un 51.95 24.73 51.95
18Neil Wylie 00Co Manch Aq 52.07 24.54 52.07
19Eric Friese 99Potsdamer 52.11 24.96 52.11
20Marcus Kyoeyer Svends 97Denmark 52.14 25.07 52.14
21Robert Cowley 97Co Manch Aq 52.28 24.95 52.28
22Kyle Boyek 92UniOfStirl 52.29 25.31 52.29
23Rasmus Nickelsen J 03Kastrup 52.32 25.01 52.32
24Audai Hassouna 98Edinburgh Un 52.34 25.09 52.34
25Martyn Walton 97UniOfStirl 52.48 25.29 52.48
26Sebastian Ovesen 94Kastrup 52.52 25.30 52.52
27Fraser Agnew J 01Aberdeen Perf 52.53 25.53 52.53
27Jeffery Chen 96Bath Univ 52.53 25.13 52.53
29Grant Henderson 98Co Glasgow 52.67 25.24 52.67
30Archie Goodburn J 01Warrender Ba 52.68 25.74 52.68
31Jack Watson 99Edinburgh Un 52.73 25.43 52.73
32Joe Watt 00Co Glasgow 52.83 25.67 52.83
33Thomas Tsiopanis 93Edinburgh Un 52.88 25.94 52.88
34Elliot Clogg 99Co Sheffield 52.92 25.53 52.92
35Ben Martin 00UniOfStirl 52.93 25.03 52.93
36Johan Rydahl J 01Helsingborg 53.07 25.69 53.07
37Kevin Wallbank 96Loughboro Un 53.19 25.67 53.19
38Joseph Mooney 97Limerick-MN 53.21 25.57 53.21
39Willy Foster 00Loughboro Un 53.28 26.21 53.28
40Martin Airco Papakyri 98Co Sund'land 53.40 25.65 53.40
41Oskar Jones 00Teddington 53.42 25.68 53.42
42Harry Turner 99Swansea Uni 53.43 25.40 53.43
43Linus Kahl J 01Landskrona 53.47 25.97 53.47
43Daniel Kertes 99Helsingborg 53.47 25.87 53.47
45Callum Lawrie 98UniOfStirl 53.66 25.99 53.66
46Harley Beentjes 00Edinburgh Un 53.76 26.42 53.76
47Liam McLaughlin J 02Warrender Ba 53.85 26.79 53.85
48Eugene Brooks-Clarke 02Co Sheffield 54.03 26.21 54.03
49John Kean J 02West Lothian 54.21 26.63 54.21
50Magnus Jakupsson 94Farum 54.24 25.10 54.24
51Jared Armstrong 00Co Manch Aq 54.29 26.32 54.29
52Sonny Kennedy J 01Warrender Ba 54.33 26.36 54.33
53Angus Nicol J 01Co Glasgow 54.36 26.01 54.36
53Ryan Retson 00UniOfStirl 54.36 26.12 54.36
55Ewan Smith 00UniOfStirl 54.47 25.63 54.47
56Daniel Christian 98Farum 54.72 26.25 54.72
57Graham Baird J 03Scotia 54.75 26.46 54.75
58Myles Lapsley J 03West Lothian 54.78 26.75 54.78
59Joshua Loney J 01Swansea Uni 54.80 26.58 54.80
60Maxwell Cattermole J 01St Thomas 54.87 26.57 54.87
61Tony Joe Trett Oliver 99UniOfStirl 54.90 26.44 54.90
62Geo Ratouly J 03Co Oxford 54.93 26.96 54.93
63Nicholas Skelton J 03Co Oxford 55.00 27.02 55.00
64Lewis Birrell J 01Warrender Ba 55.13 26.49 55.13
65Carl Barrett J 01Aberdeen Perf 55.18 26.86 55.18
66Ruairi McKinnon J 04Milngavie &B 55.19 26.81 55.19
67Alex Begazzi 98Loughboro Un 55.20 26.44 55.20
68Jamie Macdonald J 01Warrender Ba 55.41 26.98 55.41
69Diarmiud Sutton J 02Limerick-MN 55.47 26.57 55.47
70Gregor Swinney 97Co Glasgow 55.56 26.75 55.56
71Charlie Waddingham 98UniOfStirl 55.78 26.38 55.78
72Yasin Onal J 02West Lothian 55.91 27.05 55.91
73Benjamin Winterburn J 01Carnforth 56.06 26.99 56.06
73Cameron Travis J 04Aberdeen Perf 56.06 28.00 56.06
75Dan Kinsella J 02Warrington W 56.24 26.48 56.24
76Iain Rose J 02Warrender Ba 56.39 27.31 56.39
77Daniel Chada J 01Bishop Stort 56.69 27.03 56.69
78Elliot Millar J 03F.I.R.S.T. 56.94 27.17 56.94
79Tom Ward J 02Bo Stockton 57.27 27.31 57.27
80Tony Anderson J 04Co Glasgow 57.71 28.07 57.71
81Martin Laakso J 01Hamar 58.66 27.98 58.66
82Owen McBurnie J 03Dumfries 59.18 28.29 59.18

Event 306 Mens 15 & Over 100 Metre Freestyle Multi-Class

PosNameAgeClubTimeSplits
1Jack McComish S15 95Co Glasgow 53.29 25.98 53.29
2Louis Lawlor J S14 02Co Glasgow 55.94 26.99 55.94
3Jack Milne J S14 01Dun City Aqu 57.38 27.50 57.38
4Stephen Clegg S12 95Co Sund'land 55.52 26.53 55.52
5Conner Morrison S14 97Aberdeen Perf 58.85 28.03 58.85
6Rhys Davies J S14 01PembrokeDist 59.46 28.14 59.46
7Gavin Roberts S14 99Co Glasgow 1:02.84 29.31 1:02.84
8Jon Law S13 97UniOfStirl 1:01.14 28.58 1:01.14
Top