Event 207 Mens 15 & Over 200 Metre Butterfly

A - Final

PosNameAgeClubTimeSplits
1James Guy 95Bath Univ 1:57.81 25.81 55.34 1:25.83 1:57.81
2Duncan Scott 97UniOfStirl 1:59.07 26.73 56.41 1:27.56 1:59.07
3Tom Beeley 99Plymouth Lea 1:59.85 26.84 57.24 1:28.61 1:59.85
4Cillian Melly 97Limerick-MN 2:01.64 26.55 57.03 1:28.59 2:01.64
5Michael Gunning 94Stockport Mo-ZZ 2:03.71 27.05 57.97 1:30.58 2:03.71
6Jacob Greenow 99Bath Univ 2:03.80 27.32 58.44 1:30.75 2:03.80
7Freddy Clampett 98Plymouth Lea 2:09.00 27.06 58.56 1:32.98 2:09.00
8Thomas Paine 94Co Manch Aq 2:09.58 27.91 59.85 1:34.03 2:09.58

B - Final

PosNameAgeClubTimeSplits
9Geoffroy Mathieu 97Stade Clerm 2:06.20 27.74 1:00.33 1:33.76 2:06.20
10Reiss Ormonde-Cunning 98Loughboro Un 2:07.49 28.07 1:00.36 1:33.81 2:07.49
11Johan Rydahl J 01Helsingborg 2:07.64 29.00 1:01.94 1:36.32 2:07.64
12Marc Elrick 99Co Glasgow 2:07.79 29.21 1:01.85 1:34.04 2:07.79
13Adam Wilson J 01Newcastle 2:08.41 28.42 1:00.92 1:34.67 2:08.41
14Felix Gifford 94UniOfStirl 2:09.54 29.08 1:02.20 1:36.18 2:09.54
15Harry Lewis-Mitchell 98Edinburgh Un 2:10.28 29.27 1:02.35 1:35.64 2:10.28
16Michael Klimaszewski 04Hatfield 2:10.30 28.97 1:02.64 1:36.46 2:10.30

J - Final

PosNameAgeClubTimeSplits
17Archie Goodburn J 01Warrender Ba 2:06.67 28.36 1:00.25 1:33.77 2:06.67
18Alex Watkinson J 01Warrington W 2:08.72 28.95 1:02.00 1:35.69 2:08.72
19Mark Ford J 03Co Glasgow 2:08.98 28.98 1:01.95 1:35.43 2:08.98
20Jamie Macdonald J 01Warrender Ba 2:09.04 29.68 1:02.89 1:36.44 2:09.04
21Jeremy O'Connor J 02Limerick-MN 2:09.64 28.79 1:01.85 1:35.30 2:09.64
22Aaron Carroll J 02Limerick-MN 2:11.27 28.68 1:01.73 1:36.09 2:11.27
23Fraser Wilson J 02Warrender Ba 2:12.25 29.37 1:03.27 1:37.30 2:12.25
24Kenji McDade J 02Co Oxford 2:14.65 29.83 1:03.75 1:39.23 2:14.65
Top