Event 703 Womens 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Katie Stark 98Edinburgh Un 56.08 27.62 56.08
2Lidon Munoz Spain 56.14 26.97 56.14
3Freya Anderson J 01Ellesmere Co 56.24 28.17 56.24
4Jessica Jackson 97Plymouth Lea 56.46 27.35 56.46
5Laura McNab J 01Team Bath AS 56.71 27.33 56.71
6Lucy Hope 97Edinburgh Un 56.76 27.78 56.76
7Emily Crane 98Loughboro Un 56.77 27.24 56.77
8Kathryn Greenslade 98Edinburgh Un 56.83 27.86 56.83
9Eleanor Faulkner 93Co Sheffield 56.86 27.46 56.86
10Rachel Masson 95Edinburgh Un 56.92 27.77 56.92
11Laura Riedmann 89Germany 56.95 27.49 56.95
12Johanna Roas 93SG Stadt 57.00 27.41 57.00
13Melani Costa Spain 57.01 27.81 57.01
14Alicia Wilson 00Guildford Ct 57.24 27.46 57.24
15Imani De Jong J 02Netherlands 57.25 27.43 57.25
16Amy Grant 99Loughboro Un 57.27 27.63 57.27
17Jemima Hall J 01Wycombe Dist 57.28 27.70 57.28
18Marieke Tienstra 99Netherlands 57.56 28.01 57.56
19Nienke Jonk J 02Netherlands 57.60 28.19 57.60
19MACY Lawrence J 02Basildon Ph 57.60 27.85 57.60
21Chloe Tutton 96Co Cardiff 57.62 27.42 57.62
22Elizabeth Harris 00Stockport Mo 57.87 28.08 57.87
23Emily Horne 97Co Glasgow 57.89 27.91 57.89
23Evie Edwards 95Edinburgh Un 57.89 28.03 57.89
25Lisa Hopink 98Germany 58.00 27.99 58.00
26Juliette Casini 97Plymouth Lea 58.01 27.96 58.01
27Anna Dietterle 97Germany 58.04 27.27 58.04
28Rachel Cox 99Wycombe Dist 58.07 28.40 58.07
29Elena Morgan J 02Nofio Clwyd 58.13 28.25 58.13
30Sophie Smith J 01St Thomas 58.15 27.75 58.15
31Kate Clifton 00Co Sheffield 58.17 27.77 58.17
32Hannah Kuchler J 02Potsdamer 58.29 28.31 58.29
33Kaylee Dekker J 02Mt Kelly 58.35 28.74 58.35
34Katie Latham 97Thanet Swim 58.36 27.54 58.36
34Madeleine Crompton 00Stockport Mo 58.36 28.03 58.36
36Loulou Vos 99Hillingdon 58.48 28.28 58.48
37Georgina Boyle 98Ealing 58.53 28.36 58.53
38Mollie Allen 98Loughboro Un 58.57 28.44 58.57
39Silke Holkenborg J 01Netherlands 58.60 28.07 58.60
40Martha Duley 99Colchester 58.61 28.11 58.61
41Britta Koehorst J 03Netherlands 58.73 28.31 58.73
42Ellie Millington 99Co Oxford 58.75 28.71 58.75
43Jasmine McCrea J 01Poole 58.82 28.45 58.82
43Amy Godsave 99Hatfield 58.82 27.67 58.82
45Katie Laybourn J 01Hartlepool 58.88 28.33 58.88
46Georgina Dennis J 02Mt Kelly 58.99 28.40 58.99
47Elise Tanis J 02Netherlands 59.11 28.33 59.11
48Alicia Dingle J 02Royal Wolv 59.13 28.36 59.13
49Anita McCartney 99Edinburgh Un 59.25 28.57 59.25
50Betsy Wizard J 03Northampton 59.26 28.73 59.26
51Ya'elie Lucht J 01Netherlands 59.34 28.63 59.34
52Molly Robinson 00Guildford Ct 59.39 28.74 59.39
53Laura Van Engelen 00Netherlands 59.40 28.59 59.40
54Jane Brown 00Newcastle 59.55 28.55 59.55
55Anna Smail J 02Ellesmere Co 59.67 29.00 59.67
56Brodie Judge J 01Ealing 59.88 28.40 59.88
57Maisie Macartney J 01Thanet Swim 1:00.07 28.88 1:00.07
58Rosie Morgan J 03Aberdeen Per 1:00.85 28.77 1:00.85
Top