Event 203 Mens 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Kieran Bird 19Millfield 52.22 24.86 52.22
2James Baxter 20Wycombe Dist 52.33 25.45 52.33
3Ryan Retson J 18F.I.R.S.T. 52.35 25.56 52.35
4Jonathan Milner J 17Co Leeds 52.63 24.84 52.63
5Charlie Poole J 17Co Leicester 52.84 25.69 52.84
6Huw Williams J 16Millfield 52.91 25.79 52.91
7Will Bell J 16Co Leicester 52.96 25.59 52.96
8James Brown 21Ireland 52.98 25.58 52.98
8Ewan Smith J 18Woking 52.98 25.14 52.98
10Neil Wylie J 18Prescot 53.10 25.45 53.10
11Reid Jones J 16Plymouth Lea 53.11 25.39 53.11
12Matthew Ferguson J 17Woking 53.12 25.55 53.12
13Tom Bloor 21Crewe Flyers 53.14 24.90 53.14
14Karl Morgan 23Derventio 53.15 25.50 53.15
15Santos Villalon J 17Millfield 53.19 26.29 53.19
16Max Tambling 19Hamilton Dub 53.20 25.67 53.20
17Sam Phippen J 18Wycombe Dist 53.22 25.41 53.22
18Jack Watson 19Edinburgh Un 53.28 25.92 53.28
19Angus Barr 20UniOfStirl 53.35 25.81 53.35
20Thomas Carswell J 18Tadcaster 53.37 25.27 53.37
21Alessandro Burdisso J 18Mt Kelly 53.41 25.52 53.41
22Morgan Jones J 18Oswestry Ott 53.49 26.34 53.49
23Jack Blair 20Chesterfield 53.59 25.83 53.59
24Marcel Snitko J 18Hamburger 53.70 25.58 53.70
25Edward Mildred J 15Northampton 53.79 26.25 53.79
26Jake Moxham J 16Co Cambridge 53.83 26.09 53.83
27Harry Noble J 17Mt Kelly 53.88 25.74 53.88
27Bob Sauber J 17Luxembourg 53.88 26.37 53.88
29Charlie Messenger 22Wycombe Dist 53.89 25.34 53.89
30Taylor Lovelock J 18Hillingdon 53.92 26.00 53.92
31Fraser Meadows 20Edinburgh Un 53.97 25.54 53.97
32Connor Joyce J 18Cockermouth 54.00 26.30 54.00
33Daniel Morley J 17Derwentside 54.06 26.44 54.06
34Jylano Nahr J 17Netherlands 54.07 26.67 54.07
35Samuel Neeld J 18Wrekin Coll 54.10 25.75 54.10
36Billy Pettit J 17Ellesmere Co 54.14 26.71 54.14
37Jean-Jacques Choron 21Hastings 54.19 25.13 54.19
38Jack Llewellyn J 17Swansea Aq 54.20 26.20 54.20
39Benjamin Campbell-Jam 18Stadtwerke 54.28 25.76 54.28
40Nathan McCleave J 17Leatherhead 54.29 26.06 54.29
41Myles Robinson-Young 16Co Peterboro 54.30 26.16 54.30
42Thomas Clare J 17Teamipswich 54.31 26.30 54.31
43Michael Ripper J 17Co St Albans 54.33 26.31 54.33
44Charlie Waddingham 20UniOfStirl 54.36 26.22 54.36
45Luke Pullen J 16Guildford Ct 54.37 26.54 54.37
46Sam Cottee J 18Teamipswich 54.39 26.08 54.39
47Konrad Fleckenstein J 18SG Stadt 54.40 26.07 54.40
48Eugene Brooks-Clarke 16Co Sheffield 54.45 26.31 54.45
49Kye Adams J 18Co Bristol 54.47 25.69 54.47
50Benjamin Garton J 18Nene Valley 54.48 26.74 54.48
50Finlay Maxwell J 16Beckenham 54.48 26.49 54.48
52Harry Turner 19Mt Kelly 54.59 26.78 54.59
53James Slade 21Camden Swiss 54.67 26.09 54.67
54Angus Nicol J 17Co Glasgow 54.69 26.42 54.69
55Jonathon Adam J 16Co Cambridge 54.73 26.02 54.73
56Joshua Loney J 17Swansea Aq 54.74 27.08 54.74
56Stefano Mitchell 19Plymouth Lea 54.74 26.42 54.74
58Balazs Toth J 18Rushmoor Ryl 54.91 25.87 54.91
59Matthew Titman J 17Co Cambridge 54.97 26.16 54.97
60Matt Burton J 17Maxwell 55.03 26.04 55.03
61Jude Liddiard J 17Co St Albans 55.09 26.50 55.09
62Henry Hickson J 18Loftus Dol 55.14 26.63 55.14
63Erico Cuna J 18Plymouth Lea 55.15 26.27 55.15
64Joseph Tibbetts 20Portsmouth N 55.16 26.12 55.16
65Quinn Van den Heuvel 17Netherlands 55.20 26.37 55.20
66Joseph Dobb J 18Bromley 55.27 26.38 55.27
67Benjamin Samuel J 17Bourmth Coll 55.28 26.38 55.28
67Shay Bradley J 17Co Derby 55.28 26.57 55.28
69Ethan Taylor J 17Wrexham 55.39 26.38 55.39
70Harrison Fern J 18Chesterfield 55.57 26.19 55.57
71Ethan Rayment J 17Plymouth Lea 55.70 26.83 55.70
72Stefan Iosip J 18Bernhord 55.77 26.18 55.77
73Samuel Pereira J 18Enfield Sq 55.93 26.91 55.93
74Andrew Macintosh J 17EastKilbride 56.25 27.06 56.25
75Louis Houette J 18Aberdeen Dol 56.34 26.38 56.34
76Samuel Chell J 18Bo Stockton 56.35 26.93 56.35
77Jake Clappison J 18Co Manch Aq 56.70 26.16 56.70
--Joseph Page J 18Havant & Wat DQ
Top