Event 201 Mens 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Adam Wilson J 17Newcastle 16:15.13 28.13 59.83 1:32.52 2:04.06
2:36.13 3:08.03 3:40.61 4:12.92
4:45.74 5:18.32 5:51.00 6:23.28
6:55.73 7:28.72 8:01.83 8:34.75
9:08.18 9:41.00 10:14.40 10:47.55
11:20.74 11:53.56 12:26.75 12:59.53
13:32.90 14:05.61 14:38.82 15:11.21
15:43.56 16:15.13
2Hector Pardoe J 17Ellesmere Co 16:18.99 29.43 1:01.14 1:33.86 2:05.90
2:38.38 3:10.59 3:43.61 4:16.06
4:49.10 5:22.26 5:55.31 6:28.64
7:01.92 7:35.14 8:08.56 8:41.94
9:14.03 9:46.37 10:19.08 10:52.32
11:25.76 11:59.01 12:32.30 13:05.92
13:39.08 14:11.96 14:44.73 15:17.53
15:49.76 16:18.99
3Alfie Kelly J 17Newcastle 16:19.65 29.01 1:00.48 1:33.12 2:05.37
2:37.76 3:10.31 3:43.12 4:16.08
4:49.19 5:22.32 5:55.52 6:28.51
7:02.20 7:35.23 8:08.84 8:41.86
9:14.88 9:47.51 10:20.27 10:53.10
11:26.29 11:59.64 12:32.76 13:06.16
13:38.95 14:11.79 14:44.78 15:18.00
15:50.35 16:19.65
4Daniel Marotta J 17Swansea Aq 16:24.37 29.03 1:00.79 1:33.38 2:06.08
2:38.92 3:11.96 3:44.72 4:17.46
4:50.15 5:23.07 5:56.47 6:29.97
7:03.15 7:36.30 8:09.81 8:42.49
9:15.44 9:48.09 10:21.48 10:54.71
11:28.00 12:00.89 12:33.99 13:07.43
13:40.76 14:13.53 14:46.36 15:19.54
15:52.49 16:24.37
5Max Jelfs J 17Hatfield 16:26.03 28.66 1:00.25 1:32.81 2:06.26
2:38.61 3:10.81 3:43.62 4:16.50
4:49.29 5:22.27 5:55.15 6:28.15
7:01.06 7:34.31 8:07.55 8:40.77
9:13.81 9:46.95 10:20.28 10:53.48
11:26.77 12:00.19 12:33.95 13:07.23
13:41.18 14:14.47 14:48.38 15:21.81
15:54.70 16:26.03
6Ciaran Thomas J 16Newcastle 16:26.86 28.32 1:00.70 1:32.91 2:05.91
2:38.85 3:12.04 3:44.83 4:17.72
4:50.66 5:24.09 5:57.44 6:30.78
7:03.88 7:37.85 8:10.60 8:44.14
9:17.33 9:51.27 10:24.21 10:57.68
11:30.73 12:03.51 12:36.77 13:10.01
13:43.44 14:16.86 14:50.02 15:23.06
15:55.11 16:26.86
7Harley Beentjes J 18Wigan Best 16:28.77 28.43 1:00.54 1:33.18 2:05.49
2:38.03 3:10.99 3:44.13 4:17.07
4:50.46 5:23.52 5:56.86 6:30.17
7:03.57 7:36.58 8:10.34 8:43.49
9:17.28 9:50.72 10:24.33 10:57.66
11:31.06 12:04.54 12:38.06 13:11.30
13:44.88 14:18.42 14:52.01 15:25.19
15:58.14 16:28.77
8Henry Pearce J 16Co Peterboro 16:28.99 29.07 1:00.60 1:33.25 2:06.42
2:39.53 3:12.85 3:45.76 4:18.95
4:52.14 5:25.24 5:58.53 6:31.76
7:05.17 7:38.02 8:11.24 8:44.32
9:17.46 9:50.70 10:24.15 10:57.44
11:30.81 12:03.94 12:37.45 13:10.65
13:44.07 14:17.14 14:50.79 15:23.84
15:56.89 16:28.99
9Timothy Leberl J 16Beckenham 16:30.26 29.60 1:01.73 1:34.34 2:06.82
2:39.73 3:12.75 3:45.94 4:19.03
4:52.23 5:25.72 5:59.03 6:32.51
7:05.93 7:38.92 8:12.27 8:46.03
9:19.09 9:52.31 10:25.73 10:59.25
11:32.79 12:05.58 12:39.03 13:12.34
13:45.74 14:18.91 14:52.48 15:25.84
15:58.54 16:30.26
10Marcus Johnson 19CO Milton K 16:33.17 28.47 59.97 1:32.71 2:06.03
2:38.86 3:11.59 3:44.55 4:17.46
4:50.39 5:23.29 5:56.76 6:30.22
7:03.42 7:36.77 8:10.17 8:43.29
9:16.67 9:50.65 10:24.36 10:57.82
11:31.60 12:04.78 12:38.85 13:12.04
13:45.59 14:19.44 14:53.24 15:26.81
16:00.47 16:33.17
11Pierce Greening J 15Cockermouth 16:35.93 29.39 1:01.50 1:34.81 2:08.16
2:41.62 3:15.25 3:48.72 4:22.20
4:55.74 5:29.20 6:02.97 6:36.22
7:09.45 7:42.20 8:15.00 8:48.16
9:21.55 9:54.81 10:28.48 11:01.65
11:35.26 12:08.71 12:42.16 13:15.34
13:49.00 14:22.65 14:56.46 15:30.06
16:03.32 16:35.93
12Alexander Hindle J 16Co Birm'ham 16:36.39 29.33 1:01.52 1:34.04 2:06.92
2:39.84 3:13.36 3:46.35 4:19.93
4:52.96 5:26.06 6:00.08 6:33.55
7:06.59 7:40.02 8:13.67 8:47.57
9:21.29 9:55.43 10:28.81 11:02.46
11:35.69 12:08.49 12:42.26 13:16.27
13:50.15 14:23.76 14:56.77 15:30.43
16:03.93 16:36.39
13Ralph Muncer J 17Co St Albans 16:37.54 29.25 1:01.58 1:34.91 2:07.96
2:41.22 3:14.91 3:49.08 4:23.01
4:56.89 5:30.29 6:03.83 6:37.43
7:11.00 7:44.39 8:18.11 8:51.67
9:25.31 9:58.74 10:32.39 11:05.73
11:39.24 12:12.72 12:46.31 13:19.94
13:53.65 14:27.38 15:00.75 15:34.39
16:07.29 16:37.54
14Josh Williams J 16Wycombe Dist 16:38.13 29.48 1:01.62 1:35.01 2:08.27
2:42.25 3:15.83 3:49.63 4:23.40
4:57.67 5:31.23 6:04.57 6:37.84
7:11.21 7:44.42 8:17.98 8:51.48
9:25.13 9:58.58 10:32.25 11:05.68
11:39.05 12:12.54 12:46.25 13:19.97
13:53.59 14:27.23 15:00.81 15:34.42
16:07.47 16:38.13
15Marshall Illingworth 18Co Glasgow 16:38.98 29.04 1:00.50 1:33.07 2:06.17
2:39.65 3:13.29 3:46.74 4:20.33
4:53.91 5:27.66 6:01.36 6:34.94
7:08.81 7:42.35 8:16.26 8:49.76
9:23.32 9:56.84 10:30.65 11:04.42
11:38.65 12:11.99 12:45.80 13:19.74
13:53.85 14:27.52 15:00.73 15:34.02
16:06.99 16:38.98
16Scott Provan J 17Co Salford 16:39.66 30.30 1:03.07 1:35.95 2:09.40
2:42.47 3:15.88 3:48.76 4:22.11
4:55.39 5:28.91 6:02.68 6:36.17
7:09.47 7:43.09 8:16.78 8:50.39
9:23.96 9:57.35 10:31.05 11:04.91
11:38.69 12:12.08 12:45.63 13:19.98
13:54.79 14:28.35 15:01.94 15:35.36
16:08.91 16:39.66
17Bayley Finbow J 18Teamipswich 16:40.02 28.51 59.97 1:33.13 2:06.62
2:39.97 3:13.04 3:46.64 4:20.43
4:53.93 5:27.50 6:01.10 6:34.66
7:08.68 7:42.61 8:16.10 8:49.50
9:23.41 9:56.87 10:30.72 11:04.88
11:38.48 12:11.76 12:45.67 13:19.35
13:53.40 14:27.09 15:01.66 15:35.13
16:08.05 16:40.02
18Jackson O'Rourke J 16Northampton 16:44.03 29.34 1:01.82 1:35.29 2:08.16
2:41.55 3:15.36 3:48.77 4:22.12
4:56.03 5:29.45 6:03.36 6:36.85
7:10.21 7:43.99 8:18.34 8:52.54
9:26.61 10:00.33 10:34.27 11:08.39
11:42.40 12:16.30 12:50.28 13:24.09
13:57.34 14:31.19 15:04.83 15:38.62
16:12.30 16:44.03
19Samuel Blackett 20Northampton 16:44.39 29.51 1:02.00 1:35.59 2:08.78
2:42.61 3:15.97 3:49.40 4:23.10
4:56.91 5:30.15 6:03.53 6:36.96
7:10.28 7:43.70 8:17.21 8:50.46
9:23.75 9:57.35 10:31.06 11:04.85
11:38.75 12:12.63 12:46.72 13:20.57
13:54.57 14:28.85 15:03.12 15:37.25
16:11.19 16:44.39
20Josh Harris J 17Nova Cent'n 16:44.85 29.14 1:02.27 1:35.65 2:09.22
2:42.77 3:16.37 3:50.45 4:23.66
4:57.51 5:30.96 6:04.43 6:37.93
7:11.44 7:45.50 8:19.36 8:52.56
9:26.50 10:00.15 10:34.27 11:08.35
11:42.36 12:16.25 12:50.29 13:24.60
13:58.15 14:32.08 15:05.92 15:39.56
16:12.88 16:44.85
21Myles Turner J 18West Suffolk 16:45.45 28.75 1:00.53 1:33.33 2:06.22
2:39.39 3:12.55 3:45.89 4:19.13
4:52.52 5:26.07 5:59.86 6:34.10
7:07.97 7:42.06 8:16.23 8:49.63
9:23.99 9:58.10 10:32.17 11:06.04
11:40.38 12:14.64 12:49.02 13:23.14
13:57.40 14:31.64 15:05.51 15:39.20
16:13.00 16:45.45
22Daniel Fisher 21Edinburgh Un 16:49.08 29.62 1:01.66 1:34.74 2:07.69
2:41.14 3:14.31 3:47.75 4:21.23
4:54.76 5:28.65 6:02.93 6:37.13
7:11.11 7:45.04 8:19.18 8:52.74
9:27.27 10:01.56 10:36.25 11:10.17
11:44.22 12:18.52 12:52.44 13:26.94
14:00.98 14:35.38 15:09.65 15:44.20
16:17.24 16:49.08
23Adam Hall J 17Gloucester 16:52.19 29.11 1:00.79 1:33.77 2:06.87
2:40.15 3:13.81 3:47.46 4:21.19
4:54.91 5:28.82 6:03.19 6:37.26
7:11.08 7:45.07 8:18.91 8:52.88
9:27.14 10:01.76 10:35.89 11:10.02
11:44.23 12:18.31 12:52.67 13:26.91
14:01.24 14:35.41 15:10.07 15:44.32
16:19.04 16:52.19
24Luke Bryan J 18West Norfolk 16:54.90 29.53 1:02.28 1:35.66 2:09.21
2:42.71 3:16.25 3:49.85 4:23.61
4:57.45 5:31.31 6:05.03 6:38.36
7:12.40 7:46.11 8:20.16 8:54.42
9:28.32 10:02.45 10:37.01 11:11.45
11:46.27 12:20.97 12:56.00 13:30.67
14:05.54 14:40.12 15:15.04 15:49.39
16:23.05 16:54.90
25William Davies J 18Swindon Dolp 16:55.31 29.59 1:02.39 1:35.94 2:09.29
2:42.76 3:16.24 3:49.91 4:23.72
4:57.66 5:31.46 6:05.52 6:39.42
7:13.11 7:47.15 8:21.19 8:55.28
9:29.49 10:03.43 10:38.13 11:12.49
11:47.03 12:21.05 12:55.99 13:30.10
14:04.72 14:39.22 15:13.74 15:48.50
16:22.73 16:55.31
26Joseph Dobb J 18Bromley 17:02.04 29.88 1:00.96 1:33.62 2:07.10
2:40.42 3:13.90 3:47.28 4:20.89
4:54.64 5:28.50 6:02.18 6:36.38
7:10.09 7:44.50 8:19.15 8:53.90
9:27.90 10:02.96 10:37.18 11:12.28
11:47.04 12:22.25 12:57.10 13:31.79
14:06.50 14:41.96 15:17.33 15:52.54
16:27.77 17:02.04
27Archie Plowman J 17Northampton 17:02.45 27.58 58.98 1:31.66 2:04.58
2:37.69 3:10.79 3:44.66 4:18.39
4:52.69 5:27.42 6:02.04 6:36.66
7:11.63 7:46.34 8:21.33 8:56.38
9:31.51 10:05.89 10:40.56 11:15.41
11:49.94 12:24.68 13:00.11 13:34.93
14:09.88 14:44.93 15:19.60 15:54.35
16:28.94 17:02.45
28Casey Barrett 19Royal Wolv 17:06.92 28.99 1:00.63 1:33.55 2:06.64
2:39.84 3:13.38 3:47.00 4:20.75
4:54.75 5:28.68 6:02.85 6:37.27
7:11.66 7:46.01 8:20.39 8:55.13
9:29.86 10:04.79 10:40.04 11:15.41
11:50.68 12:26.32 13:01.51 13:36.61
14:11.73 14:46.97 15:22.51 15:57.50
16:32.38 17:06.92
Top