Event 101 Mens 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Daniel Jervis 22Swansea Aq 15:01.87 27.51 57.02 1:27.15 1:57.49
2:27.72 2:58.00 3:28.23 3:58.59
4:28.94 4:59.47 5:29.47 5:59.94
6:30.43 7:00.71 7:31.25 8:01.56
8:31.70 9:01.85 9:31.99 10:02.22
10:32.31 11:02.38 11:32.56 12:02.83
12:33.12 13:03.43 13:33.52 14:03.68
14:33.61 15:01.87
2Miguel Duran 22Spain 15:15.48 27.91 57.65 1:27.95 1:58.17
2:28.44 2:58.96 3:29.28 3:59.68
4:30.06 5:00.47 5:30.86 6:01.44
6:31.83 7:02.75 7:33.23 8:04.12
8:34.66 9:05.84 9:36.31 10:07.59
10:37.91 11:09.09 11:39.50 12:10.84
12:41.54 13:12.83 13:43.56 14:15.42
14:46.16 15:15.48
3Tom Derbyshire 20Bath Univ 15:19.21 28.43 58.45 1:29.03 1:59.74
2:30.50 3:01.49 3:32.29 4:03.06
4:33.88 5:04.69 5:34.90 6:05.79
6:36.08 7:06.82 7:37.52 8:08.28
8:39.10 9:09.76 9:40.43 10:11.38
10:41.96 11:12.79 11:43.91 12:14.84
12:45.96 13:16.83 13:47.72 14:18.80
14:49.54 15:19.21
4Albert Escrits 19Spain 15:27.36 28.37 59.17 1:30.24 2:01.29
2:32.31 3:03.43 3:34.47 4:05.36
4:36.53 5:07.76 5:38.80 6:09.98
6:41.12 7:12.05 7:43.19 8:14.23
8:45.40 9:16.51 9:47.41 10:18.40
10:49.34 11:20.25 11:51.15 12:22.22
12:53.30 13:24.45 13:55.61 14:26.77
14:57.63 15:27.36
5Nathan Hughes J 18Hatfield 15:33.12 27.57 57.78 1:28.73 1:59.72
2:30.84 3:01.95 3:32.59 4:03.56
4:34.70 5:05.86 5:37.12 6:08.41
6:39.69 7:11.11 7:42.43 8:13.85
8:45.33 9:16.57 9:47.80 10:19.13
10:50.20 11:21.81 11:53.44 12:25.20
12:56.96 13:28.52 13:59.95 14:31.37
15:02.77 15:33.12
6Will Bell J 16Co Leicester 15:40.99 28.03 59.23 1:31.19 2:02.98
2:35.08 3:07.24 3:39.13 4:11.02
4:43.13 5:14.88 5:46.20 6:17.65
6:49.36 7:20.82 7:52.64 8:24.15
8:55.88 9:27.43 9:58.84 10:30.24
11:01.44 11:32.84 12:04.75 12:35.80
13:07.30 13:38.57 14:09.94 14:40.79
15:11.49 15:40.99
7Sam Budd 20Co Sheffield 15:41.40 27.41 56.98 1:27.62 1:58.14
2:29.07 3:00.27 3:31.63 4:03.15
4:34.55 5:05.48 5:36.48 6:07.87
6:39.40 7:11.08 7:43.08 8:15.18
8:47.23 9:18.80 9:50.82 10:23.15
10:55.16 11:27.46 11:59.98 12:32.12
13:04.57 13:36.16 14:07.96 14:39.47
15:10.92 15:41.40
8Jakob Goodman J 18Millfield 15:43.25 27.56 58.54 1:30.26 2:02.24
2:34.20 3:06.46 3:38.32 4:10.32
4:42.09 5:13.80 5:44.89 6:16.06
6:47.85 7:19.61 7:51.48 8:23.11
8:54.91 9:26.38 9:58.19 10:29.58
11:00.81 11:32.48 12:04.52 12:35.90
13:07.34 13:38.80 14:10.57 14:42.15
15:13.04 15:43.25
9Kieran Bird 19Millfield 15:47.13 29.16 1:00.22 1:31.62 2:03.22
2:34.95 3:06.53 3:37.85 4:09.32
4:40.75 5:12.01 5:43.21 6:14.49
6:45.84 7:17.44 7:49.18 8:21.05
8:52.82 9:24.81 9:56.41 10:28.36
11:00.39 11:32.60 12:04.69 12:36.63
13:08.78 13:41.07 14:13.08 14:45.38
15:17.04 15:47.13
10Jamie Scholes J 18Co Peterboro 15:53.31 28.66 1:00.10 1:32.30 2:04.32
2:36.67 3:09.07 3:41.47 4:13.74
4:46.09 5:18.37 5:50.11 6:21.46
6:53.16 7:24.63 7:55.95 8:27.38
8:58.66 9:30.12 10:01.46 10:33.08
11:05.08 11:36.81 12:08.76 12:40.27
13:12.55 13:45.03 14:17.24 14:49.68
15:21.93 15:53.31
11Ryan Reader 20Derventio 15:56.94 28.85 1:00.43 1:32.45 2:04.59
2:36.91 3:09.25 3:41.78 4:14.11
4:46.54 5:18.74 5:50.56 6:22.23
6:54.12 7:25.87 7:57.60 8:29.39
9:01.48 9:33.49 10:05.45 10:37.60
11:09.80 11:41.85 12:14.13 12:46.36
13:18.69 13:50.76 14:23.15 14:55.35
15:27.30 15:56.94
12Samuel Osborne J 17Co Birm'ham 15:59.58 29.37 1:00.25 1:31.80 2:03.28
2:35.24 3:07.13 3:39.14 4:11.43
4:43.75 5:16.05 5:48.15 6:20.28
6:52.59 7:24.85 7:57.28 8:29.40
9:01.69 9:33.87 10:06.16 10:38.41
11:10.61 11:42.71 12:14.90 12:47.24
13:19.88 13:52.44 14:25.18 14:56.96
15:28.88 15:59.58
13Max Murphy J 18CO Milton K 16:04.85 29.05 1:00.23 1:32.38 2:04.70
2:36.79 3:08.87 3:41.31 4:13.26
4:45.27 5:17.38 5:49.30 6:21.06
6:53.12 7:25.14 7:57.26 8:29.13
9:01.75 9:34.27 10:06.47 10:38.74
11:11.45 11:43.98 12:16.63 12:49.48
13:22.85 13:55.09 14:28.04 15:01.26
15:33.42 16:04.85
14Will Ryley 20Bath Univ 16:11.78 28.52 59.70 1:31.33 2:03.33
2:35.14 3:07.24 3:39.49 4:11.81
4:44.34 5:17.01 5:49.80 6:22.69
6:55.87 7:28.62 8:01.71 8:34.34
9:07.16 9:40.06 10:12.98 10:45.97
11:19.13 11:51.98 12:24.37 12:57.52
13:30.07 14:03.20 14:35.93 15:08.45
15:41.28 16:11.78
15Bailey Hairsine 19Co Manch Aq 16:14.94 29.15 1:00.18 1:32.92 2:05.27
2:38.53 3:11.52 3:44.30 4:17.10
4:49.98 5:22.79 5:55.17 6:27.41
7:00.43 7:33.06 8:06.01 8:38.49
9:11.48 9:44.35 10:17.22 10:49.97
11:22.55 11:55.52 12:28.53 13:01.22
13:34.39 14:06.88 14:39.57 15:12.25
15:44.42 16:14.94
16Max Tambling 19Hamilton Dub 16:15.11 28.58 1:00.53 1:32.70 2:04.97
2:37.39 3:09.90 3:42.39 4:15.11
4:47.30 5:19.87 5:52.08 6:24.40
6:56.82 7:28.97 8:01.15 8:33.14
9:05.81 9:38.11 10:10.65 10:43.38
11:15.83 11:49.40 12:22.29 12:55.86
13:29.31 14:02.72 14:36.32 15:09.51
15:42.71 16:15.11
17Brandon Budd-Thomas J 18Swansea Aq 16:15.14 29.43 1:00.74 1:33.34 2:05.61
2:38.38 3:10.84 3:43.71 4:16.15
4:49.12 5:21.74 5:54.67 6:27.33
7:00.45 7:32.98 8:05.79 8:38.43
9:11.28 9:43.96 10:16.75 10:49.77
11:22.55 11:55.17 12:28.03 13:00.92
13:33.79 14:06.52 14:39.52 15:12.38
15:44.51 16:15.14
18Matthew Wright 20Bath Univ 16:25.72 28.21 59.53 1:32.77 2:05.63
2:38.75 3:11.41 3:44.17 4:16.82
4:49.64 5:22.18 5:54.98 6:27.87
7:01.13 7:33.76 8:06.88 8:39.68
9:13.02 9:45.75 10:18.80 10:51.68
11:24.35 11:57.26 12:30.81 13:03.78
13:37.60 14:11.27 14:45.12 15:18.51
15:52.65 16:25.72
19Liam Snook 20Northampton 16:46.34 28.83 1:00.43 1:33.05 2:05.84
2:38.80 3:11.84 3:44.83 4:17.74
4:50.99 5:24.08 5:57.27 6:30.98
7:04.86 7:38.99 8:13.02 8:47.30
9:21.04 9:55.62 10:30.30 11:05.36
11:40.02 12:14.94 12:49.93 13:24.99
14:00.14 14:35.09 15:09.98 15:44.32
16:14.94 16:46.34
Top