Event 406 Girls 11 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Saskia Wade 11Co Glasgow ST 2:53.41 1:26.02 2:53.41
2Ella Stevenson 11Bellshill Shark 2:59.07 42.17 1:28.08 2:14.68 2:59.07
3Jenna Cole 11Bellshill Shark 3:04.68 43.24 1:30.21 2:17.97 3:04.68
4Mia Ferguson 11East Kilbride 3:08.87 44.16 1:33.45 2:23.04 3:08.87
5Jori Horn 11Rutherglen 3:20.73 47.40 1:39.18 2:31.37 3:20.73
6Victoria Mein 11Rutherglen 3:34.66 49.45 2:39.32 3:34.66

Event 406 Girls 12 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Elise McQueenie 12Rutherglen 2:40.82 37.88 1:18.49 2:00.82 2:40.82
2Emma M Jeffrey 12Cumbernauld 2:41.57 38.71 1:19.78 2:01.01 2:41.57
3Esther Jamieson 12Ren 96 2:42.10 1:20.80 2:42.10
4Skye Mulholland 12East Kilbride 2:43.39 37.86 1:19.33 2:02.67 2:43.39
5Shannyn Reilly 12Bellshill Shark 2:55.74 42.63 1:27.98 2:12.49 2:55.74

Event 406 Girls 13 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Victoria McCormick 13S Ayrshire ST 2:35.06 36.03 1:15.43 1:56.06 2:35.06
2Rachael Grant 13N Ayrshire 2:37.79 37.14 1:16.81 1:58.30 2:37.79
3Niamh Tierney 13Bo'ness 2:40.78 38.22 1:18.66 2:00.77 2:40.78
4Paria Vaezi 13Co Glasgow ST 2:41.02 36.99 1:17.72 1:59.46 2:41.02
5Parmis Vaezi 13Co Glasgow ST 2:41.06 36.83 1:17.66 1:59.43 2:41.06
6Jennifer Murray 13East Kilbride 2:46.17 38.93 1:21.25 2:04.35 2:46.17
Top