Event 404 Boys 14-15 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Fawcett, Johann 14Rutherglen 2:26.53 31.76 1:08.19 1:47.14 2:26.53
2Kingdom, Struan 14Ren 96 2:30.06 32.98 1:12.37 1:52.08 2:30.06
3Barrett, Carl 15Wdasc 2:30.29 32.36 1:10.01 1:49.88 2:30.29
4Perrett, Christopher 15Co Glasgow 2:31.14 33.93 1:12.47 1:51.82 2:31.14
5Eccleston, Liam 14Dasc 2:37.19 33.77 1:13.58 1:55.06 2:37.19
6Pate, Euan 15Fins 2:39.58 33.38 1:13.78 1:56.05 2:39.58
7Millar, Sam 14Wdasc 2:46.50 35.60 1:17.74 2:01.88 2:46.50

Event 404 Boys 16 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1MacNeil, Connor 19Co Glasgow 2:08.91 29.78 1:02.38 1:35.31 2:08.91
2Napolitano, Giano 16Bellshill Shark 2:13.66 29.69 1:03.29 1:38.37 2:13.66
3Prins, Kyle 16Ren 96 2:26.83 31.30 1:08.62 1:47.82 2:26.83
4Muir, David 17Co Glasgow 2:28.03 31.51 1:09.35 1:49.07 2:28.03
--Leanord, Stewart 18Co Glasgow DQ 29.84 1:03.70 1:37.72 DQ
Top