Event 105 Girls 10-11 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Rosie Robertson 11Perth City 3:02.30 43.95 1:31.30 2:18.88 3:02.30
2Emily Cumming 11Kinross 3:03.07 42.36 1:29.64 2:17.74 3:03.07
3Lucy Clarke 11Monifieth 3:11.86 44.62 2:26.22 3:11.86
4Darcey Brown 10St Thomas 3:16.18 46.12 1:37.47 2:29.02 3:16.18
5Sophie Martin 10Perth City 3:24.70 49.69 1:43.97 2:34.83 3:24.70
6Rosalind Queen 11Perth City 3:27.77 47.67 1:39.49 2:33.57 3:27.77
7Evan Watson 10St Thomas 3:35.97 50.57 1:46.69 2:44.16 3:35.97
8Grace Prest 10M/Whall 3:43.87 52.10 1:49.49 2:49.48 3:43.87
9Sally Pasteur 10Perth City 4:09.81 59.90 2:04.18 3:08.83 4:09.81
--Martha Reeves 11M/Whall X2:57.87 41.04 1:26.30 2:12.99 2:57.87
--Zoe Davidson 10Blairgowrie DQ 55.34 1:57.53 2:58.62 DQ
--Grace Keith 11Monifieth DQ 42.16 1:30.29 2:21.00 DQ

Event 105 Girls 12 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Anna Clark 12Dun City Aqu 3:12.18 42.99 1:32.80 2:24.28 3:12.18
2Reese Brown 12Dun City Aqu 3:15.47 46.92 1:37.44 2:26.63 3:15.47
3Emily Sandeman 12M/Whall 3:31.59 49.72 2:40.15 3:31.59
--Gemma Dalgety 12Dun City Aqu X2:56.38 41.53 1:27.33 2:13.66 2:56.38
--Sophia Parsons 12St Thomas DQ 55.79 1:57.22 2:55.87 DQ

Event 105 Girls 13 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Skye Murray-Trail 13Perth City 2:59.05 41.95 1:27.04 2:14.12 2:59.05
2Rebecca Spalding 13M/Whall 3:17.99 46.28 1:38.97 2:29.66 3:17.99
--Emily Baxter 13Dun City Aqu X2:43.23 37.98 1:18.71 2:01.61 2:43.23
--Emily Keith 13Monifieth X2:45.03 38.23 1:20.13 2:03.67 2:45.03
--Zoe Ramsay 13Monifieth X2:49.21 39.54 1:22.32 2:06.36 2:49.21

Event 105 Girls 14-15 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Niamh Berry 15Dun City Aqu 2:55.13 42.19 1:26.60 2:11.29 2:55.13
2Katie Prest 14M/Whall 2:57.52 42.08 1:27.24 2:12.54 2:57.52
--Chloe Strachan 14M/Whall X2:37.62 36.05 1:16.78 1:58.61 2:37.62
--Hannah Michie 15Perth City X2:47.13 40.36 1:22.80 2:05.84 2:47.13
Top