Event 103 Boys 8-10 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Douglas Calder 10Bo'ness 3:17.88 45.92 1:36.18 2:27.97 3:17.88
2Micah van Blerk 10Cupar 3:29.03 46.49 1:40.17 2:35.84 3:29.03
3Charlie Gillespie 10Step Rock 3:39.42 51.09 1:47.87 2:44.91 3:39.42
4Robbie Burke 10Burntisland 3:57.50 51.61 1:52.19 2:54.60 3:57.50
5Oskar Davidson 10Incas 4:04.86 56.87 2:00.43 3:02.23 4:04.86
6Euan Jones 9Broxburn 4:26.54 59.04 2:07.18 3:17.10 4:26.54

Event 103 Boys 11-12 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Finlay Scott 12Warrender 2:57.42 39.82 1:25.72 2:11.89 2:57.42
2Liam Murphy 11Bo'ness 3:03.69 41.27 1:28.43 2:16.89 3:03.69
3Zach Kirkbright 12Incas 3:04.15 41.80 1:28.56 2:16.68 3:04.15
4Alasdair Peterson 12Warrender 3:08.50 43.71 1:32.33 2:21.55 3:08.50
5Oliver De Beaux 11Warrender 3:08.82 43.07 1:31.72 2:21.73 3:08.82
6Finn Bremner 11Warrender 3:08.99 43.01 1:32.23 2:21.87 3:08.99
7Sam Harrison 11Incas 3:12.64 44.02 1:33.57 2:22.58 3:12.64
8Jonathan Marshall 11Warrender 3:22.70 46.69 1:37.82 2:30.51 3:22.70
9Hamish Noble 11Step Rock 3:25.32 45.56 1:38.09 2:31.35 3:25.32
10Roan Murray 12Midlothian 3:33.31 49.24 1:43.68 2:39.85 3:33.31
11Alex Thomson 11Warrender 3:39.65 49.86 1:47.31 2:44.96 3:39.65
12Scott Farrell 11Dunfermline 4:00.86 54.31 1:56.92 3:01.56 4:00.86
13Sachin Dhaliwal 12Warrender 4:01.95 54.48 1:57.91 3:01.42 4:01.95

Event 103 Boys 13-14 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Fraser Wilson 13Midlothian 2:42.01 37.81 1:19.44 2:01.53 2:42.01
2Sam Lewis 14Fins 2:42.96 36.25 1:17.61 2:00.29 2:42.96
3Mark Innes 13Warrender 2:49.01 37.43 1:19.21 2:03.48 2:49.01
4Lewis Mackenzie 13Warrender 2:49.52 38.66 1:22.71 2:06.01 2:49.52
5Theo Goodfellow 14Fins 2:56.49 40.20 1:26.60 2:12.46 2:56.49
6Cameron Thompson 13Duns 3:00.21 41.55 1:27.58 2:14.44 3:00.21
7Euan Edmiston 14Midlothian 3:02.00 40.97 1:27.60 2:15.30 3:02.00
8Samuel Chittleburgh 13Warrender 3:07.37 42.99 1:32.71 2:21.20 3:07.37
9Isaac Laker 13Step Rock 3:09.80 44.21 1:33.70 2:23.55 3:09.80
10Christian Buchanan 14East Lothian 3:10.34 40.94 1:29.14 2:19.17 3:10.34
11Finlay Burke 13Burntisland 3:17.47 45.08 1:34.89 2:26.38 3:17.47
12James Osborne 13Bo'ness 3:28.46 46.92 1:40.23 2:35.37 3:28.46
13Jamie Golder 13Midlothian 3:53.70 48.24 1:48.50 2:52.38 3:53.70
Top