Event 406 Boys 11-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Euan Moffat 12Bathgate 1:22.11 38.01 1:22.11
2Finlay Hay 12Carnegie 1:31.55 41.96 1:31.55
3Hamish Noble 12Step Rock 1:33.91 43.59 1:33.91
4Charlie Gillespie 11Step Rock 1:39.39 44.17 1:39.39

Event 406 Boys 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Jack Dalgety 14Dun City Aqu 1:10.73 32.65 1:10.73
2Calum Hillis 14Carnegie 1:11.39 33.43 1:11.39
3Cameron Alexander 13Inverleith 1:11.88 33.40 1:11.88
4Murdo Denholm 14Cupar 1:12.57 33.55 1:12.57
5Ethan Horn 14Rutherglen 1:13.68 33.69 1:13.68
6Kieran Rafferty 14Carnegie 1:13.90 33.79 1:13.90
7Thomas Coates 13Livingston 1:16.07 35.28 1:16.07
8Felix Hale 13Inverleith 1:17.27 36.81 1:17.27
9Joshua Mitchell 14Inverleith 1:19.66 38.07 1:19.66
10Finlay Wallace 13St Thomas 1:21.81 38.23 1:21.81
11Michael Hope 14Bathgate 1:22.95 38.51 1:22.95
12Saul Paton 13Carnegie 1:24.14 38.63 1:24.14
13Cameron Craig 14St Thomas 1:28.35 40.52 1:28.35
14James Robb 13Warrender 1:31.29 42.38 1:31.29
--Archie Sorensen 13Warrender DQ

Event 406 Boys 15-16 100 Metre Butterfly

PosNameAgeClubTimeSplits
1James Beattie 16Carnegie 1:03.36 29.38 1:03.36
2Robert Allan 15St Thomas 1:06.92 31.45 1:06.92
3Ben Morrison 15Dun City Aqu 1:07.49 31.21 1:07.49
4Matthew King 16Carnegie 1:07.74 30.28 1:07.74
5Conor Walsh 15Dun City Aqu 1:07.95 31.44 1:07.95
6Chris Perceval-Maxwel 16Rutherglen 1:09.74 32.07 1:09.74
7Oliver Carter 16Carnegie 1:11.13 32.26 1:11.13
8Ross Brown 15Dun City Aqu 1:16.23 34.93 1:16.23

Event 406 Boys 17 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1James Collyer 17Carnegie 1:00.59 28.69 1:00.59
2Ruairidh Lawless 17Carnegie 1:04.12 30.45 1:04.12
3Scott Birtles 18Dun City Aqu 1:04.57 29.69 1:04.57
4Timothy Ridgley 19Dun City Aqu 1:05.85 29.89 1:05.85
Top