Event 106 Womens 16-24 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Fiona Inglis 19Edinburgh Un 1:02.39 29.99 1:02.39
2Helen McRoberts 23Silver City 1:05.07 31.93 1:05.07
3Rachel Donald 19Swim-It 1:05.25 31.28 1:05.25
4Sophie Ross 19West Lothian 1:05.42 31.15 1:05.42
5Fiona Donald 21Swim-It 1:08.00 31.93 1:08.00
6Helen Cumber 22Warrender Ba 1:08.86 33.39 1:08.86
7Lindsay Hunter 20Scotia 1:11.46 34.49 1:11.46
8Andrea Sheen 23Warrender Ba 1:11.80 34.48 1:11.80
--Sarah Eaglesham 22Edinburgh Un NS

Event 106 Womens 25-29 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Rachael Keir 28Silver City 1:01.64 29.97 1:01.64
2Emma Ross 28West Lothian 1:03.25 30.50 1:03.25
3Jenny Brown 26Silver City 1:20.75 39.17 1:20.75

Event 106 Womens 30-34 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Karen Ferguson 32Tranent 1:10.92 34.31 1:10.92
2Debbie Robertson 34Nairn 1:16.31 36.21 1:16.31
3Lynn Murdoch 30Ren 96 1:42.88 49.32 1:42.88

Event 106 Womens 35-39 100 Metre Freestyle

PosNameAgeClubTimeSplits
--Shirley Mitchell 37Ren 96 X1:16.16 35.91 1:16.16

Event 106 Womens 40-44 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Fiona McEwen 44West Lothian 1:07.82 32.83 1:07.82
2Laura Shields 40Scotia 1:12.19 34.94 1:12.19
3Caroline Calvert 43Grangemouth 1:15.80 36.05 1:15.80
4Fiona Bradford 40Glenrothes 1:26.03 40.74 1:26.03
--Janet McLean 41Carnegie NS
--Heather Dale 41Silver City NS

Event 106 Womens 45-49 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Jane Parkinson 47Forres 1:08.39 32.89 1:08.39
2Jan Sword 46Grangemouth 1:15.49 35.34 1:15.49
3Sarah Bryson 46Unnat 1:25.90 40.50 1:25.90

Event 106 Womens 50-54 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Judith Hattle 54Carnegie 1:08.67 33.46 1:08.67
2Joanne Bullock 52Tranent 1:14.87 36.47 1:14.87
3Barbara Sweeney 50Unnat 1:21.18 39.22 1:21.18
4Sharon Ross 51West Lothian 1:34.58 45.58 1:34.58

Event 106 Womens 55-59 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Elaine Fraser 59Ren 96 1:36.60 47.36 1:36.60
2Barbara Thomson 56Glasgow Wm 1:42.78 50.23 1:42.78

Event 106 Womens 60-64 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Frances Cassidy 60Inverness 1:32.84 46.10 1:32.84
2Day Campbell 63Silver City 1:34.18 46.11 1:34.18

Event 106 Womens 75-79 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Sandra Lea 75Inverness 1:50.68 52.01 1:50.68

Event 106 Womens 85-89 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Janet Stobie 85Motherwell W 2:58.00 1:25.86 2:58.00

Event 106 Mens 16-24 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Alasdair Fairhurst 19Carnforth 54.81 26.42 54.81
2Scott Coutts 19Edinburgh Un 57.56 27.32 57.56
3Aneirin Baker 18Edinburgh Un 58.86 28.58 58.86
4David Smith 21Garioch 59.60 28.99 59.60
5Andrew Jessiman 19Edinburgh Un 59.77 28.29 59.77
6Josef Budde 20Edinburgh Un 1:00.56 28.90 1:00.56
7Callum Robb 18West Lothian 1:01.10 29.69 1:01.10
8Andrew Harkins 19West Lothian 1:02.40 29.97 1:02.40
9Fraser Lawrance 23Broch 1:03.46 30.94 1:03.46
10Ian Sutherland 22Heart Of Mid 1:03.64 30.90 1:03.64
11Gareth Thomas 22Heart Of Mid 1:03.81 30.79 1:03.81
12Nathan Kennedy 18West Lothian 1:04.00 31.17 1:04.00
13Connor Macqueen 21Scotia 1:04.55 31.20 1:04.55
14Paul Walledge 17West Lothian 1:07.03 32.13 1:07.03
15Murray Sheen 17Warrender Ba 1:09.39 33.02 1:09.39
--Andrew Gairns 21Broch NS

Event 106 Mens 25-29 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Andrew Addison 27West Lothian 56.31 27.53 56.31
2Mark Jaggs 26Edinburgh Un 59.99 28.61 59.99
3John Maclean 26Silver City 1:04.10 30.90 1:04.10
4Jason Sluman 25Glasgow Wm 1:06.85 32.38 1:06.85
5Ross Mathieson 25Tranent 1:20.92 36.63 1:20.92

Event 106 Mens 30-34 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Chris Ferguson 32Silver City 56.29 27.23 56.29
2Stuart Meldrum 30Unnat 1:03.64 31.12 1:03.64

Event 106 Mens 35-39 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Neil Harding 38Grangemouth 1:13.37 35.96 1:13.37

Event 106 Mens 40-44 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Jason Kenney 44Warrender Ba 1:01.28 29.18 1:01.28
2Jason Burnett 40Unnat 1:01.98 30.65 1:01.98
3James Bromham 42Inverness 1:03.79 30.85 1:03.79
4Michael Murray 42Broch 1:07.47 31.68 1:07.47
5Alan Weddell 42Tynemouth 1:09.93 34.69 1:09.93
6Craig Nimmo 42Burntisland 1:10.57 33.34 1:10.57
7Fraser Clark 43Tranent 1:12.59 34.53 1:12.59

Event 106 Mens 45-49 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Phil Brett 47StirlingSwim 1:02.42 30.16 1:02.42
2Stewart Halliday 47Dun City Aqu 1:10.60 33.02 1:10.60

Event 106 Mens 50-54 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Mark Jones 51Warrender Ba 1:05.19 31.71 1:05.19
2Brad Robertson 52Unnat 1:05.98 31.72 1:05.98
3Stuart Williams 53Inverness 1:06.01 32.14 1:06.01
4David Lewis 53Unnat 1:07.37 32.38 1:07.37
5Peter Richardson 52Glasgow Wm 1:09.55 34.78 1:09.55
6Gianfranco Mazzoni 54Inverclyde Mast 1:16.42 37.07 1:16.42
7John Fulton 51Motherwell W 1:45.06 50.97 1:45.06

Event 106 Mens 55-59 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Ian McKay 58Unnat 1:10.29 33.11 1:10.29
2Brian Lipworth 55Silver City 1:22.37 38.60 1:22.37

Event 106 Mens 65-69 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Robert O'Hanlon 67Motherwell W 1:49.66 53.73 1:49.66

Event 106 Mens 70-74 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Alex Brown 70West Lothian 1:20.70 38.34 1:20.70
2Robert Palmer 70Otter 1:25.81 40.64 1:25.81

Event 106 Mens 80-84 100 Metre Freestyle

PosNameAgeClubTimeSplits
--Roger Burrell 83Launceston NS
Top