Event 105 Boys 10-11 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Keir Edgar 11Carnegie 2:37.46 36.33 1:16.70 1:57.69 2:37.46
2Harris Bruce 11Carnegie 2:41.85 37.87 1:18.55 2:00.39 2:41.85
3Daniel Steedman 11Tranent 2:44.91 37.69 1:20.07 2:03.77 2:44.91
4Kaan Olcay 11Warrender 2:49.71 39.86 1:23.26 2:07.15 2:49.71
5Iain Rose 11Warrender 2:49.87 39.03 1:22.98 2:08.19 2:49.87
6Gregor Chalmers 11Carnegie 2:49.95 40.82 1:24.50 2:08.68 2:49.95
7Jamie Booth 11Warrender 2:55.61 41.10 1:26.21 2:11.78 2:55.61
8Finn Tomnay 11Warrender 3:00.87 43.63 1:29.81 2:16.00 3:00.87
9Daniel Saunders 10Warrender 3:01.55 42.08 1:28.23 2:15.20 3:01.55
10Stephen Fleming 11Perth City 3:06.40 44.99 1:32.84 2:20.86 3:06.40
11Kieran Rafferty 11Carnegie 3:10.17 46.25 1:34.20 2:22.47 3:10.17
12Coll Anderson 11Stirling 3:36.03 49.06 1:44.23 2:42.04 3:36.03
--Sean Craigmile 10Tranent DQ 42.31 1:27.27 2:15.04 DQ

Event 105 Boys 12-13 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Louis Houette 13Aberdeen Dol 2:28.49 34.91 1:12.85 1:51.39 2:28.49
2Iain Fletcher 13Milngavie &B 2:28.71 33.83 1:11.51 1:50.34 2:28.71
3Andrew McKnight 13Haddington 2:29.73 34.89 1:12.99 1:52.09 2:29.73
4Benjo Duheric 13Warrender 2:30.18 35.60 1:13.91 1:52.33 2:30.18
5Archie Goodburn 12Warrender 2:35.74 37.10 1:17.28 1:57.25 2:35.74
6Matthew King 13Carnegie 2:37.89 37.08 1:17.54 1:58.04 2:37.89
7Finn Davison 13Cults Otters 2:39.71 37.95 1:18.90 2:00.11 2:39.71
8Greig Rowe 12Carnegie 2:40.28 37.55 1:18.51 1:59.98 2:40.28
9Finlay Nesbitt 13Kinross 2:40.56 38.45 1:18.95 2:00.15 2:40.56
10Keir Menzies-Smith 13Perth City 2:41.88 38.11 1:19.55 2:01.62 2:41.88
11Alistair Webster 13Cults Otters 2:42.13 36.97 1:18.58 2:00.87 2:42.13
12Daniel Hesp 13Stirling 2:46.70 39.64 1:21.61 2:04.60 2:46.70
13Zander Grant 12Milngavie &B 2:49.31 39.55 1:23.34 2:07.54 2:49.31
14Jack Watson 13Kinross 2:57.79 39.76 1:25.01 2:12.17 2:57.79
15Murray Fraser 12Tranent 2:58.62 42.33 1:28.47 2:14.22 2:58.62
16Campbell Hay 12Perth City 2:58.80 42.24 1:27.42 2:12.65 2:58.80
17Brodie Nicol 13Aberdeen Dol 3:06.83 43.86 1:30.58 2:19.16 3:06.83

Event 105 Boys 14-15 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Finlay Deans 14Bridge O Don 2:12.80 30.77 1:03.79 1:38.37 2:12.80
2Cameron Nelson 15Carnegie 2:14.86 31.91 1:06.09 1:40.99 2:14.86
3Matthew Thomson 15Haddington 2:15.13 31.67 1:05.74 1:40.68 2:15.13
4James Collyer 14Carnegie 2:18.89 32.93 1:07.87 1:43.92 2:18.89
5George Clough 14Warrender 2:20.44 33.35 1:08.66 1:45.23 2:20.44
6Andrew England 15Carnegie 2:21.84 33.57 1:09.20 1:45.63 2:21.84
7Charlie Smith 14Haddington 2:22.07 33.24 1:09.43 1:46.17 2:22.07
8Daniel Gibson 15Cults Otters 2:22.36 32.68 1:09.06 1:46.62 2:22.36
9Fraser Beeby 14Carnegie 2:24.04 34.05 1:11.08 1:48.20 2:24.04
10Connor MacFarlane 14Perth City 2:28.52 33.95 1:11.44 1:50.35 2:28.52
11Kartik Chinchankar 14Warrender 2:28.80 35.89 1:12.91 1:50.77 2:28.80
12Jeremy Scott 15Warrender 2:30.49 34.89 1:12.71 1:51.46 2:30.49
13Craig Smith 14Aberdeen Dol 2:30.97 36.28 1:14.98 1:52.96 2:30.97
14John Laurenson 14Warrender 2:33.19 36.20 1:15.45 1:54.92 2:33.19
15Robert Ogilvy 14Haddington 2:35.00 35.68 1:15.78 1:56.70 2:35.00
16Jonathan Sharples 14Musselburgh 2:35.15 36.23 1:15.62 1:55.42 2:35.15
17Colin Wood 14Aberdeen Dol 2:42.78 38.07 1:19.58 2:01.62 2:42.78

Event 105 Boys 16-99 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Craig Bowman 17Carnegie 2:05.99 29.79 1:01.98 1:34.15 2:05.99
2Kieran McGuckin 23Edinburgh Un 2:07.15 29.38 1:01.97 1:33.94 2:07.15
3Daniel Tiffen 16Bon Accord 2:13.15 31.54 1:05.46 1:39.88 2:13.15
4Richard Schafers 22Edinburgh Un 2:18.20 31.24 1:05.23 1:41.43 2:18.20
5Stuart Cosgrove 16Dyce 2:18.53 31.85 1:06.64 1:42.61 2:18.53
6Scott Mitchell 16Dundee Uni 2:20.07 31.40 1:07.43 1:44.21 2:20.07
7Lewis Galloway 16Warrender 2:34.65 37.28 1:16.50 1:56.02 2:34.65
8Niall McRoberts 16Warrender 2:35.90 37.42 1:17.84 1:57.87 2:35.90
--Sean Suayngam 16Musselburgh NS
Top