Event 402 Boys 11 Year Olds 200 Metre Freestyle

Name Age Club Time Splits
1 Marc Elrick 11 Falkirk 2:20.63 32.78 1:09.40 1:45.68 2:20.63
2 Fraser Beeby 11 Carnegie 2:20.77 32.77 1:09.55 1:46.08 2:20.77
3 James Collyer 11 Carnegie 2:26.66 33.64 1:11.39 1:50.05 2:26.66
4 Scott Lilburn 11 Falkirk 2:31.63 36.90 1:16.48 1:54.21 2:31.63
5 Calum Mitchell 11 Falkirk 2:31.79 35.58 1:14.76 1:54.57 2:31.79
6 Brodie Savage 11 Warrender 2:31.95 36.19 1:15.70 1:55.59 2:31.95
7 George Clough 11 Warrender 2:36.66 36.20 1:16.59 1:58.08 2:36.66
8 Owen McDonald 11 Dumfries 2:41.80 37.62 1:17.94 1:57.88 2:41.80
9 Lewis J Crosbie 11 Heart Of Mid 2:48.21 38.07 1:21.13 2:05.34 2:48.21
10 Ruari Baker 11 Warrender 2:55.21 38.95 1:24.38 2:10.99 2:55.21
11 Charlie Kidd 11 Warrender 2:57.83 40.53 1:26.77 2:57.83
12 Benjo Duheric 11 Warrender 2:58.50 41.35 1:28.15 2:15.94 2:58.50
13 Ewan Davidson 11 Warrender 3:00.41 40.74 1:29.90 2:16.78 3:00.41
14 Samuel Cornish 11 Warrender 3:06.94 42.57 1:31.51 2:20.73 3:06.94
15 Chris Inglis 11 Falkirk 3:11.43 45.46 1:34.66 2:23.38 3:11.43
16 Mark Peacock 11 Livingston 3:17.43 43.59 1:33.44 2:26.48 3:17.43
17 Ross Galloway 11 Heart Of Mid 3:28.19 44.00 3:28.19
18 Matthew Scholes 11 Bo'ness 3:28.94 46.91 1:42.07 2:37.52 3:28.94
19 Elliott Lawrence 11 Warrender 3:34.64 48.19 1:44.35 2:40.65 3:34.64
20 Finlay McCutcheon 11 Warrender 3:38.61 49.26 1:47.70 2:44.40 3:38.61
21 David Farquharson 11 Bo'ness 3:56.38 53.45 1:55.39 3:01.30 3:56.38
22 Ewan Barr 11 Livingston 3:56.64 53.51 1:57.54 3:00.08 3:56.64
-- Euan Veitch 11 Bo'ness DQ