Event 422 Male 11-13 200 Metre Freestyle
| Pos | Name | Age | Club | Time | Splits |
| 1 | Arran Graham | 13 | N Ayrshire | 2:12.68 | 30.05 | 1:03.89 | 1:38.90 | 2:12.68 |
| 2 | Gavin Davis | 13 | Hamilton Aqu | 2:12.97 | 31.70 | 1:05.08 | 1:41.22 | 2:12.97 |
| 3 | Piotr Slizowski | 13 | Co Glasgow | 2:15.34 | 30.74 | 1:04.84 | 1:40.08 | 2:15.34 |
| 4 | Adam Khan | 13 | Milngavie &B | 2:17.83 | 30.43 | 1:05.37 | 1:41.31 | 2:17.83 |
| 5 | Theo Edmonstone-West | 13 | Wycombe Dist | 2:18.56 | 32.38 | 1:07.81 | 1:43.92 | 2:18.56 |
| 6 | Josh Reid | 13 | Ren 96 | 2:19.22 | 32.37 | 1:07.70 | 1:44.38 | 2:19.22 |
| 7 | Toby Wong | 13 | Renfrew Bath | 2:19.24 | 30.17 | 1:05.25 | 1:42.88 | 2:19.24 |
| 8 | Milo Hampton-Turner | 13 | Warrender Ba | 2:19.70 | 33.03 | 1:08.94 | 1:45.38 | 2:19.70 |
| 9 | Jamie Pitt | 13 | Sth Ayrshire | 2:19.75 | 31.61 | 1:07.82 | 1:44.36 | 2:19.75 |
| 10 | Ben Freestone | 13 | Sth Ayrshire | 2:20.26 | 32.02 | 1:07.22 | 1:43.84 | 2:20.26 |
| | | | | | | | |
| 11 | Nikiforos Kalamakis | 13 | Co Glasgow | 2:21.47 | 32.22 | 1:07.90 | 1:45.69 | 2:21.47 |
| 12 | Archie Flaws | 13 | South Main | 2:22.06 | 32.29 | 1:08.82 | 1:45.67 | 2:22.06 |
| | | | | | | | |
| 13 | Zachary Siu | 13 | Warrender Ba | 2:22.41 | 32.57 | 1:09.67 | 1:46.72 | 2:22.41 |
| 14 | Nathan Christoforos | 13 | Aberdeen Dol | 2:22.52 | 30.81 | 1:06.77 | 1:44.56 | 2:22.52 |
| 15 | Tyler Goold | 13 | Co Glasgow | 2:22.86 | 32.33 | 1:08.94 | 1:46.13 | 2:22.86 |
| 16 | Murray Robertson | 12 | Heart Of Mid | 2:23.25 | 32.61 | 1:08.75 | 1:47.08 | 2:23.25 |
| 17 | Ollie Thomson | 11 | Forth Valley | 2:24.20 | 32.47 | 1:09.33 | 1:47.86 | 2:24.20 |
| 18 | Oscar Reilly | 13 | Perth City | 2:25.80 | 34.53 | 1:11.93 | 1:49.79 | 2:25.80 |
| 19 | Jay Lovie | 13 | UoAPS | 2:26.78 | 32.61 | 1:10.10 | 1:48.92 | 2:26.78 |
| 20 | Harry Dow | 13 | Perth City | 2:27.56 | 34.04 | 1:11.93 | 1:51.09 | 2:27.56 |
| 21 | Finn Tulloch | 12 | N Ayrshire | 2:27.60 | 32.45 | 1:09.60 | 1:49.43 | 2:27.60 |
| 22 | Christopher Dixon | 13 | Warrender Ba | 2:27.76 | 33.64 | 1:11.44 | 1:50.51 | 2:27.76 |
| 23 | Ray Doherty | 13 | Sth Ayrshire | 2:27.98 | 32.30 | 1:09.80 | 1:49.24 | 2:27.98 |
| 24 | James Greig | 13 | Fauldhouse | 2:28.24 | 33.50 | 1:11.16 | 1:50.82 | 2:28.24 |
| 25 | Samuel Gerrie | 13 | Milngavie &B | 2:28.66 | 33.13 | 1:11.98 | 1:50.29 | 2:28.66 |
| 26 | Murray Green | 13 | Slanarkshire | 2:28.69 | 34.20 | 1:12.82 | 1:52.60 | 2:28.69 |
| 27 | Nico Croxford | 13 | Co Glasgow | 2:29.06 | 33.68 | 1:12.13 | 1:51.53 | 2:29.06 |
| 28 | Paul Weatherburn | 13 | Heart Of Mid | 2:29.14 | 33.14 | 1:11.96 | 1:51.92 | 2:29.14 |
| 29 | Lachlan Waddell | 13 | Bellshill | 2:29.17 | 34.52 | 1:12.46 | 1:52.37 | 2:29.17 |
| 30 | Louie Murray | 12 | UoAPS | 2:29.41 | 32.52 | 1:10.33 | 1:50.19 | 2:29.41 |
| 31 | Hamish Westgarth | 13 | East Lothian | 2:29.43 | 32.54 | 1:10.09 | 2:29.43 | |
| 32 | Matthew Elliott | 12 | Warrender Ba | 2:29.59 | 34.97 | 1:13.58 | 1:51.78 | 2:29.59 |
| 33 | Oscar Miller | 13 | Slanarkshire | 2:29.72 | 34.38 | 1:12.57 | 1:52.26 | 2:29.72 |
| 34 | Finlay Barclay | 13 | Heart Of Mid | 2:29.97 | 33.11 | 1:11.46 | 1:51.17 | 2:29.97 |
| 35 | Emre Balaban | 13 | UoAPS | 2:30.06 | 34.19 | 1:13.14 | 1:53.32 | 2:30.06 |
| 36 | Jude McKeown | 13 | Renfrew Bath | 2:30.07 | 33.57 | 1:12.08 | 1:51.77 | 2:30.07 |
| 37 | Murray Morrice | 13 | Broch | 2:30.19 | 34.16 | 1:12.65 | 1:52.00 | 2:30.19 |
| 38 | Ben Wilson | 13 | East Lothian | 2:30.64 | 31.94 | 1:10.16 | 1:51.07 | 2:30.64 |
| 39 | Cameron M'Cartney | 12 | UoAPS | 2:32.01 | 34.48 | 1:14.06 | 1:54.60 | 2:32.01 |
| 40 | Noah Dissake | 13 | Co Glasgow | 2:32.19 | 33.99 | 1:11.78 | 1:52.00 | 2:32.19 |
| 41 | Oscar Liddle | 13 | Co Glasgow | 2:32.21 | 34.14 | 1:12.78 | 1:52.81 | 2:32.21 |
| 42 | Benjamin Young | 13 | N Ayrshire | 2:35.49 | 34.97 | 1:15.13 | 1:55.25 | 2:35.49 |
Event 422 Male 14 Year Olds 200 Metre Freestyle
| Pos | Name | Age | Club | Time | Splits |
| 1 | Harry Stutchfield | 14 | Warrender Ba | 2:08.79 | 30.11 | 1:02.59 | 1:36.30 | 2:08.79 |
| 2 | Alex Jacovides | 14 | Inverclyde | 2:09.76 | 30.04 | 1:02.99 | 1:36.56 | 2:09.76 |
| 3 | Joshua McCluskey | 14 | Kilmarnock | 2:09.80 | 29.96 | 1:02.53 | 1:35.90 | 2:09.80 |
| 4 | Zachary Pyne | 14 | Inverclyde | 2:10.10 | 29.49 | 1:02.25 | 1:36.63 | 2:10.10 |
| 5 | Rhys Ferguson | 14 | Ren 96 | 2:11.22 | 29.61 | 1:02.77 | 1:37.48 | 2:11.22 |
| 6 | Jack Handley | 14 | Ren 96 | 2:11.90 | 29.88 | 1:03.68 | 1:38.11 | 2:11.90 |
| 7 | Adam Reid | 14 | Slanarkshire | 2:12.52 | 30.03 | 1:03.28 | 1:38.71 | 2:12.52 |
| 8 | Andrew Fernando | 14 | Warrender Ba | 2:14.10 | 30.15 | 1:04.23 | 1:38.77 | 2:14.10 |
| 9 | Glenn Geddes | 14 | UoAPS | 2:14.72 | 30.13 | 1:04.20 | 1:39.43 | 2:14.72 |
| 10 | Logan Hamilton | 14 | Perth City | 2:15.49 | 31.44 | 1:06.36 | 1:42.02 | 2:15.49 |
| | | | | | | | |
| 11 | Guy Johnston | 14 | Heart Of Mid | 2:15.89 | 30.03 | 1:04.68 | 1:40.81 | 2:15.89 |
| 12 | Umar Ammar | 14 | UoAPS | 2:16.03 | 29.77 | 1:04.48 | 1:41.06 | 2:16.03 |
| | | | | | | | |
| 13 | Felix Broome | 14 | Sth Ayrshire | 2:16.55 | 31.26 | 1:05.37 | 1:41.17 | 2:16.55 |
| 14 | Nicky Tinch | 14 | StirlingSwim | 2:16.77 | 30.17 | 1:04.41 | 1:40.26 | 2:16.77 |
| 15 | Oliver Peel | 14 | Garioch | 2:16.99 | 30.49 | 1:06.11 | 1:42.76 | 2:16.99 |
| 16 | Elliot Winton | 14 | Monifieth | 2:18.18 | 30.08 | 1:04.85 | 1:41.42 | 2:18.18 |
| 17 | Daniel McClelland | 14 | UoAPS | 2:18.56 | 31.80 | 1:07.29 | 1:43.69 | 2:18.56 |
| 18 | Kerr Martin | 14 | Co Glasgow | 2:19.25 | 30.12 | 1:04.76 | 1:41.79 | 2:19.25 |
| 19 | David Grajciar | 14 | Forth Valley | 2:19.95 | 30.62 | 1:06.12 | 1:43.41 | 2:19.95 |
| 20 | Tommy Kilpatrick | 14 | Carnegie | 2:23.03 | 30.76 | 1:07.59 | 1:45.46 | 2:23.03 |
| 21 | Aodan Robson-Burrell | 14 | Derwent&Gate | 2:23.17 | 32.10 | 1:08.75 | 1:46.78 | 2:23.17 |
| 22 | Kyle McQuaker | 14 | Kintyre | 2:23.56 | 31.94 | 1:08.38 | 1:46.24 | 2:23.56 |
| 23 | Kyle Martin | 14 | Co Glasgow | 2:26.56 | 32.75 | 1:09.81 | 1:48.58 | 2:26.56 |