Event 206 Male&Open 11-12 50 Metre Breaststroke
| Pos | Name | Age | Club | Time |
| 1 | Barclay, Finlay | 12 | Heart of Mid | 42.57 |
| 2 | Westgarth, Hamish | 12 | Haddington | 43.15 |
| 3 | Allan, Jamie | 12 | Warrender Ba | 43.21 |
| 4 | Wilson, Ben | 12 | Haddington | 43.86 |
| 5 | Leiper, Hugh | 12 | Warrender Ba | 44.51 |
| 7 | Smith, Finlay | 11 | Portobello | 45.84 |
| 8 | Dlugosz, Kaj | 11 | Musselburgh | 45.87 |
| 9 | Caulfield, Sully | 11 | Heart of Mid | 46.31 |
| 10 | Dixon, Christopher | 11 | Warrender Ba | 46.73 |
| 11 | Hutchinson, Alec | 12 | Inverleith | 47.55 |
| 12 | Vass, Kaelan | 12 | Haddington | 47.78 |
| 13 | Cooper, Alfie | 12 | Inverleith | 48.33 |
| 14 | Radford, Nicholas | 12 | Tranent | 48.34 |
| 15 | Madhra, Magnus | 11 | Midlothian | 48.66 |
| 16 | Ng, Silas | 11 | Warrender Ba | 49.30 |
| 17 | Ansell, Harry | 12 | Warrender Ba | 49.52 |
| 18 | Parker, Adi | 11 | Inverleith | 49.78 |
| 19 | Muir, Angus | 11 | Heart of Mid | 50.65 |
| 20 | Carrigan, Ryan | 12 | Tranent | 51.10 |
| 21 | Kerr, Matthew | 12 | Heart of Mid | 51.87 |
| 22 | Vassie, Joseph | 12 | Eyemouth | 53.05 |
Event 206 Male&Open 13-14 50 Metre Breaststroke
| Pos | Name | Age | Club | Time |
| 1 | Winters, Ross | 14 | Musselburgh | 34.40 |
| 2 | Stutchfield, Harry | 13 | Warrender Ba | 35.95 |
| 3 | Serrels, Lucas | 14 | Heart of Mid | 36.45 |
| 4 | Wilson, Russell | 14 | Galashiels | 36.50 |
| 5 | Orsi, Frank | 14 | Musselburgh | 37.30 |
| 6 | Hutchison, Murray | 14 | Haddington | 37.51 |
| 6 | De Simone, Micael | 13 | Scorpion ST | 45.69 |
| 7 | Wakulicz, Thomas | 14 | Heart of Mid | 37.52 |
| 8 | Leslie, Jacob | 13 | Inverleith | 38.93 |
| 9 | Murphy, AJ | 14 | Livingston | 39.69 |
| 10 | Bayne, Ruaridh | 13 | Dunfermline | 40.63 |
| 11 | Johnston, Guy | 13 | Heart of Mid | 40.93 |
| 12 | Summers, Blair | 13 | Carnegie | 41.17 |
| 13 | McLelland, Peter | 14 | Tranent | 41.57 |
| 14 | May, Connell | 14 | Portobello | 41.92 |
| 15 | Pemberton, Innes | 13 | Dunfermline | 42.15 |
| 16 | Sangster, Tom | 14 | Eyemouth | 42.27 |
| 17 | Rafferty, Nathan | 14 | Tranent | 42.34 |
| 18 | Nayak, Ishaan | 13 | Warrender Ba | 42.40 |
| 19 | Akaelu, Xavier | 14 | Trojan | 43.08 |
| 20 | Duke, Fletcher | 14 | Haddington | 43.53 |
| 21 | Bai, Jiaming | 13 | Dunedin ST | 44.55 |
| 22 | Kerr, Gregory | 14 | Heart of Mid | 44.86 |
| 23 | Grabowski, Arthur | 14 | Galashiels | 45.86 |
| 24 | Chung, KC | 13 | Dunedin ST | 46.71 |
Event 206 Male&Open 15 & Over 50 Metre Breaststroke
| Pos | Name | Age | Club | Time |
| 1 | Cairns, Charlie | 16 | Heart of Mid | 34.42 |
| 2 | Budgen, Archie | 15 | Tranent | 36.73 |
| 3 | Grabowski, David | 17 | Galashiels | 36.92 |
| 4 | Baker, Samuel | 16 | Heart of Mid | 37.72 |
| 5 | Meldrum, Christopher | 16 | Trojan | 37.91 |
| 6 | Prest, Alex | 15 | Haddington | 38.11 |
| 7 | Mccrae, Micheal | 16 | Heart of Mid | 38.77 |
| 8 | Chan, Willis | 15 | Scorpion ST | 39.31 |
| 9 | Livingstone, Luke | 17 | Kelso | 39.37 |
| 10 | Morton, Max | 15 | Heart of Mid | 41.00 |
| 11 | Ferguson, Lucas | 15 | Livingston | 41.12 |
| 12 | McGuire, Dylan | 15 | Trojan | 41.27 |
| 13 | Miller, William | 17 | Tranent | 41.33 |
| 14 | Hutchinson, Ewan | 18 | Heart of Mid | 42.11 |
| 15 | Bowers, Henry | 16 | Tranent | 42.36 |
| 16 | McCrae, Murray | 15 | Tranent | 44.35 |
| 17 | Kholiavko, Nikita | 15 | Duns | 45.00 |
| 18 | Hawkins, Andrew | 15 | Warrender Ba | 45.35 |
| -- | McCulloch, Hayden | 15 | Trojan | DQ |