Event 503 Male & Open 15 Year Olds 200 Metre Individual Medley
A - Final
| Pos | Name | Age | Club | Time | Splits |
| 1 | Nikolai Sisnett | 15 | Co Glasgow | 2:12.82 | 27.43 | 59.92 | 1:39.80 | 2:12.82 |
| 2 | RuaidhrĂ Vick | 15 | Warrender Ba | 2:19.19 | 29.18 | 1:05.31 | 1:46.66 | 2:19.19 |
| 3 | Austin Macpherson | 15 | Garioch | 2:19.53 | 30.21 | 1:06.00 | 1:48.23 | 2:19.53 |
| 4 | Jamie Farnan | 15 | Io Man | 2:20.54 | 29.91 | 1:07.60 | 1:48.24 | 2:20.54 |
| 5 | Blake Herdman | 15 | Inverclyde | 2:20.63 | 30.44 | 1:05.97 | 1:49.87 | 2:20.63 |
| 6 | Angus Woods | 15 | Kintyre | 2:20.71 | 30.08 | 1:05.86 | 1:48.54 | 2:20.71 |
| 7 | Aiden Anderson | 15 | UoAPS | 2:21.94 | 30.42 | 1:07.48 | 1:51.44 | 2:21.94 |
| 8 | Cameron Masson | 15 | Sth Ayrshire | 2:24.30 | 30.58 | 1:08.30 | 1:50.80 | 2:24.30 |
| 9 | Stepans Nastyuks | 15 | Stranraer | 2:24.93 | 28.28 | 1:06.90 | 1:49.89 | 2:24.93 |
| 10 | Ritchie Saunders | 15 | Warrender Ba | 2:27.24 | 30.61 | 1:07.46 | 1:51.94 | 2:27.24 |
Event 503 Male & Open 16 Year Olds 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| | Name | ge | Team | Finals | | | | |
| | | | | | | | |
| 1 | Finlay Bruce | 16 | Perth City | 2:13.90 | 28.37 | 1:01.11 | 1:42.36 | 2:13.90 |
| 2 | Ethan Collins | 16 | StirlingSwim | 2:15.14 | 28.60 | 1:03.65 | 1:42.84 | 2:15.14 |
| 3 | Conan Swinney | 16 | Derwent&Gate | 2:15.92 | 30.17 | 1:05.42 | 1:45.35 | 2:15.92 |
| 4 | Conner Aspinall | 16 | East Lothian | 2:15.98 | 29.09 | 1:05.29 | 1:45.34 | 2:15.98 |
| 5 | Finlay Bennett | 16 | Slanarkshire | 2:16.00 | 29.33 | 1:05.13 | 1:44.03 | 2:16.00 |
| 6 | Dylan Mitchell | 16 | Warrender Ba | 2:18.88 | 28.60 | 1:07.09 | 1:44.86 | 2:18.88 |
| 7 | Aaron Drake | 16 | Warrender Ba | 2:20.45 | 30.32 | 1:05.30 | 1:48.79 | 2:20.45 |
| 8 | Lewis Lothian | 16 | East Lothian | 2:21.79 | 31.54 | 1:09.05 | 1:48.93 | 2:21.79 |
| 9 | Miller Cunningham | 16 | Glenrothes | 2:22.44 | 29.95 | 1:07.20 | 1:47.61 | 2:22.44 |
| 10 | Logan Warburton | 16 | Preston | 2:24.07 | 29.85 | 1:09.40 | 1:48.79 | 2:24.07 |
Event 503 Male & Open 17-18 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| | Name | ge | Team | Finals | | | | |
| | | | | | | | |
| 1 | James Boddie | 18 | Garioch | 2:10.11 | 27.91 | 1:02.99 | 1:41.18 | 2:10.11 |
| 2 | Logan Vandermeulen | 18 | StirlingSwim | 2:10.77 | 27.55 | 1:00.39 | 1:39.98 | 2:10.77 |
| 3 | Kenzie MacLean | 17 | Perth City | 2:12.32 | 28.00 | 1:01.47 | 1:41.89 | 2:12.32 |
| 4 | Toby Bullock | 17 | Midlothian | 2:12.50 | 28.44 | 1:04.13 | 1:42.23 | 2:12.50 |
| 5 | Thomas Traynor | 18 | Slanarkshire | 2:14.89 | 29.45 | 1:04.00 | 1:43.23 | 2:14.89 |
| 6 | Jack Docherty-Simpson | 18 | Co Glasgow | 2:15.01 | 28.88 | 1:02.67 | 1:43.69 | 2:15.01 |
| 7 | Ismail Shalaby | 17 | Warrender Ba | 2:15.53 | 27.92 | 1:02.28 | 1:43.72 | 2:15.53 |
| 8 | Lewis Gibson | 17 | Sth Ayrshire | 2:17.45 | 28.85 | 1:05.73 | 1:45.42 | 2:17.45 |
| 9 | Aiden Bruce | 17 | Aberdeen | 2:17.78 | 28.78 | 1:05.76 | 1:45.03 | 2:17.78 |
| 10 | Sam Ross | 18 | Warrender Ba | 2:19.22 | 28.85 | 1:04.55 | 1:45.51 | 2:19.22 |