Event 302 Female 15 Year Olds 50 Metre Freestyle
A - Final
| Pos | Name | Age | Club | Time |
| 1 | Lili Mundell | 15 | Heart of Mid | 26.59 |
| 2 | Gracie Haddow | 15 | Sth Ayrshire | 27.40 |
| 3 | Connie Hart | 15 | Sth Ayrshire | 27.88 |
| 4 | Heather Clubb | 15 | Aberdeen Dol | 28.03 |
| 5 | Brooke Stevenson | 15 | Sth Ayrshire | 28.05 |
| 6 | Mya Leune | 15 | UoAPS | 28.22 |
| 7 | Alice Harper | 15 | Co Glasgow | 28.71 |
| 8 | Ella Thomson | 15 | Perth City | 28.84 |
| 9 | Lauren Cantley | 15 | UoAPS | 29.42 |
| 10 | Imogen Jarrett | 15 | Dun City Aqu | 29.50 |
Event 302 Female 16 Year Olds 50 Metre Freestyle
| Pos | Name | Age | Club | Time |
| | Name | ge | Team | Finals |
| | | | |
| 1 | Evi Mackie | 16 | Slanarkshire | 26.91 |
| 2 | Abi McAnerney | 16 | Inverclyde | 27.09 |
| 3 | Anna Dunlop | 16 | Dumfries | 27.12 |
| 4 | Anna Lawson | 16 | East Lothian | 27.49 |
| 5 | Jessica Kirkwood | 16 | UoAPS | 27.72 |
| 6 | Molly Irvine-Watson | 16 | Dumfries | 27.83 |
| 7 | Lexie Lamont | 16 | Aberdeen | 28.00 |
| 8 | Gina Ren | 16 | Co Glasgow | 28.35 |
| 9 | Tia Readie | 16 | Milngavie &B | 28.96 |
| 10 | Madisyn Stuart | 16 | UoAPS | 29.25 |
Event 302 Female 17-18 50 Metre Freestyle
| Pos | Name | Age | Club | Time |
| | Name | ge | Team | Finals |
| | | | |
| 1 | Katherine Renfrew | 18 | Perth City | 26.41 |
| 2 | Eve Wood | 17 | Orkney | 26.53 |
| 3 | Eilidh Robertson | 18 | Sth Ayrshire | 27.10 |
| 4 | Ashleigh Drake | 18 | Warrender Ba | 27.11 |
| 5 | Kianna Coertze | 17 | Warrender Ba | 27.51 |
| 6 | Layla Wedderspoon | 17 | Heart of Mid | 27.56 |
| 7 | Sophie Steele | 18 | Sth Ayrshire | 27.96 |
| 8 | Bronwen Payne | 18 | B.E.S.T. | 28.36 |
| 9 | Isla Gilmurray | 17 | Dun City Aqu | 28.47 |
| 10 | Mia MacLeod | 18 | Heart of Mid | 28.65 |