Event 522 Male&Open 11-12 100 Metre Backstroke
A - Final
Pos | Name | Age | Club | Time | Splits |
1 | Milo Hampton-Turner | 12 | Warrender Ba | 1:17.37 | 37.47 | 1:17.37 |
2 | Zachary Siu | 12 | Warrender Ba | 1:19.52 | 39.10 | 1:19.52 |
3 | Remi Burel | 12 | Glenrothes-SS | 1:21.36 | 39.06 | 1:21.36 |
4 | Matthew Elliott | 11 | Carnegie-SS | 1:23.08 | 41.04 | 1:23.08 |
5 | Robert Cairns | 12 | Heart of Mid-SS | 1:23.09 | 40.52 | 1:23.09 |
6 | Jonny Boyd | 12 | Warrender Ba | 1:24.24 | 39.87 | 1:24.24 |
7 | Elliot Blair | 11 | Fins | 1:26.56 | 43.78 | 1:26.56 |
8 | Paul Weatherburn | 12 | Heart of Mid-SS | 1:28.22 | 42.56 | 1:28.22 |
Event 522 Male&Open 13 Year Olds 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
| Name | ge | Team | Finals | | |
| | | | | | |
1 | Andrew Fernando | 13 | Warrender Ba | 1:11.01 | 34.73 | 1:11.01 |
2 | Guy Johnston | 13 | Heart of Mid-SS | 1:13.92 | 35.37 | 1:13.92 |
3 | Robin Hammond | 13 | Warrender Ba | 1:15.16 | 36.62 | 1:15.16 |
4 | Harry Stutchfield | 13 | Warrender Ba | 1:15.35 | 36.64 | 1:15.35 |
5 | Tommy Kilpatrick | 13 | Carnegie-SS | 1:17.23 | 38.80 | 1:17.23 |
6 | Cole Gray | 13 | Fins | 1:18.47 | 37.82 | 1:18.47 |
7 | Andrew Cumming | 13 | Broxburn | 1:21.79 | 39.77 | 1:21.79 |
8 | Lyle McKelvie | 13 | Glenrothes-SS | 1:25.07 | 39.86 | 1:25.07 |
Event 522 Male&Open 14 Year Olds 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
| Name | ge | Team | Finals | | |
| | | | | | |
1 | Brogan Smith | 14 | Glenrothes-SS | 1:05.59 | 30.86 | 1:05.59 |
2 | Ross Winters | 14 | Musselburgh-SS | 1:08.24 | 33.66 | 1:08.24 |
3 | Harry Swarbrick | 14 | Carnegie-SS | 1:09.40 | 34.28 | 1:09.40 |
4 | Andrew Lu | 14 | Step Rock | 1:10.47 | 34.66 | 1:10.47 |
5 | Conan Kilpatrick | 14 | Carnegie-SS | 1:10.83 | 35.31 | 1:10.83 |
6 | Thomas Wakulicz | 14 | Heart of Mid-SS | 1:11.25 | 34.06 | 1:11.25 |
7 | Matthew Turner | 14 | Warrender Ba | 1:11.66 | 34.94 | 1:11.66 |
8 | Angus Donald | 14 | Warrender Ba | 1:13.53 | 35.48 | 1:13.53 |