Event 504 Male&Open 15 Year Olds 100 Metre Breaststroke
A - Final
Pos | Name | Age | Club | Time | Splits |
1 | Ruaidhri Vick | 15 | Warrender Ba | 1:11.44 | 32.76 | 1:11.44 |
2 | Arthur Miller | 15 | Dunedin ST | 1:12.81 | 33.68 | 1:12.81 |
3 | Ritchie Saunders | 15 | Warrender Ba | 1:14.56 | 34.65 | 1:14.56 |
4 | Luke Thomson | 15 | Bathgate | 1:15.09 | 35.63 | 1:15.09 |
5 | Boyd Fearnside | 15 | Haddington | 1:18.47 | 36.62 | 1:18.47 |
6 | Zak Strachan | 15 | Step Rock | 1:19.31 | 38.15 | 1:19.31 |
7 | Reuben Lees | 15 | Warrender Ba | 1:19.60 | 38.84 | 1:19.60 |
8 | Sami Save-Kimmings | 15 | Bathgate | 1:20.00 | 36.99 | 1:20.00 |
Event 504 Male&Open 16 Year Olds 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
| Name | ge | Team | Finals | | |
| | | | | | |
1 | Dylan Mitchell | 16 | Warrender Ba | 1:07.72 | 31.21 | 1:07.72 |
2 | Miller Cunningham | 16 | Glenrothes-SS | 1:10.76 | 32.41 | 1:10.76 |
3 | Lewis Lothian | 16 | Haddington | 1:11.80 | 33.06 | 1:11.80 |
4 | Tyler Spalding | 16 | Carnegie-SS | 1:12.94 | 34.43 | 1:12.94 |
5 | Charlie Cairns | 16 | Heart of Mid-SS | 1:15.63 | 35.59 | 1:15.63 |
6 | Liam Warner | 16 | Haddington | 1:16.00 | 35.07 | 1:16.00 |
7 | Conner Aspinall | 16 | Haddington | 1:16.09 | 35.04 | 1:16.09 |
8 | Jasper Harrison | 16 | Kelso | 1:17.88 | 35.76 | 1:17.88 |
Event 504 Male&Open 17 & Over 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
| Name | ge | Team | Finals | | |
| | | | | | |
1 | Connor Mitchell | 18 | Warrender Ba | 1:06.93 | 30.98 | 1:06.93 |
2 | Toby Bullock | 17 | Midlothian | 1:06.94 | 31.64 | 1:06.94 |
3 | Luke McCole | 17 | Warrender Ba | 1:09.57 | 32.40 | 1:09.57 |
4 | Manow Drysdale | 18 | Warrender Ba | 1:10.57 | 32.53 | 1:10.57 |
5 | Samuel Whitehorn | 19 | Midlothian | 1:11.36 | 32.77 | 1:11.36 |
6 | Jaden Chan | 18 | Heart of Mid-SS | 1:11.37 | 32.80 | 1:11.37 |
7 | Findlay Brown | 18 | Tranent-SS | 1:11.45 | 33.39 | 1:11.45 |
8 | Sam Coull | 17 | Step Rock | 1:11.58 | 32.34 | 1:11.58 |