Event 101 Female 18-24 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Hannah Thomson | 22 | Ren 96- | 20:00.95 | 35.49 | 1:14.07 | 1:53.54 | 2:32.92 |
| 3:13.07 | 3:53.18 | 4:33.63 | 5:14.30 |
| 5:55.38 | 6:35.93 | 7:16.23 | 7:56.75 |
| 8:37.21 | 9:18.21 | 9:58.96 | 10:39.29 |
| 11:19.85 | 12:00.21 | 12:40.74 | 13:20.79 |
| 14:00.69 | 14:40.67 | 15:20.85 | 16:01.59 |
| 16:41.64 | 17:22.52 | 18:02.63 | 18:43.11 |
| 19:23.14 | 20:00.95 | | |
Event 101 Female 25-29 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Ailsa Gordon | 26 | Silver City- | 19:21.95 | 32.88 | 1:10.67 | 1:49.15 | 2:27.68 |
| 3:05.85 | 3:44.20 | 4:22.44 | 5:00.70 |
| 5:39.64 | 6:18.38 | 6:57.29 | 7:36.27 |
| 8:15.46 | 8:54.20 | 9:33.44 | 10:12.90 |
| 10:52.44 | 11:31.59 | 12:10.58 | 12:50.01 |
| 13:30.17 | 14:09.57 | 14:49.75 | 15:29.36 |
| 16:09.17 | 16:48.22 | 17:26.89 | 18:05.75 |
| 18:44.71 | 19:21.95 | | |
2 | Catherine Leslie | 28 | Silver City- | 20:52.87 | 36.38 | 1:16.18 | 1:56.66 | 2:37.72 |
| 3:18.90 | 4:00.26 | 4:41.72 | 5:23.18 |
| 6:04.55 | 6:46.57 | 7:28.72 | 8:10.65 |
| 8:53.19 | 9:36.07 | 10:18.55 | 11:00.80 |
| 11:42.98 | 12:24.92 | 13:07.23 | 13:49.37 |
| 14:32.00 | 15:14.39 | 15:57.76 | 16:40.37 |
| 17:22.66 | 18:05.97 | 18:48.17 | 19:29.92 |
| 20:11.79 | 20:52.87 | | |
3 | Sarah Dunsmore | 27 | Scotia- | 22:24.71 | 37.36 | 1:19.37 | 2:02.65 | 2:46.69 |
| 3:30.57 | 4:14.62 | 4:59.59 | 5:44.13 |
| 6:29.52 | 7:14.06 | 7:59.27 | 8:43.99 |
| 9:29.01 | 10:13.95 | 10:59.19 | 11:44.82 |
| 12:29.91 | 13:15.57 | 14:01.01 | 14:47.16 |
| 15:32.17 | 16:17.87 | 17:05.02 | 17:52.38 |
| 18:38.39 | 19:24.22 | 20:10.66 | 20:56.56 |
| 21:42.11 | 22:24.71 | | |
Event 101 Female 30-34 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Carly Fraser | 32 | Silver City- | 18:56.88 | 32.70 | 1:08.59 | 1:45.32 | 2:21.94 |
| 2:58.73 | 3:35.95 | 4:13.13 | 4:50.59 |
| 5:27.96 | 6:05.24 | 6:42.70 | 7:20.34 |
| 7:58.36 | 8:36.68 | 9:15.11 | 9:53.68 |
| 10:32.35 | 11:10.97 | 11:49.85 | 12:29.02 |
| 13:07.79 | 13:48.53 | 14:26.42 | 15:05.64 |
| 15:45.08 | 16:24.68 | 17:03.44 | 17:42.29 |
| 18:20.87 | 18:56.88 | | |
2 | Ana Rojo Echeburua | 32 | Warrender Ba- | 20:03.35 | 33.01 | 1:09.23 | 1:46.98 | 2:26.03 |
| 3:05.20 | 3:44.96 | 4:24.71 | 5:04.40 |
| 5:44.64 | 6:25.05 | 7:05.79 | 7:46.46 |
| 8:27.34 | 9:07.94 | 9:48.77 | 10:29.35 |
| 11:10.16 | 11:50.63 | 12:31.18 | 13:12.06 |
| 13:53.29 | 14:34.78 | 15:15.98 | 15:57.56 |
| 16:39.07 | 17:21.43 | 18:02.93 | 18:44.30 |
| 19:24.85 | 20:03.35 | | |
Event 101 Female 35-39 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Mary Ferrier | 36 | Newcastle- | 18:34.73 | 33.50 | 1:09.87 | 1:46.50 | 2:23.83 |
| 3:00.96 | 3:38.07 | 4:15.36 | 4:52.57 |
| 5:29.87 | 6:06.97 | 6:44.14 | 7:21.74 |
| 7:59.29 | 8:36.43 | 9:13.95 | 9:51.65 |
| 10:28.82 | 11:06.00 | 11:43.70 | 12:21.41 |
| 12:58.87 | 13:36.19 | 14:14.17 | 14:52.26 |
| 15:29.38 | 16:07.16 | 16:45.28 | 17:22.84 |
| 17:59.97 | 18:34.73 | | |
2 | Kelly McIntosh | 35 | Silver City- | 18:51.00 | 32.43 | 1:08.15 | 1:44.56 | 2:21.05 |
| 2:57.65 | 3:34.23 | 4:11.45 | 4:49.18 |
| 5:26.59 | 6:04.41 | 6:42.06 | 7:20.04 |
| 7:58.09 | 8:36.68 | 9:14.91 | 9:52.71 |
| 10:30.73 | 11:08.53 | 11:47.40 | 12:25.68 |
| 13:04.12 | 13:42.49 | 14:20.88 | 15:00.19 |
| 15:38.92 | 16:17.80 | 16:56.44 | 17:35.36 |
| 18:14.25 | 18:51.00 | | |
3 | Carol Lock | 39 | Heart Of Mid- | 19:48.03 | 34.92 | 1:13.47 | 1:52.58 | 2:31.65 |
| 3:11.01 | 3:50.75 | 4:30.61 | 5:10.64 |
| 5:50.81 | 6:30.85 | 7:10.42 | 7:50.25 |
| 8:30.24 | 9:09.99 | 9:49.65 | 10:29.42 |
| 11:09.15 | 11:49.00 | 12:29.04 | 13:08.64 |
| 13:48.45 | 14:28.49 | 15:08.69 | 15:48.79 |
| 16:28.78 | 17:08.88 | 17:49.14 | 18:29.35 |
| 19:08.74 | 19:48.03 | | |
Event 101 Female 40-44 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Lianne Millar | 41 | Musselburgh- | 21:37.53 | 36.99 | 1:19.35 | 2:02.89 | 2:46.22 |
| 3:30.31 | 4:14.27 | 4:58.37 | 5:42.56 |
| 6:26.24 | 7:10.19 | 7:54.36 | 8:38.12 |
| 9:22.49 | 10:05.10 | 10:49.60 | 11:33.41 |
| 12:17.28 | 13:01.83 | 13:45.24 | 14:28.86 |
| 15:11.84 | 15:55.06 | 16:38.74 | 17:21.97 |
| 18:05.41 | 18:48.58 | 19:31.39 | 20:15.00 |
| 20:58.24 | 21:37.53 | | |
2 | Sarah Shea | 44 | Glasgow Wm- | 21:51.39 | 39.79 | 1:22.21 | 2:06.22 | 2:50.19 |
| 3:34.05 | 4:17.92 | 5:02.15 | 5:45.89 |
| 6:29.46 | 7:13.50 | 7:57.51 | 8:41.12 |
| 9:25.07 | 10:08.87 | 10:52.85 | 11:36.41 |
| 12:20.65 | 13:04.76 | 13:48.98 | 14:32.85 |
| 15:16.93 | 16:01.44 | 16:45.95 | 17:30.06 |
| 18:14.34 | 18:58.95 | 19:42.10 | 20:25.68 |
| 21:09.26 | 21:51.39 | | |
Event 101 Female 50-54 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Janet McLean | 51 | Carnegie- | 19:45.54 | 35.76 | 1:14.38 | 1:53.93 | 2:32.99 |
| 3:12.23 | 3:51.25 | 4:30.73 | 5:10.34 |
| 5:49.97 | 6:29.51 | 7:09.08 | 7:48.48 |
| 8:28.33 | 9:08.14 | 9:48.23 | 10:28.34 |
| 11:08.02 | 11:47.73 | 12:27.10 | 13:06.94 |
| 13:46.76 | 14:26.84 | 15:06.88 | 15:46.78 |
| 16:26.65 | 17:06.86 | 17:47.26 | 18:27.50 |
| 19:07.08 | 19:45.54 | | |
2 | Alison Lapping | 53 | Milngavie &B- | 20:47.20 | 37.78 | 1:14.38 | 1:53.93 | 2:32.99 |
| 3:12.23 | 3:51.25 | 4:30.73 | 5:10.34 |
| 5:49.97 | 6:29.51 | 7:09.08 | 7:48.48 |
| 8:28.33 | 9:08.15 | 9:48.23 | 10:28.34 |
| 11:08.02 | 11:47.73 | 12:27.00 | 13:06.94 |
| 13:46.76 | 14:26.84 | 15:06.88 | 15:46.75 |
| 16:26.65 | 17:06.86 | 17:47.26 | 18:27.50 |
| 19:07.08 | 20:47.20 | | |
3 | Jannette Henderson | 53 | Glasgow Nmds- | 24:32.70 | 41.79 | 1:29.36 | 2:18.19 | 3:07.80 |
| 3:57.17 | 4:46.44 | 5:36.42 | 6:26.17 |
| 7:16.00 | 8:05.50 | 8:55.09 | 9:45.24 |
| 10:35.79 | 11:25.95 | 12:15.56 | 13:04.66 |
| 13:54.64 | 14:43.87 | 15:33.35 | 16:22.22 |
| 17:11.79 | 18:01.80 | 18:51.21 | 19:40.96 |
| 20:30.72 | 21:20.35 | 22:09.78 | 22:58.85 |
| 23:48.04 | 24:32.70 | | |
4 | Simona Ielo-Campbell | 54 | Inverclyde M- | 28:54.52 | 48.77 | 1:42.72 | 2:39.47 | 3:37.05 |
| 4:34.84 | 5:31.34 | 6:29.47 | 7:27.43 |
| 8:25.70 | 9:24.69 | 10:22.86 | 11:21.33 |
| 12:19.84 | 13:17.85 | 14:16.58 | 15:16.26 |
| 16:16.26 | 17:16.16 | 18:15.07 | 19:12.20 |
| 20:10.76 | 21:08.03 | 22:06.72 | 23:05.64 |
| 24:04.51 | 25:02.72 | 26:01.70 | 27:00.68 |
| 27:58.36 | 28:54.52 | | |
Event 101 Female 60-64 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Dymphna Morris | 63 | IALD- | 20:50.27 | 38.22 | 1:19.29 | 2:01.05 | 2:42.94 |
| 3:25.24 | 4:07.47 | 4:49.27 | 5:31.41 |
| 6:13.59 | 6:55.56 | 7:37.37 | 8:19.33 |
| 9:01.53 | 9:43.26 | 10:25.33 | 11:07.22 |
| 11:49.19 | 12:31.19 | 13:13.02 | 13:54.75 |
| 14:36.32 | 15:17.93 | 15:59.66 | 16:41.39 |
| 17:22.99 | 18:04.65 | 18:46.39 | 19:27.98 |
| 20:09.84 | 20:50.27 | | |
2 | Karen McBeath | 62 | Silver City- | 21:43.69 | 36.83 | 1:18.04 | 2:00.21 | 2:44.19 |
| 3:28.12 | 4:12.10 | 4:55.86 | 5:39.30 |
| 6:23.07 | 7:06.92 | 7:52.18 | 8:36.19 |
| 9:21.22 | 10:04.79 | 10:48.59 | 11:34.27 |
| 12:19.30 | 13:02.54 | 13:46.62 | 14:30.68 |
| 15:15.64 | 15:59.53 | 16:43.08 | 17:27.29 |
| 18:10.26 | 18:53.45 | 19:36.79 | 20:20.16 |
| 21:04.16 | 21:43.69 | | |
3 | Claire Simpson | 60 | NWDX- | 21:57.69 | 39.83 | 1:22.58 | 2:05.76 | 2:49.24 |
| 3:32.99 | 4:16.95 | 5:00.47 | 5:44.41 |
| 6:28.67 | 7:12.69 | 7:56.88 | 8:41.23 |
| 9:25.04 | 10:09.21 | 10:53.21 | 11:37.37 |
| 12:21.94 | 13:06.48 | 13:51.23 | 14:36.61 |
| 15:20.78 | 16:05.18 | 16:49.31 | 17:33.67 |
| 18:18.27 | 19:02.68 | 19:47.25 | 20:31.63 |
| 21:15.51 | 21:57.69 | | |
4 | Gillian Main | 61 | Silver City- | 24:31.18 | 42.94 | 1:30.56 | 2:19.23 | 3:07.81 |
| 3:56.58 | 4:45.58 | 5:34.86 | 6:24.44 |
| 7:13.95 | 8:03.33 | 8:52.65 | 9:42.05 |
| 10:31.15 | 11:20.75 | 12:10.10 | 12:59.49 |
| 13:49.43 | 14:39.35 | 15:29.15 | 16:18.66 |
| 17:08.19 | 17:57.09 | 18:46.09 | 19:35.86 |
| 20:24.41 | 21:15.24 | 22:04.85 | 22:54.53 |
| 23:43.31 | 24:31.18 | | |
5 | Diane Lee | 60 | Ren 96- | 28:32.74 | 49.28 | 1:43.60 | 2:41.72 | 3:40.03 |
| 4:38.29 | 5:36.82 | 6:35.82 | 7:32.19 |
| 8:31.55 | 9:28.63 | 10:27.33 | 11:24.87 |
| 12:22.87 | 13:22.02 | 14:20.44 | 15:17.23 |
| 16:15.24 | 17:12.43 | 18:09.72 | 19:07.60 |
| 20:05.02 | 21:02.45 | 21:59.76 | 22:56.58 |
| 23:53.71 | 24:50.82 | 25:47.68 | 26:44.55 |
| 27:40.96 | 28:32.74 | | |
Event 101 Female 65-69 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Barbara Thomson | 66 | Glasgow Wm- | 29:15.58 | 55.95 | 1:55.19 | 2:54.53 | 3:53.34 |
| 4:52.48 | 5:54.04 | 6:48.66 | 7:46.87 |
| 8:44.80 | 9:43.02 | 10:42.34 | 11:40.28 |
| 12:38.60 | 13:36.97 | 14:35.79 | 15:33.74 |
| 16:32.54 | 17:31.43 | 18:30.38 | 19:29.47 |
| 20:28.19 | 21:27.14 | 22:26.01 | 23:24.92 |
| 24:24.29 | 25:23.29 | 26:22.63 | 27:20.82 |
| 28:19.40 | 29:15.58 | | |
Event 101 Male&Open 25-29 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Lewis Condy | 25 | WUSX- | 18:55.66 | 32.66 | 1:08.41 | 1:45.48 | 2:22.56 |
| 2:59.67 | 3:37.23 | 4:14.63 | 4:53.01 |
| 5:30.86 | 6:08.71 | 6:47.20 | 7:25.46 |
| 8:03.82 | 8:42.29 | 9:21.20 | 9:59.24 |
| 10:37.68 | 11:16.30 | 11:55.05 | 12:33.88 |
| 13:12.07 | 13:50.31 | 14:29.14 | 15:07.17 |
| 15:45.88 | 16:23.98 | 17:02.36 | 17:41.64 |
| 18:20.23 | 18:55.66 | | |
2 | Euan Simpson | 25 | Perth Mas- | 19:30.95 | 32.11 | 1:08.30 | 1:45.00 | 2:24.29 |
| 3:02.12 | 3:40.51 | 4:18.96 | 4:57.30 |
| 5:35.71 | 6:14.30 | 6:53.22 | 7:32.60 |
| 8:11.83 | 8:51.10 | 9:30.23 | 10:09.67 |
| 10:48.70 | 11:28.38 | 12:08.00 | 12:48.03 |
| 13:27.54 | 14:08.07 | 14:48.36 | 15:29.47 |
| 16:10.31 | 16:51.20 | 17:31.96 | 18:12.28 |
| 18:52.20 | 19:30.95 | | |
3 | Christian Liggett | 26 | Glasgow Wm- | 25:34.30 | 39.65 | 1:25.33 | 2:11.95 | 3:00.13 |
| 3:48.27 | 4:39.36 | 5:29.48 | 6:20.64 |
| | 8:05.51 | 8:57.25 | 9:49.69 |
| | 10:41.60 | 11:33.84 | 12:25.87 |
| 13:19.57 | | | 16:51.18 |
| 17:44.17 | | | |
| | | 20:23.46 | 23:01.73 |
| 24:45.57 | 25:34.30 | | |
Event 101 Male&Open 30-34 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | John McDonald | 30 | Heart Of Mid- | 18:28.87 | 32.28 | 1:08.44 | 1:46.13 | 2:23.87 |
| 3:01.05 | 3:38.50 | 4:15.57 | 4:52.43 |
| 5:29.89 | 6:07.26 | 6:44.50 | 7:21.52 |
| 7:59.16 | 8:36.33 | 9:13.32 | 9:50.44 |
| 10:27.71 | 11:05.10 | 11:42.12 | 12:19.54 |
| 12:56.51 | 13:34.03 | 14:11.24 | 14:48.22 |
| 15:25.56 | 16:03.08 | 16:39.69 | 17:16.38 |
| 17:52.91 | 18:28.87 | | |
2 | Adam Lewis | 31 | Heart Of Mid- | 18:47.76 | 32.05 | 1:07.66 | 1:43.64 | 2:20.56 |
| 2:57.05 | 3:34.60 | 4:12.03 | 4:49.65 |
| 5:26.85 | 6:04.76 | 6:42.17 | 7:20.33 |
| 7:58.01 | 8:36.07 | 9:13.41 | 9:51.59 |
| 10:29.17 | 11:07.48 | 11:45.34 | 12:24.07 |
| 13:01.84 | 13:40.84 | 14:18.88 | 14:57.83 |
| 15:35.78 | 16:14.80 | 16:52.68 | 17:31.38 |
| 18:09.70 | 18:47.76 | | |
3 | Calum Winton | 32 | Aberdeen Dol- | 19:54.38 | 32.85 | 1:10.30 | 1:48.81 | 2:27.70 |
| 3:06.58 | 3:45.25 | 4:24.47 | 5:03.84 |
| 5:43.78 | 6:23.97 | 7:04.84 | 7:45.40 |
| 8:26.08 | 9:08.11 | 9:46.40 | 10:27.10 |
| 11:07.61 | 11:48.17 | 12:28.71 | 13:09.17 |
| 13:49.44 | 14:30.34 | 15:11.53 | 15:52.55 |
| 16:33.89 | 17:15.55 | 17:56.60 | 18:37.27 |
| 19:18.62 | 19:54.38 | | |
4 | David Smith | 31 | Silver City- | 20:02.12 | 33.50 | 1:10.45 | 1:48.54 | 2:26.78 |
| 3:05.48 | 3:44.38 | 4:23.56 | 5:03.37 |
| 5:43.33 | 6:24.19 | 7:05.04 | 7:46.33 |
| 8:27.14 | 9:08.79 | 9:50.06 | 10:31.43 |
| 11:12.83 | 11:53.93 | 12:36.20 | 13:17.53 |
| 13:58.90 | 14:39.85 | 15:21.35 | 16:02.63 |
| 16:43.92 | 17:25.57 | 18:05.53 | 18:47.94 |
| 19:27.30 | 20:02.12 | | |
-- | Stephen Lamb | 32 | Scotia- | DQ | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Event 101 Male&Open 45-49 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Gal Kantor | 49 | Glasgow Wm- | 22:08.74 | 37.44 | 1:19.51 | 2:02.91 | 2:47.16 |
| 3:32.12 | 4:17.43 | 5:02.38 | 5:47.05 |
| 6:31.72 | 7:16.65 | 8:01.63 | 8:46.59 |
| 9:31.63 | 10:16.56 | 11:02.11 | 11:46.74 |
| 12:31.23 | 13:15.75 | 14:00.14 | 14:44.84 |
| 15:28.95 | 16:13.66 | 16:58.64 | 17:42.57 |
| 18:27.57 | 19:12.23 | 19:56.82 | 20:41.70 |
| 21:26.51 | 22:08.74 | | |
2 | Juan Larriva | 47 | Glasgow Wm- | 23:00.17 | 41.48 | 1:25.01 | 2:09.95 | 2:55.74 |
| 3:41.20 | 4:26.71 | 5:11.76 | 5:57.11 |
| 6:42.54 | 7:28.54 | 8:13.91 | 8:59.61 |
| 9:45.94 | 10:31.53 | 11:17.41 | 12:03.26 |
| 12:49.37 | 13:36.16 | 14:22.67 | 15:09.71 |
| 15:57.70 | 16:44.59 | 17:31.58 | 18:18.91 |
| 19:06.69 | 19:54.59 | 20:42.67 | 21:30.50 |
| 22:17.92 | 23:00.17 | | |
Event 101 Male&Open 50-54 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Fergus MacLean | 54 | Milngavie &B- | 19:01.54 | 34.81 | 1:12.62 | 1:51.71 | 2:30.13 |
| 3:08.37 | 3:46.88 | 4:24.94 | 5:02.78 |
| 5:40.36 | 6:18.19 | 6:55.57 | 7:33.38 |
| 8:11.03 | 8:48.92 | 9:26.87 | 10:05.27 |
| 10:43.30 | 11:21.50 | 12:00.16 | 12:38.61 |
| 13:16.85 | 13:55.61 | 14:34.20 | 15:12.77 |
| 15:51.49 | 16:30.15 | 17:08.45 | 17:46.60 |
| 18:25.29 | 19:01.54 | | |
2 | Keith Dunnett | 54 | Silver City- | 19:37.10 | 36.02 | 1:14.96 | 1:53.97 | 2:32.80 |
| 3:12.12 | 3:51.11 | 4:30.21 | 5:09.98 |
| 5:49.49 | 6:29.52 | 7:09.11 | 7:48.38 |
| 8:27.23 | 9:06.36 | 9:45.48 | 10:25.18 |
| 11:04.65 | 11:44.30 | 12:23.88 | 13:03.17 |
| 13:42.41 | 14:21.60 | 15:00.92 | 15:40.40 |
| 16:19.28 | 16:59.60 | 17:39.65 | 18:19.66 |
| 18:59.06 | 19:37.10 | | |
3 | Brad Carroll | 50 | Silver City- | 20:10.23 | 36.76 | 1:15.32 | 1:55.04 | 2:34.68 |
| 3:13.65 | 3:53.45 | 4:33.39 | 5:13.62 |
| 5:53.66 | 6:33.80 | 7:14.38 | 7:54.21 |
| 8:34.96 | 9:15.55 | 9:55.57 | 10:36.39 |
| 11:17.04 | 11:57.66 | 12:38.22 | 13:18.89 |
| 13:59.96 | 14:40.89 | 15:21.91 | 16:03.71 |
| 16:45.04 | 17:26.95 | 18:08.65 | 18:50.26 |
| 19:31.46 | 20:10.23 | | |
4 | David Fleetwood | 54 | Glasgow Nmds- | 21:26.64 | 37.08 | 1:18.13 | 2:00.26 | 2:42.84 |
| 3:25.40 | 4:08.10 | 4:51.51 | 5:34.55 |
| 6:17.43 | 7:00.44 | 7:43.69 | 8:26.79 |
| 9:10.03 | 9:53.28 | 10:36.66 | 11:20.36 |
| 12:04.00 | 12:47.63 | 13:31.20 | 14:14.53 |
| 14:57.75 | 15:41.41 | 16:25.08 | 17:08.07 |
| 17:52.30 | 18:35.05 | 19:18.61 | 20:02.04 |
| 20:45.43 | 21:26.64 | | |
5 | Stewart Campbell | 53 | Inverclyde M- | 24:06.68 | 42.80 | 1:29.39 | 2:18.65 | 3:08.36 |
| 3:57.30 | 4:45.38 | 5:35.87 | 6:25.19 |
| 7:13.44 | 8:03.01 | 8:52.46 | 9:42.96 |
| 10:33.36 | 11:23.25 | 12:11.76 | 13:01.43 |
| 13:50.22 | 14:39.93 | 15:29.32 | 16:18.97 |
| | 17:56.39 | 18:42.82 | 19:28.84 |
| 20:18.03 | 21:05.59 | 21:53.60 | 22:40.35 |
| 23:26.65 | 24:06.68 | | |
6 | David Jackson | 53 | Glasgow Nmds- | 27:46.98 | 46.27 | 1:39.32 | 2:32.78 | 3:26.78 |
| 4:20.86 | 5:15.67 | 6:10.52 | 7:06.38 |
| 8:02.58 | 8:57.97 | 9:55.16 | 10:51.51 |
| 11:48.60 | 12:45.06 | 13:41.34 | 14:38.58 |
| 15:35.89 | 16:34.77 | 17:31.09 | 18:27.77 |
| 19:24.88 | 20:21.47 | 21:18.06 | 22:14.30 |
| 23:11.08 | 24:08.01 | 25:05.08 | 26:01.36 |
| 26:55.68 | 27:46.98 | | |
Event 101 Male&Open 55-59 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Colin Ovington | 55 | GAWE- | 17:16.91 | 31.31 | 1:05.32 | 1:39.75 | 2:14.15 |
| 2:48.77 | 3:23.35 | 3:58.14 | 4:32.79 |
| 5:07.44 | 5:42.20 | 6:16.89 | 6:51.55 |
| 7:26.11 | 8:00.72 | 8:35.39 | 9:10.10 |
| 9:44.59 | 10:19.38 | 10:54.27 | 11:28.95 |
| 12:03.75 | 12:38.75 | 13:13.80 | 13:48.95 |
| 14:24.09 | 14:58.99 | 15:35.00 | 16:09.00 |
| 16:43.45 | 17:16.91 | | |
2 | Tony Rose | 56 | Warrender Ba- | 21:50.44 | 37.14 | 1:19.07 | 2:01.52 | 2:44.38 |
| 3:27.52 | 4:10.94 | 4:54.40 | 5:37.72 |
| 6:21.51 | 7:05.21 | 7:49.22 | 8:33.31 |
| 9:16.93 | 10:00.50 | 10:44.52 | 11:28.57 |
| 12:12.69 | 12:56.80 | 13:41.56 | 14:26.25 |
| 15:10.66 | 15:55.14 | 16:39.75 | 17:24.18 |
| 18:08.62 | 18:53.54 | 19:38.10 | 20:22.76 |
| 21:07.16 | 21:50.44 | | |
Event 101 Male&Open 60-64 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Brian Bain | 64 | Silver City- | 22:22.35 | 37.37 | 1:18.14 | 2:00.49 | 2:43.14 |
| 3:26.23 | 4:09.48 | 4:52.92 | 5:36.81 |
| 6:21.02 | 7:05.56 | 7:50.37 | 8:35.89 |
| 9:22.29 | 10:08.85 | 10:55.06 | 11:41.19 |
| 12:27.33 | 13:13.15 | 14:00.12 | 14:46.86 |
| 15:32.85 | 16:19.20 | 17:05.31 | 17:51.71 |
| 18:36.91 | 19:22.64 | 20:08.86 | 20:54.12 |
| 22:22.35 | | | |
Event 101 Male&Open 70-74 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Eddie Riach | 71 | Milngavie &B- | 21:02.48 | 40.88 | 1:22.40 | 2:06.91 | 2:48.75 |
| 3:30.30 | 4:12.31 | 4:54.30 | 5:36.06 |
| 6:17.75 | 6:59.27 | 7:41.08 | 8:23.07 |
| 9:05.04 | 9:46.84 | 10:29.09 | 11:11.26 |
| 11:53.33 | 12:35.26 | 13:17.28 | 13:59.34 |
| 14:41.48 | 15:23.74 | 16:06.17 | 16:48.59 |
| 17:31.21 | 18:13.68 | 18:56.19 | 19:38.83 |
| 20:21.34 | 21:02.48 | | |
2 | Ian Davidson | 74 | Glasgow Wm- | 32:55.49 | 53.39 | 1:53.81 | 2:55.77 | 3:58.19 |
| 5:01.09 | 6:04.56 | 7:09.03 | 8:13.95 |
| 9:17.58 | 10:21.83 | 11:26.65 | 12:31.68 |
| 13:36.49 | 14:42.52 | 15:49.20 | 16:57.35 |
| 18:06.75 | 19:14.42 | 20:23.24 | 21:31.63 |
| 22:41.69 | 23:50.94 | 24:59.84 | 26:08.31 |
| 27:16.97 | 28:25.40 | 29:33.58 | 30:41.30 |
| 31:49.16 | 32:55.49 | | |