Event 109 Boys 10 Year Olds 50 Metre Backstroke
Pos | Name | Age | Club | Time |
1 | Kilpatrick, Tommy | 10 | Carnegie | 48.35 |
2 | Singh, Ranveer | 10 | EGSX | 49.83 |
3 | Green, Cameron | 10 | InCAS | 51.21 |
4 | Gordon, Arran | 10 | InCAS | 52.21 |
5 | Hernandez, Rodrigo | 10 | Step Rock | 53.15 |
6 | Shortt, Harris | 10 | InCAS | 53.33 |
7 | Martin, Callum | 10 | Dunfermline | 53.93 |
8 | Hynd, Riley | 10 | Carnegie | 57.30 |
9 | Robb, Craig | 10 | Cupar | 1:01.88 |
Event 109 Boys 11 Year Olds 50 Metre Backstroke
Pos | Name | Age | Club | Time |
1 | Hay, Brodie | 11 | InCAS | 41.70 |
2 | Swarbrick, Harry | 11 | Carnegie | 42.99 |
3 | Burel, Lucien | 11 | EGSX | 44.03 |
4 | Spalding, Lennox | 11 | Dunfermline | 45.27 |
5 | Oliver, Fraser | 11 | Carnegie | 45.92 |
6 | Starkie, Lewis | 11 | EGSX | 46.43 |
7 | Cameron, Rory | 11 | Carnegie | 48.18 |
8 | Kilpatrick, Conan | 11 | Carnegie | 49.36 |
Event 109 Boys 12 Year Olds 50 Metre Backstroke
Pos | Name | Age | Club | Time |
1 | Whytock, Harvey | 12 | InCAS | 45.02 |
2 | Dawes, Lewis | 12 | Carnegie | 45.38 |
3 | Strachan, Zak | 12 | Cupar | 45.51 |
4 | Cossar, Tobey | 12 | Carnegie | 54.49 |