Event 311 Womens 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Clarke, Emily 97Loughboro Un 17:05.25 31.07 1:05.33 1:39.33 2:13.36
2:47.10 3:21.27 3:55.42 4:29.79
5:04.03 5:38.45 6:12.77 6:47.05
7:21.58 7:56.18 8:30.92 9:05.72
9:39.16 10:13.47 10:47.55 11:22.45
11:56.87 12:31.62 13:05.69 13:40.44
14:14.90 14:50.33 15:24.84 15:59.69
16:33.28 17:05.25
2Dyson, Ella 04Wycombe Dist 17:06.31 30.81 1:04.49 1:38.55 2:12.63
2:46.61 3:20.82 3:55.08 4:29.22
5:03.60 5:37.73 6:12.07 6:46.30
7:20.78 7:55.28 8:29.87 9:04.28
9:38.76 10:13.23 10:47.88 11:22.38
11:57.00 12:31.51 13:06.20 13:40.78
14:15.45 14:50.10 15:25.11 15:59.77
16:34.15 17:06.31
3Lewis, Fleur 03Ellesmere Co 17:07.41 31.34 1:05.54 1:39.63 2:14.44
2:48.61 3:23.24 3:57.62 4:32.43
5:06.61 5:41.28 6:15.40 6:49.99
7:24.02 7:58.73 8:32.87 9:07.33
9:41.62 10:16.51 10:51.01 11:25.90
12:00.11 12:34.86 13:09.09 13:43.80
14:18.01 14:53.21 15:27.02 16:01.55
16:34.93 17:07.41
4Keegan, Amber 97Co Sheffield 17:23.36 1:04.67 1:39.20 2:13.53
3:21.60 3:56.23 4:30.47
5:05.10 5:39.73 6:14.50 6:49.10
7:58.66 8:33.63 9:08.47
9:43.97 10:19.25 10:54.96 11:30.01
12:05.51 12:40.79 13:51.74
14:27.09 15:02.22 15:37.99 16:13.54
16:48.82 17:23.36
5Wetherell, Lauren 02Ellesmere Co 17:29.30 30.64 1:04.54 1:38.95 2:13.79
2:47.99 3:22.43 3:56.83 4:31.44
5:05.95 5:40.64 6:15.31 6:50.32
7:25.17 8:00.24 8:35.24 9:10.77
9:45.82 10:21.17 10:56.72 11:32.62
12:08.09 12:43.99 13:19.67 13:55.84
14:31.68 15:07.71 15:43.39 16:19.11
16:54.48 17:29.30
Top