Event 104 Boys 10-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Findlay Brown 12Tranent 2:44.88 38.52 1:20.58 2:03.74 2:44.88
2Taylor Hutton 11InCAS 2:49.67 40.77 1:24.33 2:08.51 2:49.67
3Josh Elliott 11Heart Of Mid 2:49.98 40.29 1:24.12 2:08.05 2:49.98
4Max Turnbull 11Midlothian 2:50.30 41.36 1:25.23 2:09.22 2:50.30
5Toby Bullock 11Midlothian 2:50.41 41.86 1:25.66 2:09.57 2:50.41
6Conner Aspinall 10Haddington 3:00.04 42.30 1:28.92 2:15.67 3:00.04
7Joel Begg 12Musselburgh 3:05.64 44.58 1:31.52 2:19.32 3:05.64
8Alex Taylor 11Tranent 3:17.21 44.89 1:35.10 2:26.62 3:17.21
9Jonathan McLean 10Midlothian 3:30.11 48.51 1:44.06 2:40.27 3:30.11
--Jack Sewell 12Midlothian DQ

Event 104 Boys 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Owen Williamson 14Haddington 2:19.61 33.26 1:08.85 1:44.63 2:19.61
2Freddie Parker 14Midlothian 2:26.35 34.56 1:12.19 1:49.08 2:26.35
3Finlay Davies 13Midlothian 2:28.10 34.32 1:11.61 1:51.05 2:28.10
4Zach Slater 13Musselburgh 2:31.45 35.02 1:14.16 1:53.50 2:31.45
5Jonah Turnbull 13Midlothian 2:33.89 36.07 1:15.98 1:56.40 2:33.89
6Alex Playfair 13Kelso 2:44.33 38.21 1:20.01 2:02.51 2:44.33
7Rauridh Fraser 14Midlothian 2:45.33 39.98 1:22.43 2:04.29 2:45.33
8Stuart Inglis 14Tranent 2:46.84 38.45 1:21.07 2:04.91 2:46.84
9Sam Downie 14Musselburgh 2:48.79 39.70 1:22.26 2:06.09 2:48.79
10William Mackinnon 13Midlothian 2:50.42 40.99 1:24.38 2:08.97 2:50.42
11Connor Ferguson 14Tranent 2:56.60 41.55 1:26.04 2:12.56 2:56.60
12Sonny Douglas 14Haddington 2:57.23 41.43 1:27.74 2:13.10 2:57.23
13Andrew Mackinlay 13Midlothian 3:18.24 2:27.60 3:18.24
--Murray Donaldson 13Musselburgh DQ

Event 104 Boys 15 & Over 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Jamie Ferguson 16Midlothian 2:14.24 31.69 1:05.69 1:40.94 2:14.24
2Lewis Thomson 17Midlothian 2:21.93 33.38 1:09.23 1:45.89 2:21.93
3Roan Murray 16Midlothian 2:23.01 33.93 1:10.36 1:47.09 2:23.01
4Adam Ritchie 15Warrender Ba 2:25.09 34.52 1:12.87 1:49.38 2:25.09
5Alistair Sherriff 15Warrender Ba 2:30.20 36.09 1:14.19 1:52.57 2:30.20
6Adam Smith 17Midlothian 2:35.40 36.45 1:15.66 1:56.60 2:35.40
7Robbie Graham 16InCAS 2:35.64 35.84 1:14.81 1:55.82 2:35.64
8Colin Doyle 15Midlothian 2:41.34 38.77 1:19.67 2:00.84 2:41.34
9Leo Marshall 16Midlothian 2:48.99 38.20 1:22.49 2:07.83 2:48.99
10Andrew Sutherland 15Musselburgh 3:08.11 42.70 1:29.11 2:18.43 3:08.11
--David Syme 16Peebles DQ
Top