Event 206 Boys 11 & Under 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Alexander McGregor 11MPCX-SS 2:58.75 44.37 1:30.95 2:21.75 2:58.75
2Ryley O'Shea 11WCGX-SS 2:59.91 42.60 1:26.65 2:20.64 2:59.91
3Jake Ferguson 11Grangemouth 3:02.59 41.51 1:26.09 2:21.05 3:02.59
4Cole Murphy 10WCGX-SS 3:07.44 42.45 1:29.04 2:28.31 3:07.44
5Fraser Gemmell 10Grangemouth 3:14.15 45.49 1:32.12 2:31.33 3:14.15
6Dylan Wilson 11MPCX-SS 3:22.74 46.47 1:36.34 2:36.36 3:22.74
--Caleb Geddes 11Bellshill Shark DQ 43.26 1:32.31 2:33.24 DQ
--Daniel Hendry 10WCGX-SS DQ 38.89 1:24.01 2:19.29 DQ

Event 206 Boys 12-13 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Baillie McGinley 13Grangemouth 2:33.89 32.39 1:11.67 1:58.70 2:33.89
2Cameron Gill 12Grangemouth 2:42.72 36.00 1:20.82 2:07.90 2:42.72
3Gregor Skinner 13Bo'ness 2:44.70 37.82 1:18.98 2:08.23 2:44.70
4Will Shepherd 13MPCX-SS 2:47.67 38.05 1:21.90 2:12.32 2:47.67
5Bradley Jack 13Falkirk 2:49.49 39.18 1:23.38 2:10.44 2:49.49
6Fraser S Donaldson 12WMBX 2:51.63 37.52 1:22.67 2:13.85 2:51.63
7Luke Culliton 12Grangemouth 2:53.04 38.54 1:24.43 2:13.05 2:53.04
8Lukas Kong 12WIEX-SS 2:54.36 38.32 1:24.43 2:16.18 2:54.36
9Samuel Beetham 12Bo'ness 2:57.36 40.09 1:25.06 2:18.66 2:57.36
10Peter Maloney 12WIEX-SS 2:59.35 38.72 1:24.28 2:18.86 2:59.35
11Marcus Macneill 12MPCX-SS 3:32.33 46.99 1:41.33 2:45.02 3:32.33
--Fraser J McCulloch 12WMBX DQ 36.96 1:20.74 2:10.70 DQ

Event 206 Boys 14-15 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Cameron Shaw 14Grangemouth 2:25.32 30.81 1:08.91 1:52.14 2:25.32
2Sam Currie 14MPCX-SS 2:26.90 32.18 1:08.08 1:54.32 2:26.90
3Fergus D Currie 14WMBX 2:30.44 31.89 1:09.04 1:56.96 2:30.44
4John Dunn 15Bellshill Shark 2:33.76 33.18 1:12.80 1:58.34 2:33.76
5Nathan Lilly 14Bellshill Shark 2:40.22 33.98 1:15.30 2:03.56 2:40.22
6Liam Johnstone 14Galashiels 2:43.51 36.36 1:20.05 2:09.32 2:43.51
7Mackenzie Myles 14Falkirk 2:45.72 37.47 1:19.47 2:08.45 2:45.72
8Lewis McGregor 14MPCX-SS 2:49.09 37.84 1:22.85 2:10.81 2:49.09
Top