Event 201 Girls 8-11 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Jupp, Emma 11 CutsOtters .88 36.13 1:16.42 1:57.49 2:36.88
2Cooper, Katie 10 Wareder .42 37.91 1:19.75 2:02.22 2:43.42
3Stuart, Madisyn 11 Dye .75 37.79 1:21.27 2:06.44 2:48.75
4Brown, Niamh 11 Wareder .78 38.36 1:23.78 2:11.14 2:54.78
5Nolan, Kate M 10 Wareder .83 39.94 1:24.45 2:10.84 2:54.83
6Smith, Eva 10 Dye .26 40.22 1:26.86 2:14.34 2:55.26
7Kelly, Beth 10 Wareder .53 42.02 1:28.84 2:15.49 2:57.53
8Rochford, Ellis 11 CutsOtters .66 39.87 1:26.96 2:14.13 2:57.66
9Greig, Kathleen 11 CutsOtters .98 40.27 1:25.83 2:13.69 2:58.98
10Junnier, Freya 11 CutsOtters .21 42.77 1:30.83 2:19.95 3:06.21
11Marr, Kate 10 Wareder .33 41.91 1:29.41 2:19.48 3:06.33
12Sloan, Jessica 10 MKX .96 43.66 1:32.41 2:20.85 3:06.96
13Vila Domini Oke 10 CutsOtters .92 43.34 1:33.20 2:21.70 3:07.92
14Jennings, Rache 10 Caneie .05 42.94 1:31.83 2:21.95 3:08.05
15Cumming, Lucy 11 MKX .75 41.77 1:30.82 2:20.39 3:09.75
16Stewart, Isla 11 Caneie .20 43.30 1:32.39 2:23.50 3:11.20
17Duncan, Poppy 11 CutsOtters .98 43.37 1:33.40 2:24.12 3:11.98
18Henderson, Abbi 10 Cuar .27 44.62 1:35.57 2:26.80 3:13.27
19Falope, Tunrayo 9 Wareder .58 45.46 1:36.84 2:27.32 3:13.58
20O'Brien, Lexie 10 Caneie .68 43.69 1:35.06 2:26.41 3:13.68
21Robertson, Iona 10 Wareder .85 44.63 1:35.91 2:26.77 3:16.85
22Walker, Grace 11 Fofa .76 42.85 1:35.04 2:28.50 3:18.76
23Collin, Lola V 11 MKX .85 46.17 1:36.96 2:29.48 3:19.85
24Coy, Emma 11 Wareder .13 45.32 1:37.82 2:31.24 3:21.13
25Fotheringhame, 10 MKX .46 48.04 1:42.74 2:37.64 3:26.46
26Niven, Jennifer 11 Cuar .99 47.52 1:40.76 2:35.65 3:26.99
27Higgins, Charlo 9 Dye .44 47.61 2:36.11 3:28.44
28Stutchfield, Ro 9 Wareder .06 46.17 1:41.97 2:37.33 3:29.06
29Cobham, Rosa 11 Wareder .17 50.10 1:46.41 2:43.44 3:36.17
30Fairweather, Mi 10 MKX .70 50.07 1:45.74 2:43.24 3:37.70
31Andrew, Alice 10 Caneie .13 50.23 1:48.21 2:46.28 3:41.13
32Drummond, Annab 11 Cuar .35 48.78 1:46.88 2:48.65 3:42.35
Top