Event 109 Mens 15 & Over 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1James Wilby 93LoughboroNat 2:13.19 30.10 1:05.03 1:40.12 2:13.19
2Ross Murdoch 94UniOfStirl 2:14.90 30.48 1:05.02 1:40.07 2:14.90
3Adam Peaty 94LoughboroNat 2:15.09 30.23 1:04.92 1:40.11 2:15.09
4Adam Chillingworth 97Plymouth Lea 2:16.01 30.86 1:05.16 1:40.79 2:16.01
5Tobermory Mackay-Cham 97Co Oxford 2:16.35 30.77 1:05.38 1:41.01 2:16.35
6Nicholas Quinn 93Edinburgh Un 2:16.38 30.98 1:05.54 1:40.85 2:16.38
7Craig Benson 94UniOfStirl 2:17.93 30.92 1:06.08 1:42.03 2:17.93
8Edward Baxter 98LoughboroNat 2:18.12 31.28 1:06.89 1:42.41 2:18.12
9Daniel Lim 96Edinburgh Un 2:18.63 31.42 1:06.30 1:41.81 2:18.63
10David Murphy 98LoughboroNat 2:19.74 31.04 1:06.30 1:43.45 2:19.74
11Liam Davis 00Plymouth Lea 2:19.96 32.21 1:07.85 1:43.72 2:19.96
12Connor Bryan 00Co Oxford 2:21.14 31.45 1:07.18 1:43.90 2:21.14
13Jacob Greenow 99Bath Univ 2:21.19 32.00 1:07.36 1:43.81 2:21.19
14George Clough 99UniOfStirl 2:21.24 31.93 1:07.68 1:44.29 2:21.24
15William Ellington 03Millfield 2:22.15 32.78 1:09.36 1:45.96 2:22.15
16Ross Young 99Edinburgh Un 2:22.16 32.72 1:09.36 1:46.25 2:22.16
17Cameron Muir 99Co Glasgow 2:22.84 32.00 1:07.88 1:45.17 2:22.84
18David Miller 99Bath Univ 2:23.98 33.25 1:10.24 1:47.22 2:23.98
19Stephen Taylor 01Ellesmere Co 2:24.29 33.27 1:09.62 1:47.01 2:24.29
20Kenji McDade 02Co Oxford 2:24.85 33.04 1:09.12 1:46.52 2:24.85
21George Smith 04Ellesmere Co 2:25.99 32.89 1:10.22 1:48.37 2:25.99
22Theo Goodfellow 02Fins 2:27.10 33.13 1:10.03 1:48.41 2:27.10
23Don Bisset 01UniOfStirl 2:27.12 32.93 1:10.05 1:48.72 2:27.12
24George Barnes 01Bath Univ 2:27.18 33.20 1:10.45 1:48.28 2:27.18
25Dan Kinsella 02Warrington W 2:27.75 34.17 1:11.68 1:49.40 2:27.75
26Thomas Cannon 01UniOfStirl 2:27.83 33.33 1:10.92 1:49.49 2:27.83
27Scott Quin 90Warrender Ba 2:27.92 34.41 1:12.55 1:50.74 2:27.92
28Freddie Wilkinson 01Co Oxford 2:27.93 33.74 1:11.42 1:49.66 2:27.93
29Charlie Hutchison 02Ellesmere Co 2:28.25 34.32 1:13.00 1:51.24 2:28.25
30Liam Murphy 04F.I.R.S.T. 2:28.26 34.61 1:12.98 1:50.97 2:28.26
31Joseph Martin 00Newcastle 2:28.69 34.03 1:12.56 1:50.66 2:28.69
32Greg Fairbairn 02Bellshill 2:28.93 32.50 1:09.77 1:48.81 2:28.93
33Arthur Llewellyn 04Bo Stockton 2:29.12 34.38 1:12.40 1:51.14 2:29.12
34Finlay Wallace 03St Thomas 2:29.27 33.28 1:12.00 1:50.55 2:29.27
35George Rudd 02Co Oxford 2:30.01 34.29 1:12.00 1:50.77 2:30.01
36Harry Devlin 00Loughboro Un 2:30.28 32.33 1:10.06 1:49.34 2:30.28
37Joel Thompson 01Ellesmere Co 2:31.22 33.05 1:11.44 1:51.62 2:31.22
38Logan Bryan 03Co Oxford 2:31.58 33.41 1:11.79 1:51.33 2:31.58
39Douglas Calder 05F.I.R.S.T. 2:31.61 33.98 1:13.24 1:52.69 2:31.61
40Max Wass 03Cosacss 2:31.65 33.14 1:13.04 1:53.36 2:31.65
41Leon Campbell 04StirlingSwim 2:32.25 34.17 1:12.47 1:52.14 2:32.25
42Alasdair Peterson 03Warrender Ba 2:32.34 34.78 1:13.66 1:53.38 2:32.34
43Youssef Betout 00Co Glasgow 2:32.98 34.09 1:12.76 1:53.22 2:32.98
44Aleksander Forysiak 97Co Glasgow 2:33.76 33.91 1:13.28 1:53.99 2:33.76
45Jason English 03Warrender Ba 2:35.00 35.30 1:16.11 1:56.37 2:35.00
46Mouric McSharry 02Marlins 2:35.40 33.55 1:12.61 1:53.95 2:35.40
47Oliver Lill 02Bo Stockton 2:36.08 34.68 1:13.92 1:54.67 2:36.08
48Emil Morawski 04Warrender Ba 2:37.42 35.31 1:15.81 1:56.09 2:37.42
49Conner Morrison 97Aberdeen Per 2:38.00 34.29 1:13.96 1:55.22 2:38.00
50Marijus Kringelis 03Bellshill 2:38.44 34.69 1:14.37 1:56.00 2:38.44
51Jacob Papple 03Bo Stockton 2:41.50 35.13 1:15.59 1:57.78 2:41.50
52Olek Smith 04F.I.R.S.T. 2:41.72 35.26 1:16.08 1:58.07 2:41.72
53Ethan Horn 02Rutherglen 2:43.27 36.21 1:17.74 2:00.74 2:43.27
54Micah Van Blerk 05Warrender Ba 2:46.78 36.34 1:19.31 2:03.57 2:46.78
Top