Event 310 Mens 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Jacob Peters 00Poole 52.19 24.84 52.19
2Joe Litchfield 98LoughboroNat 54.08 25.34 54.08
3Lewis Fraser 00Swansea Uni 54.25 25.67 54.25
4Archie Goodburn 01LoughboroNat 54.76 25.69 54.76
5Tom Beeley 99Plymouth Lea 54.82 25.97 54.82
6Calum Jarvis 92Bath Nat 55.00 26.15 55.00
7Ben Carr 99Edinburgh Un 55.14 25.49 55.14
8Eduard Rednic 96UniOfStirl 55.20 25.71 55.20
9Gregor Swinney 97Co Glasgow 55.74 25.43 55.74
10Cole Hewitt 02Co Sheffield 56.11 25.88 56.11
11James Hart 04Plymouth Lea 56.12 26.73 56.12
12Jamie Wilks 99Loughboro Un 56.47 26.59 56.47
13Ross Leslie 98Edinburgh Un 56.79 26.61 56.79
14Marc Elrick 99Co Glasgow 57.39 26.50 57.39
15Aidan Brown 02Bo Stockton 57.63 27.00 57.63
16Reiss Ormonde-Cunning 98Loughboro Un 57.69 26.55 57.69
17Mark Ford 03Co Glasgow 58.55 26.73 58.55
18Mark Innes 02Warrender Ba 58.94 27.27 58.94
19Thomas Coates 03West Lothian 59.07 27.74 59.07
20Tom Robertson 05Aberdeen Dol 59.25 28.03 59.25
21Maximillian Bolcato 02Co Oxford 59.27 27.71 59.27
22Calum Rose 04Warrender Ba 59.59 28.09 59.59
23Fraser Wilson 02Warrender Ba 59.68 27.79 59.68
Top