Event 408 Boys 11-12 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1McGinley, Baillie 12Grangemouth 3:04.05 42.36 1:29.94 2:17.79 3:04.05
2Smyth, David 12Glenrothes 3:04.33 42.68 1:30.20 2:17.69 3:04.33
3Playfair, Alex 12Kelso 3:04.68 42.85 1:30.85 2:18.31 3:04.68
4Bannerman, Finn 12MPCX-SS 3:16.82 44.80 1:35.75 2:27.25 3:16.82
5Scott, Luke 11Dumfries 3:19.66 46.85 1:38.21 2:29.46 3:19.66
6Hill, Adam 11StirlingSwim 3:25.37 46.42 1:39.75 2:32.88 3:25.37
7Weavers, Ollie 11Carnegie 3:27.88 47.22 1:41.65 2:36.45 3:27.88
8Morrison, Cole 12StirlingSwim 3:28.07 47.41 1:41.12 2:34.48 3:28.07
9Brierley, Connor 12Dun City Aqu 3:30.81 47.45 1:41.79 2:36.63 3:30.81
10Stewart, Fraser 11Step Rock 3:33.26 48.62 1:43.39 2:39.36 3:33.26
11Muir, Lewis 11Carnegie 3:47.63 52.50 1:51.71 2:51.62 3:47.63
12Geary, Rowan 11Step Rock 3:47.64 51.59 1:51.45 2:51.21 3:47.64
13Spencer Johnson, Liam 11St Thomas 4:06.64 55.08 1:58.37 3:02.69 4:06.64
--Doherty, Lennox 11Sast DQ 45.59 1:37.74 2:30.54 DQ

Event 408 Boys 13-14 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Pritchard, Murray 14MPCX-SS 2:37.12 35.71 1:17.23 2:00.02 2:37.12
2McKinnon, Ruairi M 14WMBX 2:38.82 35.80 1:16.46 1:57.93 2:38.82
3Harrison, Sam 14Carnegie 2:39.93 37.29 1:19.71 2:00.03 2:39.93
4Smith, Olek 14Grangemouth 2:40.40 35.71 1:16.94 1:58.56 2:40.40
5King, Ryan 14Glenrothes 2:42.61 36.67 1:18.96 2:01.64 2:42.61
6Croll, Drew 14Dun City Aqu 2:43.59 35.56 1:17.82 2:01.31 2:43.59
7Carroll, Owen 13MPCX-SS 2:48.20 38.18 1:21.45 2:05.88 2:48.20
8Ferretti, Callum 13WMBX 2:48.62 36.96 1:20.01 2:04.69 2:48.62
9Young, Gregor 14Falkirk 2:48.64 38.50 1:21.26 2:05.16 2:48.64
10Hay, Finlay 14Carnegie 2:48.77 38.34 1:21.55 2:05.36 2:48.77
11Lindsay, Callum 13Glenrothes 2:53.43 38.79 1:23.69 2:08.96 2:53.43
12Fermus, Luca 13Dumfries 2:54.48 40.29 1:24.93 2:09.10 2:54.48
13Stewart, Connor 13StirlingSwim 2:57.40 40.70 1:26.94 2:12.41 2:57.40
14Croll, Innes 14Dun City Aqu 2:57.56 38.17 1:23.78 2:10.94 2:57.56
15Paton, Jonny 13Carnegie 2:58.36 40.44 1:27.32 2:15.10 2:58.36
16Scott, Alex 13Dumfries 2:58.38 41.96 1:26.82 2:12.94 2:58.38
17Young, Lewis 13Dumfries 3:03.51 41.08 1:28.11 2:16.32 3:03.51
18Cornish, Findlay 14Warrender 3:03.62 41.10 1:28.89 2:16.61 3:03.62
19Baillie, Alasdair 13StirlingSwim 3:07.30 42.16 1:30.67 2:19.66 3:07.30
20Weir, Callen 13Broxburn 3:07.48 42.60 1:31.60 2:20.34 3:07.48
21McDonald-Walker, Feli 14Warrender 3:11.37 44.25 1:33.50 2:23.54 3:11.37
22Kennedy, Angus 13Glenrothes 3:12.84 43.27 1:32.01 2:22.54 3:12.84
23Ward, Logan 13Glenrothes 3:13.83 44.43 1:35.01 2:26.01 3:13.83
24Carr, Fin 13StirlingSwim 3:16.07 45.89 1:37.51 2:27.24 3:16.07
25McGregor, Lewis 13MPCX-SS 3:33.66 47.54 1:41.35 2:37.94 3:33.66

Event 408 Boys 15-16 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Duncan, Ryan 15St Thomas 2:31.21 35.54 1:14.54 1:53.42 2:31.21
2Erentz, Ross 15Sast 2:36.25 34.86 1:14.49 1:55.28 2:36.25
3Lapsley, Myles 15EFPX 2:37.49 35.13 1:15.43 1:56.15 2:37.49
4Gordon, Matthew 15Sast 2:37.53 35.95 1:15.79 1:56.50 2:37.53
5Dickson, Bruce 15StirlingSwim 2:41.60 36.85 1:19.17 2:00.73 2:41.60
6Carr, Olly 16StirlingSwim 2:46.54 36.96 1:19.16 2:01.78 2:46.54
7Marchbank, Joshua 15MPCX-SS 2:50.25 37.76 1:21.11 2:05.97 2:50.25
Top