Event 307 Boys 11-12 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Dickson, Murray 12StirlingSwim 58.74 28.34 58.74
2Brierley, Connor 12Dun City Aqu 1:06.34 31.93 1:06.34
3Caldwell, Ben K 12Sast 1:06.51 31.61 1:06.51
4McGinley, Baillie 12Grangemouth 1:08.06 32.36 1:08.06
5Jones, Euan 12Broxburn 1:10.02 33.59 1:10.02
6Johnstone, Ruaridh 12WMBX 1:10.03 34.15 1:10.03
7Scott, Luke 11Dumfries 1:13.82 34.59 1:13.82
8Playfair, Alex 12Kelso 1:14.20 35.42 1:14.20
9Morrison, Cole 12StirlingSwim 1:14.26 36.71 1:14.26
10Weavers, Ollie 11Carnegie 1:14.57 35.91 1:14.57
11Nedyalkov, George 11St Thomas 1:14.75 36.50 1:14.75
12Sullivan, Charlie 12Carnegie 1:15.17 36.06 1:15.17
13Vandermeulen, Logan 11StirlingSwim 1:15.97 34.70 1:15.97
14Watson, Finlay 11St Thomas 1:16.73 37.02 1:16.73
15Stewart, Fraser 11Step Rock 1:16.80 36.95 1:16.80
16McIntyre, Lawrence 12Heart Of Mid 1:17.05 35.84 1:17.05
17Bannerman, Finn 12MPCX-SS 1:17.08 37.71 1:17.08
18Spencer Johnson, Liam 11St Thomas 1:18.24 37.03 1:18.24
19Muir, Lewis 11Carnegie 1:18.47 37.20 1:18.47
20Black, Liam 12Cupar 1:18.93 36.77 1:18.93
21Tivendale, Oscar 11Dun City Aqu 1:20.02 37.47 1:20.02
22Geary, Rowan 11Step Rock 1:24.49 39.23 1:24.49
23McDade, Sean 11MMSX 1:24.91 38.89 1:24.91
24Jaffray, Sam 11Step Rock 1:29.13 41.03 1:29.13

Event 307 Boys 13-14 100 Metre Freestyle

PosNameAgeClubTimeSplits
1McKinnon, Ruairi M 14WMBX 54.58 26.04 54.58
2Pritchard, Murray 14MPCX-SS 57.53 28.04 57.53
3Young, Duncan 13Sast 57.66 27.96 57.66
4Moore, Sam W 14Sast 57.89 27.88 57.89
5Johnstone, Blair 14WMBX 59.79 28.82 59.79
6Kelly, Reuben 13Dumfries 59.82 28.68 59.82
7Harley, Harris 14St Thomas 59.96 28.41 59.96
8Cashmore, Dylan 13Sast 1:00.24 29.03 1:00.24
9King, Ryan 14Glenrothes 1:00.29 29.25 1:00.29
10Young, Gregor 14Falkirk 1:00.32 28.64 1:00.32
11Carroll, Owen 13MPCX-SS 1:00.38 28.95 1:00.38
12MacFarlane, Struan 14StirlingSwim 1:00.41 29.31 1:00.41
13Smith, Olek 14Grangemouth 1:00.45 29.15 1:00.45
14Croll, Drew 14Dun City Aqu 1:00.80 29.11 1:00.80
15Smyth, Scott 14Carnegie 1:00.83 29.13 1:00.83
16Crawford, Evan 14Falkirk 1:00.91 29.06 1:00.91
17Harrison, Sam 14Carnegie 1:01.04 29.00 1:01.04
18Purdie, Cameron A 14WMBX 1:01.19 29.18 1:01.19
19Dunn, Calum M 14Sast 1:01.20 28.83 1:01.20
20Morawski, Emil 14Warrender 1:01.26 29.06 1:01.26
21Campbell, Nathan 14StirlingSwim 1:01.99 29.69 1:01.99
22Ferretti, Callum 13WMBX 1:02.82 29.53 1:02.82
23Croll, Innes 14Dun City Aqu 1:02.89 29.72 1:02.89
24Laker, Russell 13Step Rock 1:02.95 30.47 1:02.95
25Stewart, Connor 13StirlingSwim 1:03.80 30.30 1:03.80
26Barami, Ara 13Sast 1:04.18 31.07 1:04.18
27Weir, Callen 13Broxburn 1:04.26 31.44 1:04.26
28Scott, Alex 13Dumfries 1:04.41 30.60 1:04.41
29Vandermeulen, Grier 13StirlingSwim 1:04.43 30.46 1:04.43
30Fermus, Luca 13Dumfries 1:04.67 31.53 1:04.67
31Pitblado, Ross 14Glenrothes 1:05.51 30.77 1:05.51
32Christie, Alex 14Carnegie 1:05.75 31.65 1:05.75
33McDonald-Walker, Feli 14Warrender 1:05.81 31.74 1:05.81
34Paton, Jonny 13Carnegie 1:06.51 32.19 1:06.51
35Currie, Sam 14MPCX-SS 1:06.54 31.80 1:06.54
36McKee, Fraser 14Swim-IT 1:06.66 32.04 1:06.66
37McHardy, Ryan 13Dumfries 1:07.26 31.60 1:07.26
38Sibson, Luke 13Warrender 1:07.75 33.61 1:07.75
39Thomson, Cailean J 13MKOX 1:08.05 32.88 1:08.05
40Gilmurray, Aaron 13Dun City Aqu 1:08.25 32.97 1:08.25
41Wilson, Daniel 13Step Rock 1:08.75 33.05 1:08.75
42Young, Lewis 13Dumfries 1:09.24 33.58 1:09.24
43Ward, Logan 13Glenrothes 1:11.55 34.63 1:11.55
44Baillie, Alasdair 13StirlingSwim 1:11.94 34.08 1:11.94
45Azzam, Saif 13Glenrothes 1:12.19 34.92 1:12.19
46McGregor, Lewis 13MPCX-SS 1:12.22 34.48 1:12.22
47Carr, Fin 13StirlingSwim 1:12.68 34.78 1:12.68
48Merrett, Tadashi 14Carnegie 1:13.60 34.22 1:13.60

Event 307 Boys 15-16 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Smillie, Oscar 16Sast 53.21 25.47 53.21
2Hammond, Lewis R 15Sast 53.73 25.88 53.73
3Young, Adam 15Dun City Aqu 55.17 26.45 55.17
4Erentz, Ross 15Sast 55.93 27.28 55.93
5Harkin, Liam 16Grangemouth 56.09 26.79 56.09
6Duncan, Ryan 15St Thomas 56.16 26.98 56.16
7Brown, Ethan 15St Thomas 56.56 27.54 56.56
8Queen, Donald 16MPCX-SS 58.08 28.18 58.08
9Taylor, Demid 15MPCX-SS 58.18 27.95 58.18
10Dickson, Bruce 15StirlingSwim 58.77 28.20 58.77
11McMaster, Cameron 16Dun City Aqu 59.27 28.00 59.27
12Strang, Michael 15Carnegie 59.37 28.38 59.37
13Adam, Ciaran 15Carnegie 59.40 28.86 59.40
14Johansen, Gavin 16MMSX 59.94 28.67 59.94
15Marchbank, Joshua 15MPCX-SS 1:02.66 29.39 1:02.66
--Barnard, Tyler 15Dumfries DQ 28.67 DQ

Event 307 Boys 17 & Over 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Houston, John 17Sast 52.60 25.26 52.60
Top