Event 206 Boys 9-10 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Jack Boyd 10Montrose 3:08.46 44.95 1:33.18 2:22.08 3:08.46
2Johnny Martin 10Kinross 3:13.71 44.53 1:34.49 2:26.09 3:13.71
3Nick Nedyalkov 10St Thomas 3:13.88 45.97 1:37.50 2:27.60 3:13.88
4Christopher Mocci 10Menzieshill 3:14.35 43.26 1:34.70 2:26.49 3:14.35
5Euan Webster 10Monifieth 3:20.44 45.63 1:39.52 2:30.58 3:20.44
6Nathan Miller 10Carnoustie 3:20.91 46.32 1:37.89 2:31.02 3:20.91
7Lochlan Stewart 10Blairgowrie 3:50.88 47.77 1:45.62 2:47.41 3:50.88

Event 206 Boys 11-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Haydyn Stirling 12St Thomas 2:46.89 39.31 1:23.83 2:05.69 2:46.89
2Duncan Crichton 12Kinross 2:50.77 40.65 1:25.06 2:09.72 2:50.77
3Liam Spencer Johnson 12St Thomas 2:55.65 39.35 1:25.85 2:11.91 2:55.65
4Kyle Steel 11Brechin 3:05.29 42.19 1:30.17 2:19.61 3:05.29
5Glen Downey 11Blairgowrie 3:09.67 44.58 1:34.54 2:24.18 3:09.67
6Ewan McDonald 11Menzieshill 3:12.29 44.49 1:35.40 2:27.11 3:12.29
7Zach McNaughton 11Menzieshill 3:16.05 44.52 1:34.84 2:26.41 3:16.05
8Ruaridh Findlay 11Dun City Aqu 3:21.37 44.50 1:37.04 2:28.93 3:21.37

Event 206 Boys 13-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Adam Phillips 14Dun City Aqu 2:37.74 34.02 1:15.56 1:58.97 2:37.74
2Calum Brown 13St Thomas 2:38.28 37.48 1:18.91 2:00.14 2:38.28
3Innes Rankin 13Kinross 2:47.57 37.65 1:21.55 2:06.37 2:47.57
4Stuart Pritchard 13Kinross 2:53.93 39.54 1:25.91 2:11.04 2:53.93
5Archie McKay 13St Thomas 3:03.99 41.97 1:28.88 2:18.51 3:03.99
6Nairn Falconer 13Dun City Aqu 3:08.51 40.91 1:29.62 2:19.99 3:08.51
Top