Event 211 Mens 15 & Over 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Albert Escrits 98Spain 8:04.44 27.82 57.72 1:28.29 1:58.54
2:29.22 2:59.74 3:30.54 4:00.93
4:31.43 5:01.77 5:32.58 6:03.24
6:33.87 7:04.44 7:34.98 8:04.44
2Ferran Julia 00Spain 8:08.10 28.29 58.23 1:28.73 1:59.32
2:30.03 3:00.75 3:31.50 4:02.47
4:33.34 5:04.56 5:35.79 6:06.95
6:37.46 7:08.36 7:38.29 8:08.10
3Sam Budd 98Co Sheffield 8:10.19 28.57 58.93 1:29.51 2:00.14
2:31.13 3:01.96 3:32.95 4:04.05
4:35.32 5:06.55 5:37.84 6:08.84
6:39.98 7:11.11 7:41.86 8:10.19
4Luke Turley 00Bath Univ 8:11.87 28.65 59.60 1:30.91 2:02.41
2:33.25 3:04.63 3:35.86 4:07.18
4:37.79 5:08.68 5:39.18 6:10.10
6:40.66 7:11.22 7:42.01 8:11.87
5Jakob Goodman 00Millfield 8:14.93 28.19 59.18 1:30.21 2:01.49
2:32.80 3:04.28 3:35.63 4:06.90
4:37.82 5:08.74 5:39.24 6:10.52
6:41.60 7:12.79 7:44.23 8:14.93
6Erik Gidskehaug 97Stavanger 8:16.89 28.32 59.12 1:30.35 2:01.47
2:32.75 3:04.15 3:35.75 4:06.87
4:38.18 5:09.25 5:40.45 6:12.10
6:43.92 7:15.88 7:47.13 8:16.89
7Kieran Bird 99Bath Univ 8:23.50 28.86 1:00.13 1:31.61 2:03.07
2:34.63 3:06.24 3:38.00 4:09.98
4:41.54 5:13.28 5:44.88 6:16.85
6:49.07 7:21.45 7:53.41 8:23.50
8Oli Mortensen 96Hovedstadens 8:29.48 29.14 1:00.57 1:32.39 2:04.20
2:36.04 3:08.03 3:40.08 4:12.56
4:44.78 5:16.90 5:49.15 6:21.75
6:54.24 7:26.71 7:58.82 8:29.48
9Will Ryley 98Bath Univ 8:30.84 28.46 58.85 1:29.97 2:00.92
2:32.40 3:04.18 3:36.20 4:08.56
4:41.29 5:14.09 5:47.13 6:20.32
6:53.43 7:26.21 7:59.04 8:30.84
10Ciaran Thomas J 02Newcastle 8:31.56 28.57 59.86 1:32.07 2:04.29
2:36.64 3:08.93 3:41.15 4:13.67
4:46.64 5:19.51 5:52.18 6:24.50
6:56.94 7:28.84 8:00.85 8:31.56
11Liam McLaughlin J 02Warrender Ba 8:35.75 29.32 1:00.57 1:32.74 2:05.12
2:37.46 3:09.45 3:41.83 4:14.36
4:46.95 5:19.74 5:52.66 6:25.89
6:59.24 7:32.54 8:04.57 8:35.75
12Max Murphy 00Loughboro Un 8:38.95 29.26 1:01.10 1:33.87 2:06.69
2:39.43 3:12.41 3:44.75 4:17.48
4:49.98 5:22.61 5:55.73 6:28.82
7:01.60 7:34.85 8:07.26 8:38.95
13Daniel Ferguson J 01West Lothian 8:38.97 29.35 1:01.70 1:34.64 2:06.97
2:39.30 3:11.97 3:45.31 4:17.91
4:50.92 5:24.08 5:57.40 6:30.66
7:03.66 7:36.26 8:07.74 8:38.97
14Harley Beentjes 00Edinburgh Un 8:40.59 29.58 1:02.07 1:34.87 2:07.87
2:40.71 3:13.62 3:47.08 4:20.40
4:53.26 5:26.26 5:59.60 6:32.70
7:05.90 7:39.05 8:10.54 8:40.59
15Christian Rasmussen 98Kastrup 8:47.45 29.95 1:02.42 1:35.28 2:08.46
2:41.90 3:15.65 3:49.67 4:23.72
4:56.92 5:30.40 6:03.56 6:36.59
7:09.68 7:42.64 8:15.64 8:47.45
16Aleksandar Savic J 01Serbia 8:51.65 29.34 1:01.27 1:33.50 2:06.47
2:39.53 3:12.07 3:45.37 4:18.94
4:52.98 5:26.76 6:00.95 6:35.18
7:09.30 7:43.73 8:18.44 8:51.65
17John Wright 97Aberdeen Perf 8:54.29 29.12 1:01.15 1:34.63 2:07.67
2:41.33 3:15.15 3:48.98 4:23.09
4:57.56 5:31.83 6:06.41 6:40.56
7:14.38 7:48.29 8:21.97 8:54.29
18Isak Vikstrom 99Helsingborg 8:58.01 29.42 1:01.49 1:34.42 2:07.21
2:40.19 3:13.37 3:46.90 4:20.87
4:54.98 5:29.57 6:04.00 6:39.19
7:14.36 7:49.36 8:24.48 8:58.01
Top