Event 402 Boys 11-13 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Brechenser, Kieran M 13Aberdeen Dol 2:32.68 33.91 1:12.67 1:53.05 2:32.68
2Brodie, Andrew I 13Aberdeen Dol 2:47.48 37.15 1:19.28 2:02.90 2:47.48
3McLaughlin, Ben 11Garioch Asc 2:50.83 37.79 1:20.94 2:06.35 2:50.83
4Gibson, Jake 12Broch Asc 2:53.22 36.64 1:21.95 2:09.27 2:53.22
5Clubb, Finlay M 12Aberdeen Dol 2:54.83 39.18 1:24.24 2:10.71 2:54.83
6Elrick, Lewis 12Westhill 2:55.15 36.37 1:21.09 2:07.49 2:55.15
7Tetlow, Fraser 11Garioch Asc 2:57.78 38.95 1:25.64 2:13.50 2:57.78
8Janavicius, Deimantas 12Broch Asc 3:03.13 39.14 1:25.11 2:13.50 3:03.13
9Chirnside, Isaac 12Garioch Asc 3:04.00 39.68 1:27.35 2:17.47 3:04.00
10Storer, William 12Banchory 3:08.64 38.47 1:25.73 2:16.69 3:08.64
11Clark, Alex 12Garioch Asc 3:24.22 44.08 1:38.36 2:31.94 3:24.22
12Berryman, Angus H 13Westhill 3:31.29 45.25 1:39.12 2:36.12 3:31.29
13Jovcic, Aleksandar 12Aberdeen 3:35.97 46.23 1:41.46 2:38.92 3:35.97
14Burr, Layton 12Garioch Asc 3:36.30 48.43 1:46.00 2:41.91 3:36.30
15Komar, William 13Aberdeen 3:40.90 50.77 1:47.49 2:45.01 3:40.90
--Farquhar, Daniel 13Westhill DQ
--McLaren, Charlie 12Westhill DQ
--Wraight, Luke 13Garioch Asc DQ

Event 402 Boys 14-15 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Arthur, Andrew 15Aberdeen 2:23.36 31.14 1:09.18 1:46.72 2:23.36
2Macmillan, Calum A 15Westhill 2:25.28 32.05 1:08.93 1:46.85 2:25.28
3Charles, Luke 14Banchory 2:51.07 37.24 1:20.17 2:05.48 2:51.07
4Stewart, Douglas 14Upper Deesid 3:11.24 36.56 1:22.61 2:16.99 3:11.24

Event 402 Boys 16 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Esson, Mitchell 16Bucksburn 2:32.22 32.07 1:10.38 1:50.42 2:32.22
2Smith, David C 25Aberdeen Dol 2:34.57 31.52 1:08.50 1:48.97 2:34.57
Top