Event 105 Girls 15 Year Olds 200 Metre Individual Medley

A - Final

PosNameAgeClubTimeSplits
1Eve Corrigan 15Warrender Ba 2:29.23 32.07 1:09.77 1:55.65 2:29.23
2Alicea Bain 15Aberdeen Per 2:32.64 32.88 1:13.83 1:58.85 2:32.64
3Alexandra Murray 15Warrender Ba 2:33.42 32.12 1:11.24 1:57.96 2:33.42
4Emma McPartland 15Perth City 2:33.51 32.34 1:14.44 1:57.83 2:33.51
5Elaine Murray 15Broch 2:33.70 30.81 1:11.00 1:57.16 2:33.70
6Maria Cabrelli 15Dun City Aqu 2:35.51 33.27 1:11.04 1:59.25 2:35.51
7Paria Vaezi 15Co Glasgow 2:35.97 32.14 1:12.31 1:59.54 2:35.97
8Holly Shand 15Elgin 2:36.92 31.93 1:11.71 1:58.95 2:36.92
9Annabelle Wright 15Alford Otter 2:39.17 33.65 1:15.54 2:03.40 2:39.17
--Ava Simpson 15Dumfries DQ

Event 105 Girls 16 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
Name geTeam Finals
1Ellis Shiels 16Milngavie &B 2:28.24 32.00 1:07.11 1:54.73 2:28.24
2Grace Gidman 16Aberdeen Per 2:28.33 31.65 1:09.99 1:53.00 2:28.33
3Lauren Sandison 16Shetland 2:28.89 31.57 1:09.59 1:54.30 2:28.89
4Zara Keegan 16Eastkilbride 2:29.35 31.62 1:13.69 1:55.71 2:29.35
5Elle McMillan 16St Thomas 2:29.91 32.13 1:10.74 1:54.70 2:29.91
6Erika Coupek 16Heart Of Mid 2:30.66 32.64 1:09.43 1:55.82 2:30.66
7Nicole Reynolds 16Dun City Aqu 2:34.51 32.02 1:15.21 1:58.75 2:34.51
8Hannah Coull 16St Thomas 2:35.91 32.75 1:14.32 1:57.19 2:35.91
9Nicole Ogg 16Aberdeen Dol 2:36.11 32.99 1:10.51 1:57.23 2:36.11
10Bridget Lemasurier 16East Lothian 2:36.46 34.69 1:15.85 1:58.22 2:36.46

Event 105 Girls 17-18 200 Metre Individual Medley

PosNameAgeClubTimeSplits
Name geTeam Finals
1Katie Mackenzie 18Co Glasgow 2:23.77 32.03 1:10.76 1:50.17 2:23.77
2Katie Taylor 18Heart Of Mid 2:25.17 30.78 1:07.79 1:52.55 2:25.17
3Katy Smith 18Warrender Ba 2:25.77 31.30 1:10.54 1:52.94 2:25.77
4Kirstin Lawrie 17F.I.R.S.T. 2:27.01 30.68 1:08.95 1:54.39 2:27.01
5Kirsty Griffiths 17Co Glasgow 2:27.78 32.41 1:09.29 1:54.72 2:27.78
6Molly Young 17Co Glasgow 2:28.14 32.72 1:09.57 1:53.96 2:28.14
7Eilidh Smith 18Co Glasgow 2:28.75 31.50 1:09.88 1:54.15 2:28.75
8Morven Adams 17Dun City Aqu 2:29.95 31.70 1:11.98 1:55.43 2:29.95
9Emma Claire Scully 17Co Glasgow 2:30.51 32.82 1:10.36 1:54.99 2:30.51
10Kirsty Stewart 17Aberdeen 2:34.97 33.03 1:12.63 2:00.15 2:34.97
Top