Event 403 Boys 8-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Jack Brown 12StirlingSwim 1:34.29 43.05 1:34.29
2Archie Young 12StirlingSwim 1:42.75 45.40 1:42.75
3Bradley Anderton 11Falkirk 1:47.35 47.76 1:47.35
4Logan Howie 12StirlingSwim 1:48.65 49.53 1:48.65
5Clark Petrie 11Bathgate 1:52.76 51.89 1:52.76
6Louis Di Mascio 11StirlingSwim 1:53.12 45.94 1:53.12
7Liam Black 11Cupar 1:56.35 51.59 1:56.35
--Kyle Winn 12StirlingSwim DQ 41.74 DQ
--Ruaridh Welsh 11Motherwell W DQ 42.40 DQ
--Douglas Morrison 12StirlingSwim DQ 49.57 DQ

Event 403 Boys 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Leon Campbell 13StirlingSwim 1:12.43 33.16 1:12.43
2Sam Camilleri 14WMBX 1:13.55 32.43 1:13.55
3Alistair Weir 14Ren 96 1:15.94 35.24 1:15.94
4Brodie Hood 13Ren 96 1:16.14 35.61 1:16.14
5Struan MacFarlane 13StirlingSwim 1:17.97 35.95 1:17.97
6Alexander Hunter 14WMBX 1:18.51 33.30 1:18.51
7Ronan McGee 14StirlingSwim 1:24.36 37.18 1:24.36
8Evan Crawford 13Falkirk 1:25.87 38.35 1:25.87
9Finan Kennedy 14Dunoon 1:33.22 37.36 1:33.22
10Jerry Differ 13Falkirk 1:34.11 41.70 1:34.11
--Peter Shields 13WMBX DQ 40.19 DQ
--Luke Doyle 13Motherwell W DQ 31.58 DQ

Event 403 Boys 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Callum Barnes 17Trojan 1:04.27 29.31 1:04.27
2Findlay Baillie 15Cupar 1:06.58 30.99 1:06.58
3Oliver Goad 15Cupar 1:06.96 30.18 1:06.96
3Struan Kingdom 15Ren 96 1:06.96 31.27 1:06.96
5Conor Kennedy 16Dunoon 1:13.28 33.35 1:13.28
6Gavin Johansen 15Montrose 1:16.51 35.94 1:16.51
7Billy Milne 15StirlingSwim 1:18.35 35.74 1:18.35
Top