Event 305 Mens 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Dan Cross 21Loughboro Un 2:08.71 29.11 1:02.52 1:35.47 2:08.71
2Charlie Brown 17Co Sheffield 2:09.30 30.36 1:04.06 1:35.61 2:09.30
3Ryan Brown 20Co Glasgow 2:09.76 29.68 1:02.61 1:35.81 2:09.76
4Mac Boyle 16Katy Aquatics 2:09.97 30.01 1:02.26 1:35.90 2:09.97
5Joe Watt 18Co Glasgow 2:10.29 30.24 1:03.79 1:37.34 2:10.29
6Scott Gibson 18South Lanark 2:10.40 29.31 1:02.75 1:37.09 2:10.40
7Ryan Robertson 16Co Glasgow 2:10.86 32.24 1:04.54 1:38.48 2:10.86
8Keir Edgar 17F.I.R.S.T. 2:11.07 30.49 1:04.72 1:37.71 2:11.07
9Jordon McPhail 15Natare W Lon 2:11.30 31.11 1:04.03 1:38.47 2:11.30
10Cameron Brooker 16Wycombe Dist-SE 2:11.39 30.67 1:04.41 1:38.09 2:11.39
11Ryan Retson 18F.I.R.S.T. 2:11.52 30.90 1:04.33 1:37.21 2:11.52
12Simon Kliment 17Co Sheffield 2:11.71 29.00 1:01.77 1:37.10 2:11.71
13Jamie Irwin 18Amersham-SE 2:11.99 30.65 1:04.41 1:38.34 2:11.99
14Joel Thompson 17Ellesmere Co 2:12.24 30.62 1:04.21 1:38.08 2:12.24
15Callum Lawrie 20UniofStirl 2:13.30 31.41 1:04.48 1:39.81 2:13.30
16Sam Phippen 18Wycombe Dist-SE 2:13.61 32.19 1:09.28 1:41.23 2:13.61
17Stuart Crawford 20Glasgow Uni 2:13.80 30.90 1:05.18 1:39.60 2:13.80
18Thomas Clare 17EAST 2:14.30 31.46 1:06.82 1:40.52 2:14.30
19Conor Massey 16Co Glasgow 2:14.34 31.88 1:07.03 1:40.73 2:14.34
20Herbie Kinder 16EAST 2:14.42 31.78 1:06.03 1:40.91 2:14.42
21Matt Burton 17Wycombe Dist-SE 2:14.60 31.10 1:05.09 1:40.41 2:14.60
22Mark Ford 15Co Glasgow 2:14.62 32.31 1:06.75 1:41.46 2:14.62
23Calum Chittleburgh 17Warrender Ba 2:14.65 31.80 1:06.75 1:41.92 2:14.65
24Duncan McKinney 18Co Glasgow 2:14.72 31.92 1:06.17 1:41.40 2:14.72
25Luc Galland 18Munster-MN 2:14.86 31.34 1:06.15 1:41.43 2:14.86
26Sean Craigmile 15East Lothian 2:15.14 32.32 1:07.37 1:41.76 2:15.14
27Billy Pettit 17Ellesmere Co 2:16.62 32.29 1:06.75 1:42.09 2:16.62
28Nathan Wiffen 17Lisburn 2:16.67 31.76 1:06.20 1:41.57 2:16.67
29Jan Poulton 14Wycombe Dist-SE 2:16.81 32.99 1:08.91 1:43.82 2:16.81
29Lawrence Campbell 18Co Glasgow 2:16.81 31.68 1:05.92 1:41.64 2:16.81
31George Cowan 17Dun City Aqu 2:17.17 32.31 1:06.94 1:42.18 2:17.17
32Neddie Irwin 15Munster-MN 2:17.18 31.22 1:06.16 1:41.76 2:17.18
33Reuben Visda 15Co Sheffield 2:17.31 32.24 1:06.89 1:43.28 2:17.31
34Liam McLaughlin 16Warrender Ba 2:17.52 33.53 1:08.74 1:44.13 2:17.52
35Charlie Smith 20East Lothian 2:18.14 31.26 1:06.22 1:41.49 2:18.14
36Stephen Byrne 19Leinster-LE 2:18.20 31.15 1:05.23 1:41.47 2:18.20
37Craig Yeardly 16F.I.R.S.T. 2:18.33 32.15 1:07.37 1:42.76 2:18.33
38Josh Williams 16Wycombe Dist-SE 2:18.92 33.48 1:08.91 1:44.75 2:18.92
39Alexander Harris 16StirlingSwim 2:19.37 31.96 1:08.00 1:44.24 2:19.37
40Ciaran Burke 18Connacht-CO 2:19.56 31.00 1:06.06 1:42.29 2:19.56
41Logan Eason 17StirlingSwim 2:19.85 32.19 1:06.30 1:42.95 2:19.85
42Walter Hackett 15EAST 2:20.42 32.03 1:06.69 1:44.41 2:20.42
43Brendan Johnson 20Aberdeen Perf 2:20.43 31.75 1:07.70 1:44.11 2:20.43
44Luke Lonergan 17Munster-MN 2:20.80 32.87 1:08.51 1:44.75 2:20.80
45Aaron Carroll 16Munster-MN 2:23.14 31.47 1:07.68 1:45.43 2:23.14
46Carl Barrett 17West Dunbart 2:24.99 32.22 1:09.17 1:47.56 2:24.99
--Conor Logan 17Co Glasgow DQ
--Rhys Edwards 15Co Glasgow DQ
Top