Event 206 Mens 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Edward Baxter 20Loughboro Un 2:18.78 31.34 1:06.85 1:42.72 2:18.78
2Tobermory Mackay-Cham 21Co Oxford 2:19.65 31.52 1:07.41 1:43.51 2:19.65
3George Clough 19UniofStirl 2:20.40 31.54 1:07.37 1:43.38 2:20.40
4Craig Benson 24UniofStirl 2:21.27 31.83 1:07.86 1:44.88 2:21.27
5Kyle Boyek 26Stockport Mo 2:22.35 32.04 1:08.94 1:45.31 2:22.35
6Cameron Muir 19Co Glasgow 2:23.02 33.23 1:10.09 1:46.90 2:23.02
7Daniel Lim 22Edinburgh Un 2:23.06 32.10 1:08.52 1:45.15 2:23.06
8Oliver Crosby 19Co Sheffield 2:24.57 31.84 1:08.98 1:46.07 2:24.57
9Uiseann Cooke 17Munster-MN 2:24.81 32.55 1:08.78 1:46.79 2:24.81
10Sandy Forysiak 21Co Glasgow 2:25.18 33.20 1:09.78 1:47.95 2:25.18
11James McFadzen 19Loughboro Un 2:25.58 32.01 1:08.52 1:45.71 2:25.58
12Jonathan Milner 17Co Leeds 2:27.10 32.10 1:09.42 1:47.24 2:27.10
13Ross Young 19Edinburgh Un 2:27.93 32.55 1:10.11 1:47.93 2:27.93
14James Bilbao 17Ellesmere Co 2:28.66 33.83 1:10.88 1:49.80 2:28.66
15Craig Barnes 20West Lothian 2:28.87 32.96 1:10.57 1:49.03 2:28.87
16George Smith 14Ellesmere Co 2:29.30 33.55 1:12.00 1:50.50 2:29.30
17Fraser Allison 18Warrender Ba 2:29.95 34.71 1:12.39 1:51.14 2:29.95
18Thomas McSkimming 18Warrender Ba 2:30.06 35.07 1:13.74 1:53.01 2:30.06
19Daniel Ferguson 17West Lothian 2:30.25 34.36 1:11.49 1:52.22 2:30.25
20Adam Metcalf 17Ellesmere Co 2:30.28 32.09 1:10.46 1:49.93 2:30.28
21John Kean 16West Lothian 2:30.98 34.38 1:11.87 1:52.02 2:30.98
22Liam Birrell 17Co Leeds 2:31.13 34.50 1:13.42 1:53.31 2:31.13
23John Houston 17Sth Ayrshire 2:32.43 34.48 1:13.38 1:53.43 2:32.43
23Andrew MacIntosh 17South Lanark 2:32.43 33.75 1:10.98 1:51.13 2:32.43
25Finley Cousins 15Aberdeen Perf 2:32.68 34.61 1:14.17 1:54.37 2:32.68
26Ben Cope 17Royal Wolv 2:32.84 34.94 1:13.92 1:53.46 2:32.84
27Ross Burns 20South Lanark 2:33.10 33.97 1:13.28 1:52.92 2:33.10
28Joe Kenny 17Leinster-LE 2:33.20 34.61 1:13.49 1:53.92 2:33.20
29Sean Kenny 15Leinster-LE 2:33.35 34.48 1:13.29 1:53.33 2:33.35
30Freddie Laws 15EAST 2:33.45 34.27 1:13.34 1:52.66 2:33.45
31Joel Thompson 17Ellesmere Co 2:33.76 33.78 1:12.26 1:53.22 2:33.76
32Andrew Au 17Wycombe Dist-SE 2:34.32 33.79 1:13.23 1:53.52 2:34.32
33Ross Neally 18Co Glasgow 2:34.84 34.55 1:13.00 1:54.74 2:34.84
34Mouric McSharry 16Swim Ulster 2:37.33 34.35 1:14.36 1:55.69 2:37.33
35Rory Dickson 16N Ayrshire 2:37.59 34.10 1:14.22 1:55.46 2:37.59
36Lewis Baillie 18Dun City Aqu 2:37.60 33.70 1:13.67 1:55.29 2:37.60
37Mark Stoops 18Swim Ulster 2:37.91 34.21 1:13.65 1:55.38 2:37.91
38Timothy Ridgley 21Dun City Aqu 2:38.01 35.59 1:15.27 1:56.66 2:38.01
39Jack Angus 17Swim Ulster 2:38.61 35.23 1:15.41 1:56.46 2:38.61
40Matthew Harris 16Royal Wolv 2:38.64 35.90 1:17.71 1:58.57 2:38.64
41Oscar Heald 19Edinburgh Un 2:39.29 33.62 1:14.32 1:55.96 2:39.29
42Daniel Flint 17Hailsham-SE 2:39.33 36.26 1:17.28 1:58.48 2:39.33
43Jacob Duncan 19Highland 2:40.87 35.58 1:16.77 1:58.85 2:40.87
44Daniel Saunders 15Warrender Ba 2:42.76 36.07 1:17.75 1:59.66 2:42.76
45Euan Gumbrell 17Co Glasgow 2:48.10 37.23 1:19.54 2:03.81 2:48.10
Top